March 17, 2026 | Capital One Arena | Final
Picked the right winner. Score was a bit off, but that's what matters.
| DET | WAS | Total | |
|---|---|---|---|
| Predicted | 122 | 106 | 228 |
| Actual | 130 | 117 | 247 |
| Diff | -8 | -11 | -19 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Duncan Robinson | SG | 26:18 | 8 | 3 | 3 | 0 | 0 | 0 | 0 | 3-9 | 33.3 | 1-3 | 33.3 | 1-1 | 100.0 | 11.0 |
| Ausar Thompson | SF | 27:22 | 6 | 7 | 2 | 0 | 0 | 1 | 5 | 3-7 | 42.9 | 0-0 | 0.0 | 0-0 | 0.0 | 6.0 |
| Cade Cunningham | PG | 5:20 | 6 | 2 | 0 | 1 | 0 | 1 | 1 | 2-3 | 66.7 | 0-1 | 0.0 | 2-2 | 100.0 | 0.0 |
| Tobias Harris | PF | 27:19 | 12 | 5 | 6 | 0 | 2 | 0 | 2 | 4-11 | 36.4 | 0-2 | 0.0 | 4-4 | 100.0 | 17.0 |
| Jalen Duren | C | 30:56 | 36 | 12 | 2 | 0 | 1 | 1 | 2 | 13-17 | 76.5 | 0-0 | 0.0 | 10-11 | 90.9 | 15.0 |
| Javonte Green | 5:03 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 1-5 | 20.0 | 1-3 | 33.3 | 0-0 | 0.0 | 2.0 | |
| Ronald Holland II | 15:11 | 11 | 5 | 0 | 3 | 0 | 1 | 3 | 4-5 | 80.0 | 1-1 | 100.0 | 2-2 | 100.0 | 1.0 | |
| Kevin Huerter | 22:21 | 4 | 4 | 3 | 0 | 0 | 1 | 2 | 2-7 | 28.6 | 0-5 | 0.0 | 0-0 | 0.0 | 11.0 | |
| Daniss Jenkins | 20:46 | 15 | 2 | 7 | 2 | 1 | 1 | 0 | 4-9 | 44.4 | 2-2 | 100.0 | 5-6 | 83.3 | 10.0 | |
| Bobi Klintman | DNP - Inactive | |||||||||||||||
| Chaz Lanier | DNP - Inactive | |||||||||||||||
| Caris LeVert | 20:44 | 10 | 3 | 3 | 1 | 0 | 2 | 1 | 3-5 | 60.0 | 3-4 | 75.0 | 1-2 | 50.0 | -6.0 | |
| Wendell Moore Jr. | DNP - Inactive | |||||||||||||||
| Paul Reed | 13:28 | 10 | 4 | 1 | 0 | 0 | 0 | 1 | 4-5 | 80.0 | 0-0 | 0.0 | 2-4 | 50.0 | -7.0 | |
| Marcus Sasser | 25:11 | 9 | 1 | 4 | 1 | 0 | 4 | 5 | 3-7 | 42.9 | 3-6 | 50.0 | 0-0 | 0.0 | 5.0 | |
| Tolu Smith | DNP - Coach's Decision | |||||||||||||||
| Isaiah Stewart | DNP - Inactive | |||||||||||||||
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tre Johnson | SG | 24:14 | 11 | 4 | 1 | 0 | 0 | 2 | 4 | 3-12 | 25.0 | 1-4 | 25.0 | 4-4 | 100.0 | -18.0 |
| Will Riley | SF | 37:17 | 21 | 3 | 1 | 2 | 0 | 0 | 1 | 7-13 | 53.8 | 1-3 | 33.3 | 6-9 | 66.7 | -4.0 |
| Bub Carrington | PG | 37:14 | 30 | 4 | 2 | 0 | 0 | 0 | 3 | 12-16 | 75.0 | 6-8 | 75.0 | 0-0 | 0.0 | -11.0 |
| Justin Champagnie | PF | 29:00 | 18 | 9 | 2 | 0 | 1 | 1 | 3 | 6-11 | 54.5 | 2-4 | 50.0 | 4-4 | 100.0 | -9.0 |
| Anthony Gill | C | 16:11 | 2 | 1 | 1 | 1 | 1 | 2 | 6 | 1-2 | 50.0 | 0-0 | 0.0 | 0-0 | 0.0 | -1.0 |
| Sharife Cooper | 27:12 | 7 | 6 | 6 | 0 | 0 | 2 | 1 | 3-8 | 37.5 | 1-5 | 20.0 | 0-0 | 0.0 | -7.0 | |
| Bilal Coulibaly | DNP - Coach's Decision | |||||||||||||||
| Anthony Davis | DNP - Inactive | |||||||||||||||
| Kyshawn George | DNP - Inactive | |||||||||||||||
| Jaden Hardy | 31:49 | 16 | 2 | 2 | 2 | 1 | 2 | 3 | 6-15 | 40.0 | 4-9 | 44.4 | 0-0 | 0.0 | -12.0 | |
| D'Angelo Russell | DNP - Inactive | |||||||||||||||
| Alex Sarr | DNP - Coach's Decision | |||||||||||||||
| Tristan Vukcevic | 18:44 | 9 | 4 | 1 | 0 | 1 | 1 | 0 | 4-8 | 50.0 | 0-3 | 0.0 | 1-2 | 50.0 | -2.0 | |
| Jamir Watkins | 18:19 | 3 | 2 | 4 | 2 | 1 | 3 | 2 | 1-2 | 50.0 | 1-1 | 100.0 | 0-0 | 0.0 | -1.0 | |
| Cam Whitmore | DNP - Inactive | |||||||||||||||
| Trae Young | DNP - Coach's Decision | |||||||||||||||
Add the first entry using the form above, or post via the API.