March 16, 2026 | Intuit Dome | Final
Nailed it. Called the winner and basically the exact score. You're welcome.
| SAS | LAC | Total | |
|---|---|---|---|
| Predicted | 117 | 112 | 229 |
| Actual | 119 | 115 | 234 |
| Diff | -2 | -3 | -5 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| De'Aaron Fox | SG | 29:29 | 18 | 3 | 6 | 0 | 2 | 2 | 2 | 6-12 | 50.0 | 0-4 | 0.0 | 6-6 | 100.0 | -2.0 |
| Devin Vassell | SF | 35:25 | 20 | 3 | 4 | 1 | 0 | 0 | 3 | 6-11 | 54.5 | 4-7 | 57.1 | 4-4 | 100.0 | -2.0 |
| Stephon Castle | PG | 36:19 | 23 | 7 | 8 | 1 | 0 | 3 | 5 | 9-19 | 47.4 | 1-4 | 25.0 | 4-6 | 66.7 | 5.0 |
| Julian Champagnie | PF | 28:49 | 7 | 8 | 1 | 2 | 1 | 3 | 2 | 3-8 | 37.5 | 0-3 | 0.0 | 1-1 | 100.0 | -5.0 |
| Victor Wembanyama | C | 33:51 | 21 | 13 | 2 | 1 | 4 | 3 | 0 | 9-20 | 45.0 | 2-9 | 22.2 | 1-3 | 33.3 | 7.0 |
| Harrison Barnes | 17:49 | 8 | 3 | 2 | 0 | 0 | 1 | 3 | 3-7 | 42.9 | 2-5 | 40.0 | 0-0 | 0.0 | -2.0 | |
| Bismack Biyombo | DNP - Coach's Decision | |||||||||||||||
| Carter Bryant | 20:44 | 10 | 5 | 1 | 0 | 0 | 0 | 4 | 2-4 | 50.0 | 0-2 | 0.0 | 6-7 | 85.7 | 10.0 | |
| Dylan Harper | DNP - Inactive | |||||||||||||||
| Harrison Ingram | DNP - Inactive | |||||||||||||||
| Keldon Johnson | 21:57 | 8 | 5 | 0 | 0 | 0 | 2 | 1 | 4-10 | 40.0 | 0-1 | 0.0 | 0-0 | 0.0 | 4.0 | |
| David Jones Garcia | DNP - Inactive | |||||||||||||||
| Luke Kornet | DNP - Inactive | |||||||||||||||
| Jordan McLaughlin | 9:41 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1-2 | 50.0 | 1-1 | 100.0 | 0-0 | 0.0 | 11.0 | |
| Emanuel Miller | DNP - Inactive | |||||||||||||||
| Kelly Olynyk | DNP - Coach's Decision | |||||||||||||||
| Lindy Waters III | DNP - Coach's Decision | |||||||||||||||
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kris Dunn | SG | 22:53 | 9 | 2 | 1 | 1 | 1 | 1 | 3 | 3-5 | 60.0 | 2-3 | 66.7 | 1-2 | 50.0 | -10.0 |
| Derrick Jones Jr. | SF | 23:47 | 10 | 3 | 1 | 0 | 1 | 0 | 0 | 4-13 | 30.8 | 2-6 | 33.3 | 0-1 | 0.0 | -10.0 |
| Darius Garland | PG | 32:09 | 25 | 2 | 10 | 2 | 0 | 8 | 3 | 9-21 | 42.9 | 4-9 | 44.4 | 3-3 | 100.0 | -4.0 |
| John Collins | PF | 25:32 | 11 | 9 | 4 | 1 | 0 | 1 | 3 | 4-8 | 50.0 | 0-1 | 0.0 | 3-5 | 60.0 | -18.0 |
| Brook Lopez | C | 23:34 | 3 | 1 | 1 | 1 | 2 | 0 | 1 | 1-2 | 50.0 | 1-1 | 100.0 | 0-0 | 0.0 | -15.0 |
| Nicolas Batum | 11:33 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | -3.0 | |
| Bradley Beal | DNP - Inactive | |||||||||||||||
| Bogdan Bogdanović | DNP - Coach's Decision | |||||||||||||||
| Cam Christie | 6:28 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1-4 | 25.0 | 0-1 | 0.0 | 1-2 | 50.0 | 12.0 | |
| Isaiah Jackson | 16:35 | 11 | 1 | 0 | 1 | 1 | 1 | 3 | 4-5 | 80.0 | 0-0 | 0.0 | 3-4 | 75.0 | 10.0 | |
| Yanic Konan Niederhäuser | DNP - Inactive | |||||||||||||||
| Kawhi Leonard | DNP - Inactive | |||||||||||||||
| Bennedict Mathurin | 34:17 | 16 | 4 | 3 | 2 | 0 | 2 | 5 | 5-12 | 41.7 | 0-4 | 0.0 | 6-6 | 100.0 | -5.0 | |
| Jordan Miller | 26:20 | 22 | 9 | 3 | 0 | 0 | 0 | 1 | 10-13 | 76.9 | 1-1 | 100.0 | 1-1 | 100.0 | 3.0 | |
| Kobe Sanders | 16:51 | 5 | 2 | 2 | 2 | 0 | 0 | 3 | 2-5 | 40.0 | 1-2 | 50.0 | 0-0 | 0.0 | 20.0 | |
| TyTy Washington Jr. | DNP - Coach's Decision | |||||||||||||||
Add the first entry using the form above, or post via the API.