March 16, 2026 | Smoothie King Center | Final
Called the winner and was in the ballpark on the score. Pretty clean.
| DAL | NOP | Total | |
|---|---|---|---|
| Predicted | 114 | 119 | 233 |
| Actual | 111 | 129 | 240 |
| Diff | +3 | -10 | -7 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max Christie | SG | 31:31 | 12 | 4 | 0 | 2 | 0 | 0 | 1 | 4-7 | 57.1 | 4-6 | 66.7 | 0-0 | 0.0 | 2.0 |
| Naji Marshall | SF | 32:54 | 32 | 8 | 7 | 0 | 0 | 0 | 3 | 12-24 | 50.0 | 2-4 | 50.0 | 6-8 | 75.0 | -6.0 |
| Ryan Nembhard | PG | 25:14 | 2 | 4 | 5 | 0 | 0 | 3 | 2 | 1-8 | 12.5 | 0-2 | 0.0 | 0-0 | 0.0 | -3.0 |
| Cooper Flagg | PF | 29:59 | 21 | 7 | 8 | 2 | 1 | 4 | 1 | 10-21 | 47.6 | 0-3 | 0.0 | 1-2 | 50.0 | 1.0 |
| P.J. Washington | C | 31:10 | 18 | 7 | 2 | 1 | 0 | 0 | 1 | 7-13 | 53.8 | 4-8 | 50.0 | 0-0 | 0.0 | -6.0 |
| Marvin Bagley III | 18:50 | 9 | 9 | 1 | 1 | 0 | 0 | 4 | 4-7 | 57.1 | 1-1 | 100.0 | 0-0 | 0.0 | -14.0 | |
| Moussa Cisse | DNP - Inactive | |||||||||||||||
| Daniel Gafford | DNP - Inactive | |||||||||||||||
| Kyrie Irving | DNP - Inactive | |||||||||||||||
| AJ Johnson | 12:11 | 4 | 2 | 1 | 0 | 1 | 1 | 2 | 2-5 | 40.0 | 0-1 | 0.0 | 0-0 | 0.0 | 0.0 | |
| Dereck Lively II | DNP - Inactive | |||||||||||||||
| Caleb Martin | DNP - Inactive | |||||||||||||||
| Khris Middleton | 17:40 | 6 | 4 | 1 | 2 | 0 | 2 | 2 | 2-9 | 22.2 | 2-7 | 28.6 | 0-0 | 0.0 | -20.0 | |
| Dwight Powell | 12:31 | 1 | 3 | 1 | 0 | 0 | 0 | 3 | 0-0 | 0.0 | 0-0 | 0.0 | 1-2 | 50.0 | -6.0 | |
| Klay Thompson | DNP - Inactive | |||||||||||||||
| Brandon Williams | 5:11 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0-2 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -16.0 | |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trey Murphy III | SG | 32:44 | 17 | 7 | 7 | 2 | 1 | 2 | 2 | 7-15 | 46.7 | 2-9 | 22.2 | 1-2 | 50.0 | 10.0 |
| Saddiq Bey | SF | 35:00 | 23 | 6 | 3 | 1 | 0 | 1 | 1 | 8-18 | 44.4 | 1-6 | 16.7 | 6-6 | 100.0 | 1.0 |
| Herbert Jones | PG | 28:39 | 10 | 3 | 4 | 0 | 2 | 1 | 3 | 4-9 | 44.4 | 1-3 | 33.3 | 1-1 | 100.0 | 8.0 |
| Zion Williamson | PF | 28:31 | 27 | 4 | 1 | 1 | 0 | 1 | 1 | 11-13 | 84.6 | 0-0 | 0.0 | 5-9 | 55.6 | 5.0 |
| Yves Missi | C | 28:10 | 4 | 10 | 5 | 0 | 5 | 2 | 1 | 1-4 | 25.0 | 0-0 | 0.0 | 2-4 | 50.0 | -2.0 |
| Trey Alexander | DNP - Inactive | |||||||||||||||
| Hunter Dickinson | DNP - Inactive | |||||||||||||||
| Jeremiah Fears | 24:41 | 17 | 6 | 5 | 1 | 0 | 3 | 2 | 7-14 | 50.0 | 3-7 | 42.9 | 0-2 | 0.0 | 18.0 | |
| Jordan Hawkins | 1:45 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 1-1 | 100.0 | 1-1 | 100.0 | 2-2 | 100.0 | 3.0 | |
| DeAndre Jordan | DNP - Coach's Decision | |||||||||||||||
| Kevon Looney | DNP - Coach's Decision | |||||||||||||||
| Karlo Matković | 19:50 | 13 | 10 | 1 | 1 | 0 | 0 | 2 | 5-7 | 71.4 | 2-2 | 100.0 | 1-1 | 100.0 | 20.0 | |
| Bryce McGowens | DNP - Inactive | |||||||||||||||
| Dejounte Murray | DNP - Coach's Decision | |||||||||||||||
| Micah Peavy | 1:45 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0-1 | 0.0 | 0-0 | 0.0 | 0-2 | 0.0 | 3.0 | |
| Jordan Poole | 18:11 | 4 | 1 | 2 | 0 | 2 | 1 | 3 | 2-9 | 22.2 | 0-6 | 0.0 | 0-1 | 0.0 | 10.0 | |
| Derik Queen | 20:44 | 9 | 6 | 2 | 1 | 2 | 2 | 1 | 2-4 | 50.0 | 1-1 | 100.0 | 4-4 | 100.0 | 14.0 | |
Add the first entry using the form above, or post via the API.