March 16, 2026 | United Center | Final
Called the winner and was in the ballpark on the score. Pretty clean.
| MEM | CHI | Total | |
|---|---|---|---|
| Predicted | 116 | 120 | 236 |
| Actual | 107 | 132 | 239 |
| Diff | +9 | -12 | -3 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaylen Wells | SG | 22:41 | 16 | 3 | 1 | 1 | 0 | 2 | 0 | 5-9 | 55.6 | 2-5 | 40.0 | 4-4 | 100.0 | -15.0 |
| Cedric Coward | SF | 23:46 | 17 | 0 | 5 | 0 | 1 | 2 | 5 | 7-13 | 53.8 | 2-7 | 28.6 | 1-2 | 50.0 | -21.0 |
| Walter Clayton Jr. | PG | 26:19 | 12 | 2 | 7 | 0 | 1 | 3 | 1 | 5-11 | 45.5 | 2-5 | 40.0 | 0-0 | 0.0 | -35.0 |
| Rayan Rupert | PF | 27:11 | 3 | 4 | 1 | 2 | 0 | 2 | 2 | 1-6 | 16.7 | 1-4 | 25.0 | 0-0 | 0.0 | -29.0 |
| Olivier-Maxence Prosper | C | 24:12 | 13 | 3 | 0 | 0 | 1 | 0 | 1 | 6-11 | 54.5 | 1-3 | 33.3 | 0-1 | 0.0 | -26.0 |
| Santi Aldama | DNP - Inactive | |||||||||||||||
| Kentavious Caldwell-Pope | DNP - Inactive | |||||||||||||||
| Brandon Clarke | DNP - Inactive | |||||||||||||||
| Zach Edey | DNP - Inactive | |||||||||||||||
| Taylor Hendricks | 21:19 | 16 | 3 | 0 | 2 | 0 | 1 | 0 | 6-11 | 54.5 | 2-5 | 40.0 | 2-2 | 100.0 | 9.0 | |
| GG Jackson | DNP - Coach's Decision | |||||||||||||||
| Ty Jerome | DNP - Inactive | |||||||||||||||
| Jahmai Mashack | 26:05 | 3 | 6 | 2 | 1 | 1 | 2 | 2 | 1-6 | 16.7 | 1-2 | 50.0 | 0-0 | 0.0 | -9.0 | |
| Ja Morant | DNP - Inactive | |||||||||||||||
| Scotty Pippen Jr. | DNP - Inactive | |||||||||||||||
| Javon Small | DNP - Inactive | |||||||||||||||
| Cam Spencer | 16:07 | 12 | 1 | 7 | 1 | 0 | 1 | 0 | 3-7 | 42.9 | 2-4 | 50.0 | 4-4 | 100.0 | 9.0 | |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tre Jones | SG | 27:57 | 17 | 5 | 5 | 2 | 1 | 3 | 0 | 7-12 | 58.3 | 1-5 | 20.0 | 2-2 | 100.0 | 13.0 |
| Matas Buzelis | SF | 31:41 | 29 | 7 | 1 | 0 | 3 | 1 | 0 | 12-22 | 54.5 | 5-13 | 38.5 | 0-0 | 0.0 | 26.0 |
| Josh Giddey | PG | 33:56 | 16 | 15 | 13 | 3 | 0 | 2 | 1 | 6-12 | 50.0 | 2-5 | 40.0 | 2-2 | 100.0 | 25.0 |
| Leonard Miller | PF | 28:20 | 10 | 7 | 2 | 0 | 2 | 0 | 1 | 3-5 | 60.0 | 2-3 | 66.7 | 2-3 | 66.7 | 21.0 |
| Jalen Smith | C | 26:46 | 13 | 5 | 0 | 0 | 0 | 1 | 2 | 5-10 | 50.0 | 0-4 | 0.0 | 3-3 | 100.0 | 30.0 |
| Zach Collins | DNP - Inactive | |||||||||||||||
| Rob Dillingham | 26:40 | 15 | 1 | 4 | 3 | 0 | 3 | 4 | 6-15 | 40.0 | 3-9 | 33.3 | 0-0 | 0.0 | 15.0 | |
| Noa Essengue | DNP - Inactive | |||||||||||||||
| Jaden Ivey | DNP - Inactive | |||||||||||||||
| Yuki Kawamura | 11:49 | 5 | 1 | 2 | 0 | 0 | 3 | 2 | 1-2 | 50.0 | 0-0 | 0.0 | 3-3 | 100.0 | 2.0 | |
| Mac McClung | DNP - Inactive | |||||||||||||||
| Isaac Okoro | DNP - Coach's Decision | |||||||||||||||
| Lachlan Olbrich | 2:28 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -1.0 | |
| Nick Richards | 12:32 | 5 | 6 | 1 | 0 | 0 | 0 | 3 | 2-4 | 50.0 | 0-0 | 0.0 | 1-2 | 50.0 | 6.0 | |
| Collin Sexton | DNP - Inactive | |||||||||||||||
| Anfernee Simons | DNP - Inactive | |||||||||||||||
| Patrick Williams | 19:51 | 9 | 0 | 2 | 0 | 0 | 1 | 1 | 3-7 | 42.9 | 3-6 | 50.0 | 0-0 | 0.0 | -4.0 | |
| Guerschon Yabusele | 17:57 | 13 | 0 | 0 | 1 | 0 | 1 | 2 | 3-4 | 75.0 | 2-3 | 66.7 | 5-6 | 83.3 | -8.0 | |
Add the first entry using the form above, or post via the API.