March 16, 2026 | Capital One Arena | Final
Picked the right winner. Score was a bit off, but that's what matters.
| GSW | WAS | Total | |
|---|---|---|---|
| Predicted | 119 | 107 | 227 |
| Actual | 125 | 117 | 242 |
| Diff | -6 | -10 | -15 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandin Podziemski | SG | 28:17 | 10 | 4 | 3 | 1 | 0 | 1 | 2 | 3-11 | 27.3 | 1-4 | 25.0 | 3-4 | 75.0 | 8.0 |
| Will Richard | SF | 32:12 | 0 | 3 | 2 | 1 | 0 | 0 | 3 | 0-6 | 0.0 | 0-4 | 0.0 | 0-0 | 0.0 | -2.0 |
| De'Anthony Melton | PG | 30:26 | 27 | 5 | 4 | 2 | 0 | 3 | 0 | 12-17 | 70.6 | 0-2 | 0.0 | 3-3 | 100.0 | 10.0 |
| Gui Santos | PF | 27:56 | 18 | 4 | 5 | 1 | 0 | 1 | 5 | 7-10 | 70.0 | 4-6 | 66.7 | 0-0 | 0.0 | 20.0 |
| Draymond Green | C | 28:32 | 5 | 8 | 7 | 2 | 0 | 3 | 1 | 2-8 | 25.0 | 1-5 | 20.0 | 0-0 | 0.0 | -8.0 |
| Jimmy Butler III | DNP - Inactive | |||||||||||||||
| LJ Cryer | DNP - Inactive | |||||||||||||||
| Stephen Curry | DNP - Inactive | |||||||||||||||
| Seth Curry | DNP - Inactive | |||||||||||||||
| Al Horford | DNP - Coach's Decision | |||||||||||||||
| Malevy Leons | 15:41 | 8 | 2 | 0 | 1 | 0 | 1 | 2 | 4-5 | 80.0 | 0-1 | 0.0 | 0-0 | 0.0 | 2.0 | |
| Moses Moody | DNP - Coach's Decision | |||||||||||||||
| Gary Payton II | 23:36 | 15 | 6 | 2 | 2 | 1 | 2 | 5 | 7-10 | 70.0 | 0-0 | 0.0 | 1-3 | 33.3 | -6.0 | |
| Kristaps Porziņģis | 25:42 | 30 | 5 | 4 | 2 | 3 | 3 | 2 | 8-13 | 61.5 | 1-5 | 20.0 | 13-14 | 92.9 | 7.0 | |
| Quinten Post | DNP - Coach's Decision | |||||||||||||||
| Pat Spencer | 21:50 | 10 | 3 | 4 | 1 | 0 | 1 | 0 | 3-9 | 33.3 | 2-4 | 50.0 | 2-2 | 100.0 | 2.0 | |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tre Johnson | SG | 23:29 | 13 | 1 | 2 | 0 | 0 | 2 | 1 | 5-12 | 41.7 | 2-7 | 28.6 | 1-2 | 50.0 | 2.0 |
| Bilal Coulibaly | SF | 32:42 | 21 | 8 | 4 | 1 | 0 | 2 | 4 | 7-10 | 70.0 | 2-2 | 100.0 | 5-6 | 83.3 | 6.0 |
| Trae Young | PG | 21:11 | 21 | 2 | 5 | 1 | 1 | 3 | 4 | 7-10 | 70.0 | 3-5 | 60.0 | 4-5 | 80.0 | 3.0 |
| Will Riley | PF | 38:31 | 21 | 4 | 5 | 0 | 0 | 3 | 2 | 6-13 | 46.2 | 4-8 | 50.0 | 5-6 | 83.3 | 5.0 |
| Bub Carrington | 12:15 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2-6 | 33.3 | 0-3 | 0.0 | 0-0 | 0.0 | -17.0 | |
| Justin Champagnie | DNP - Coach's Decision | |||||||||||||||
| Sharife Cooper | 12:42 | 4 | 2 | 1 | 0 | 0 | 1 | 2 | 1-3 | 33.3 | 0-0 | 0.0 | 2-2 | 100.0 | -15.0 | |
| Anthony Davis | DNP - Inactive | |||||||||||||||
| Kyshawn George | DNP - Inactive | |||||||||||||||
| Anthony Gill | 31:46 | 4 | 8 | 2 | 2 | 0 | 1 | 3 | 1-4 | 25.0 | 0-2 | 0.0 | 2-2 | 100.0 | -2.0 | |
| Jaden Hardy | 12:00 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 4.0 | |
| D'Angelo Russell | DNP - Inactive | |||||||||||||||
| Alex Sarr | DNP - Inactive | |||||||||||||||
| Tristan Vukcevic | 15:27 | 11 | 2 | 1 | 0 | 1 | 2 | 0 | 3-9 | 33.3 | 2-7 | 28.6 | 3-4 | 75.0 | -10.0 | |
| Jamir Watkins | 16:16 | 6 | 3 | 2 | 3 | 0 | 2 | 0 | 3-4 | 75.0 | 0-0 | 0.0 | 0-0 | 0.0 | -11.0 | |
| Cam Whitmore | DNP - Inactive | |||||||||||||||
Add the first entry using the form above, or post via the API.