March 15, 2026 | Scotiabank Arena | Final
This one didn't go great. We'll get 'em next time.
| DET | TOR | Total | |
|---|---|---|---|
| Predicted | 111 | 111 | 222 |
| Actual | 108 | 119 | 227 |
| Diff | +3 | -8 | -5 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Duncan Robinson | SG | 24:17 | 1 | 3 | 3 | 0 | 0 | 1 | 5 | 0-2 | 0.0 | 0-2 | 0.0 | 1-2 | 50.0 | 2.0 |
| Ausar Thompson | SF | 24:08 | 4 | 1 | 3 | 1 | 1 | 1 | 2 | 2-8 | 25.0 | 0-0 | 0.0 | 0-2 | 0.0 | -9.0 |
| Cade Cunningham | PG | 37:13 | 33 | 3 | 9 | 2 | 0 | 4 | 4 | 12-24 | 50.0 | 2-8 | 25.0 | 7-8 | 87.5 | -13.0 |
| Tobias Harris | PF | 32:46 | 21 | 5 | 2 | 0 | 0 | 1 | 1 | 9-12 | 75.0 | 3-3 | 100.0 | 0-0 | 0.0 | -2.0 |
| Jalen Duren | C | 36:38 | 20 | 11 | 0 | 0 | 0 | 1 | 3 | 8-11 | 72.7 | 0-0 | 0.0 | 4-7 | 57.1 | -7.0 |
| Javonte Green | 14:37 | 8 | 3 | 1 | 1 | 0 | 0 | 1 | 2-3 | 66.7 | 1-2 | 50.0 | 3-3 | 100.0 | -4.0 | |
| Ronald Holland II | 13:18 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 1-4 | 25.0 | 0-1 | 0.0 | 0-0 | 0.0 | -10.0 | |
| Kevin Huerter | 13:57 | 3 | 1 | 1 | 1 | 0 | 1 | 1 | 1-3 | 33.3 | 1-3 | 33.3 | 0-0 | 0.0 | -2.0 | |
| Daniss Jenkins | DNP - Coach's Decision | |||||||||||||||
| Bobi Klintman | DNP - Inactive | |||||||||||||||
| Chaz Lanier | DNP - Inactive | |||||||||||||||
| Caris LeVert | 20:10 | 9 | 3 | 1 | 1 | 1 | 1 | 1 | 3-8 | 37.5 | 2-4 | 50.0 | 1-2 | 50.0 | -8.0 | |
| Wendell Moore Jr. | DNP - Inactive | |||||||||||||||
| Paul Reed | 11:22 | 4 | 6 | 0 | 0 | 3 | 2 | 2 | 2-4 | 50.0 | 0-0 | 0.0 | 0-0 | 0.0 | -4.0 | |
| Marcus Sasser | 11:32 | 3 | 1 | 2 | 0 | 0 | 1 | 4 | 1-6 | 16.7 | 1-3 | 33.3 | 0-0 | 0.0 | 2.0 | |
| Tolu Smith | DNP - Coach's Decision | |||||||||||||||
| Isaiah Stewart | DNP - Inactive | |||||||||||||||
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RJ Barrett | SG | 39:24 | 27 | 6 | 2 | 1 | 0 | 3 | 3 | 11-17 | 64.7 | 1-4 | 25.0 | 4-4 | 100.0 | 3.0 |
| Brandon Ingram | SF | 38:48 | 34 | 1 | 0 | 0 | 0 | 3 | 2 | 12-25 | 48.0 | 4-9 | 44.4 | 6-8 | 75.0 | 14.0 |
| Immanuel Quickley | PG | 33:42 | 6 | 1 | 7 | 3 | 0 | 1 | 1 | 1-12 | 8.3 | 1-6 | 16.7 | 3-4 | 75.0 | 14.0 |
| Scottie Barnes | PF | 37:38 | 14 | 10 | 8 | 1 | 3 | 1 | 2 | 5-11 | 45.5 | 0-1 | 0.0 | 4-5 | 80.0 | 22.0 |
| Jakob Poeltl | C | 36:26 | 21 | 18 | 5 | 0 | 1 | 0 | 3 | 9-12 | 75.0 | 0-0 | 0.0 | 3-5 | 60.0 | 2.0 |
| Jamison Battle | DNP - Coach's Decision | |||||||||||||||
| Gradey Dick | DNP - Coach's Decision | |||||||||||||||
| Chucky Hepburn | DNP - Inactive | |||||||||||||||
| Trayce Jackson-Davis | DNP - Coach's Decision | |||||||||||||||
| A.J. Lawson | DNP - Coach's Decision | |||||||||||||||
| Sandro Mamukelashvili | 14:52 | 8 | 5 | 0 | 2 | 0 | 2 | 2 | 3-7 | 42.9 | 1-4 | 25.0 | 1-2 | 50.0 | 8.0 | |
| Alijah Martin | DNP - Coach's Decision | |||||||||||||||
| Jonathan Mogbo | 2:53 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | 1-1 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | 2.0 | |
| Collin Murray-Boyles | DNP - Inactive | |||||||||||||||
| Jamal Shead | 24:28 | 4 | 2 | 3 | 0 | 1 | 0 | 0 | 1-4 | 25.0 | 0-2 | 0.0 | 2-2 | 100.0 | -2.0 | |
| Garrett Temple | DNP - Coach's Decision | |||||||||||||||
| Ja'Kobe Walter | 11:48 | 3 | 2 | 0 | 2 | 0 | 0 | 4 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | 0.0 | -8.0 | |
Add the first entry using the form above, or post via the API.