March 14, 2026 | Intuit Dome | Final
This one didn't go great. We'll get 'em next time.
| SAC | LAC | Total | |
|---|---|---|---|
| Predicted | 103 | 121 | 224 |
| Actual | 118 | 109 | 227 |
| Diff | -15 | +12 | -3 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nique Clifford | SG | 35:19 | 11 | 4 | 4 | 2 | 0 | 1 | 4 | 4-11 | 36.4 | 3-5 | 60.0 | 0-2 | 0.0 | -2.0 |
| DeMar DeRozan | SF | 36:45 | 27 | 0 | 7 | 1 | 0 | 4 | 4 | 11-14 | 78.6 | 0-1 | 0.0 | 5-5 | 100.0 | 9.0 |
| Russell Westbrook | PG | 36:47 | 12 | 12 | 10 | 4 | 0 | 4 | 2 | 4-15 | 26.7 | 2-8 | 25.0 | 2-4 | 50.0 | 14.0 |
| Precious Achiuwa | PF | 36:35 | 25 | 13 | 1 | 0 | 4 | 2 | 4 | 10-14 | 71.4 | 3-4 | 75.0 | 2-2 | 100.0 | 18.0 |
| Maxime Raynaud | C | 30:03 | 23 | 5 | 2 | 0 | 0 | 4 | 3 | 11-12 | 91.7 | 0-0 | 0.0 | 1-3 | 33.3 | 7.0 |
| Patrick Baldwin Jr. | DNP - Inactive | |||||||||||||||
| Dylan Cardwell | 12:32 | 0 | 6 | 1 | 0 | 0 | 0 | 3 | 0-1 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -4.0 | |
| Devin Carter | DNP - Coach's Decision | |||||||||||||||
| Drew Eubanks | DNP - Coach's Decision | |||||||||||||||
| De'Andre Hunter | DNP - Inactive | |||||||||||||||
| Zach LaVine | DNP - Inactive | |||||||||||||||
| Doug McDermott | 13:51 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1-4 | 25.0 | 1-4 | 25.0 | 0-0 | 0.0 | -5.0 | |
| Malik Monk | DNP - Coach's Decision | |||||||||||||||
| Keegan Murray | DNP - Inactive | |||||||||||||||
| Daeqwon Plowden | 31:02 | 15 | 5 | 2 | 2 | 0 | 0 | 4 | 6-9 | 66.7 | 3-4 | 75.0 | 0-0 | 0.0 | 10.0 | |
| Domantas Sabonis | DNP - Inactive | |||||||||||||||
| Isaiah Stevens | DNP - Inactive | |||||||||||||||
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kris Dunn | SG | 28:16 | 5 | 6 | 2 | 4 | 0 | 0 | 4 | 2-7 | 28.6 | 1-2 | 50.0 | 0-0 | 0.0 | 0.0 |
| Kawhi Leonard | SF | 25:42 | 31 | 6 | 0 | 2 | 0 | 3 | 2 | 13-23 | 56.5 | 2-6 | 33.3 | 3-6 | 50.0 | -16.0 |
| Darius Garland | PG | 30:10 | 25 | 3 | 7 | 1 | 0 | 1 | 0 | 9-20 | 45.0 | 5-10 | 50.0 | 2-2 | 100.0 | 17.0 |
| Derrick Jones Jr. | PF | 32:17 | 2 | 3 | 1 | 1 | 1 | 2 | 1 | 1-4 | 25.0 | 0-1 | 0.0 | 0-0 | 0.0 | -16.0 |
| Brook Lopez | C | 21:45 | 0 | 0 | 2 | 1 | 2 | 0 | 1 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | -13.0 |
| Nicolas Batum | DNP - Inactive | |||||||||||||||
| Bradley Beal | DNP - Inactive | |||||||||||||||
| Bogdan Bogdanović | DNP - Coach's Decision | |||||||||||||||
| Cam Christie | DNP - Coach's Decision | |||||||||||||||
| John Collins | 20:09 | 10 | 3 | 0 | 2 | 1 | 1 | 2 | 2-5 | 40.0 | 1-3 | 33.3 | 5-6 | 83.3 | -5.0 | |
| Isaiah Jackson | 22:54 | 6 | 8 | 4 | 1 | 3 | 1 | 2 | 2-4 | 50.0 | 0-0 | 0.0 | 2-2 | 100.0 | 10.0 | |
| Yanic Konan Niederhäuser | DNP - Inactive | |||||||||||||||
| Bennedict Mathurin | 35:19 | 24 | 6 | 1 | 0 | 1 | 3 | 1 | 7-15 | 46.7 | 0-4 | 0.0 | 10-11 | 90.9 | -11.0 | |
| Jordan Miller | 23:01 | 6 | 0 | 2 | 1 | 0 | 2 | 0 | 3-4 | 75.0 | 0-0 | 0.0 | 0-2 | 0.0 | -11.0 | |
| Kobe Sanders | DNP - Coach's Decision | |||||||||||||||
| TyTy Washington Jr. | 0:26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0.0 | |
Add the first entry using the form above, or post via the API.