March 14, 2026 | TD Garden | Final
Picked the right winner. Score was a bit off, but that's what matters.
| WAS | BOS | Total | |
|---|---|---|---|
| Predicted | 98 | 122 | 221 |
| Actual | 100 | 111 | 211 |
| Diff | -2 | +11 | +10 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tre Johnson | SG | 24:28 | 7 | 1 | 2 | 0 | 0 | 1 | 4 | 3-13 | 23.1 | 1-7 | 14.3 | 0-0 | 0.0 | -23.0 |
| Bilal Coulibaly | SF | 24:13 | 12 | 4 | 1 | 1 | 2 | 1 | 1 | 4-10 | 40.0 | 2-5 | 40.0 | 2-2 | 100.0 | -15.0 |
| Trae Young | PG | 24:28 | 11 | 4 | 6 | 0 | 0 | 1 | 2 | 5-10 | 50.0 | 0-2 | 0.0 | 1-2 | 50.0 | -23.0 |
| Will Riley | PF | 29:17 | 5 | 5 | 3 | 0 | 0 | 2 | 1 | 2-6 | 33.3 | 1-3 | 33.3 | 0-0 | 0.0 | -17.0 |
| Alex Sarr | C | 22:04 | 4 | 5 | 0 | 2 | 1 | 3 | 1 | 1-9 | 11.1 | 1-5 | 20.0 | 1-2 | 50.0 | -25.0 |
| Bub Carrington | 21:41 | 2 | 3 | 8 | 0 | 1 | 1 | 1 | 1-2 | 50.0 | 0-0 | 0.0 | 0-0 | 0.0 | 8.0 | |
| Justin Champagnie | 21:25 | 10 | 4 | 1 | 2 | 0 | 0 | 2 | 3-6 | 50.0 | 0-1 | 0.0 | 4-5 | 80.0 | 8.0 | |
| Sharife Cooper | 7:46 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | -11.0 | |
| Anthony Davis | DNP - Inactive | |||||||||||||||
| Kyshawn George | DNP - Inactive | |||||||||||||||
| Anthony Gill | 5:38 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -7.0 | |
| Jaden Hardy | 15:10 | 12 | 3 | 1 | 1 | 0 | 1 | 1 | 5-5 | 100.0 | 2-2 | 100.0 | 0-0 | 0.0 | 17.0 | |
| D'Angelo Russell | DNP - Inactive | |||||||||||||||
| Tristan Vukcevic | 20:18 | 22 | 3 | 1 | 1 | 0 | 2 | 2 | 7-9 | 77.8 | 6-7 | 85.7 | 2-2 | 100.0 | 21.0 | |
| Jamir Watkins | 23:32 | 15 | 6 | 2 | 2 | 0 | 1 | 3 | 6-11 | 54.5 | 2-6 | 33.3 | 1-4 | 25.0 | 12.0 | |
| Cam Whitmore | DNP - Inactive | |||||||||||||||
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaylen Brown | SG | 30:35 | 16 | 4 | 3 | 1 | 0 | 3 | 1 | 6-13 | 46.2 | 0-5 | 0.0 | 4-4 | 100.0 | 8.0 |
| Sam Hauser | SF | 26:24 | 12 | 6 | 2 | 0 | 0 | 1 | 3 | 4-11 | 36.4 | 4-11 | 36.4 | 0-0 | 0.0 | 29.0 |
| Derrick White | PG | 35:28 | 15 | 6 | 5 | 1 | 1 | 2 | 1 | 3-11 | 27.3 | 3-8 | 37.5 | 6-6 | 100.0 | 33.0 |
| Jayson Tatum | PF | 32:11 | 20 | 14 | 7 | 2 | 0 | 1 | 2 | 8-19 | 42.1 | 2-9 | 22.2 | 2-2 | 100.0 | 18.0 |
| Neemias Queta | C | 31:13 | 24 | 10 | 3 | 1 | 2 | 2 | 2 | 11-13 | 84.6 | 0-0 | 0.0 | 2-3 | 66.7 | 14.0 |
| Luka Garza | 15:14 | 15 | 1 | 3 | 0 | 0 | 2 | 4 | 5-6 | 83.3 | 2-2 | 100.0 | 3-4 | 75.0 | 2.0 | |
| Hugo González | 9:28 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -22.0 | |
| Ron Harper Jr. | 1:33 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -5.0 | |
| Payton Pritchard | 30:08 | 4 | 4 | 4 | 2 | 1 | 0 | 1 | 2-11 | 18.2 | 0-4 | 0.0 | 0-0 | 0.0 | -6.0 | |
| Baylor Scheierman | 24:38 | 3 | 9 | 2 | 1 | 0 | 1 | 2 | 1-8 | 12.5 | 1-7 | 14.3 | 0-0 | 0.0 | -6.0 | |
| Max Shulga | 1:33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -5.0 | |
| John Tonje | DNP - Coach's Decision | |||||||||||||||
| Nikola Vučević | DNP - Inactive | |||||||||||||||
| Jordan Walsh | DNP - Coach's Decision | |||||||||||||||
| Amari Williams | 1:33 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1-1 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | -5.0 | |
Add the first entry using the form above, or post via the API.