March 14, 2026 | Xfinity Mobile Arena | Final
Called the winner and was in the ballpark on the score. Pretty clean.
| BKN | PHI | Total | |
|---|---|---|---|
| Predicted | 102 | 111 | 214 |
| Actual | 97 | 104 | 201 |
| Diff | +5 | +7 | +13 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Terance Mann | SG | 18:14 | 5 | 1 | 1 | 0 | 0 | 2 | 1 | 2-6 | 33.3 | 1-2 | 50.0 | 0-0 | 0.0 | -21.0 |
| Ziaire Williams | SF | 20:36 | 9 | 1 | 1 | 1 | 0 | 0 | 1 | 3-6 | 50.0 | 2-2 | 100.0 | 1-1 | 100.0 | -19.0 |
| Nolan Traore | PG | 17:01 | 6 | 1 | 3 | 0 | 0 | 5 | 3 | 2-10 | 20.0 | 2-6 | 33.3 | 0-0 | 0.0 | -21.0 |
| Noah Clowney | PF | 18:39 | 5 | 4 | 1 | 1 | 0 | 1 | 1 | 2-6 | 33.3 | 1-4 | 25.0 | 0-0 | 0.0 | -17.0 |
| Danny Wolf | C | 26:21 | 15 | 10 | 2 | 0 | 0 | 1 | 3 | 4-9 | 44.4 | 1-4 | 25.0 | 6-6 | 100.0 | -7.0 |
| Ochai Agbaji | DNP - Coach's Decision | |||||||||||||||
| Nic Claxton | DNP - Inactive | |||||||||||||||
| Egor Dëmin | DNP - Inactive | |||||||||||||||
| Tyson Etienne | 27:05 | 11 | 4 | 2 | 2 | 0 | 1 | 2 | 3-11 | 27.3 | 3-11 | 27.3 | 2-2 | 100.0 | 11.0 | |
| Chaney Johnson | 24:14 | 6 | 10 | 1 | 3 | 1 | 0 | 3 | 0-6 | 0.0 | 0-2 | 0.0 | 6-8 | 75.0 | 4.0 | |
| E.J. Liddell | 11:14 | 10 | 2 | 3 | 0 | 1 | 0 | 3 | 4-5 | 80.0 | 2-3 | 66.7 | 0-0 | 0.0 | 18.0 | |
| Josh Minott | 21:57 | 14 | 2 | 0 | 0 | 1 | 1 | 1 | 4-12 | 33.3 | 3-8 | 37.5 | 3-3 | 100.0 | 5.0 | |
| Michael Porter Jr. | DNP - Inactive | |||||||||||||||
| Drake Powell | DNP - Inactive | |||||||||||||||
| Ben Saraf | 31:26 | 12 | 4 | 5 | 2 | 0 | 1 | 4 | 6-13 | 46.2 | 0-1 | 0.0 | 0-1 | 0.0 | 4.0 | |
| Day'Ron Sharpe | DNP - Inactive | |||||||||||||||
| Jalen Wilson | DNP - Coach's Decision | |||||||||||||||
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Quentin Grimes | SG | 34:05 | 28 | 8 | 4 | 1 | 0 | 2 | 3 | 10-22 | 45.5 | 1-6 | 16.7 | 7-7 | 100.0 | 13.0 |
| Justin Edwards | SF | 30:55 | 19 | 4 | 2 | 3 | 2 | 1 | 1 | 9-13 | 69.2 | 0-3 | 0.0 | 1-2 | 50.0 | 6.0 |
| VJ Edgecombe | PG | 34:56 | 16 | 4 | 7 | 2 | 1 | 4 | 1 | 6-13 | 46.2 | 0-3 | 0.0 | 4-4 | 100.0 | 4.0 |
| Dominick Barlow | PF | 33:21 | 10 | 8 | 2 | 0 | 2 | 2 | 2 | 3-5 | 60.0 | 0-1 | 0.0 | 4-6 | 66.7 | 4.0 |
| Adem Bona | C | 32:46 | 9 | 10 | 0 | 1 | 3 | 2 | 4 | 2-5 | 40.0 | 0-0 | 0.0 | 5-5 | 100.0 | 13.0 |
| MarJon Beauchamp | 13:23 | 3 | 3 | 1 | 2 | 0 | 0 | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 3-4 | 75.0 | 0.0 | |
| Johni Broome | DNP - Inactive | |||||||||||||||
| Andre Drummond | DNP - Inactive | |||||||||||||||
| Joel Embiid | DNP - Inactive | |||||||||||||||
| Paul George | DNP - Inactive | |||||||||||||||
| Kyle Lowry | DNP - Coach's Decision | |||||||||||||||
| Tyrese Maxey | DNP - Inactive | |||||||||||||||
| Kelly Oubre Jr. | DNP - Inactive | |||||||||||||||
| Jabari Walker | DNP - Inactive | |||||||||||||||
| Trendon Watford | 17:50 | 10 | 5 | 3 | 1 | 0 | 2 | 2 | 5-9 | 55.6 | 0-2 | 0.0 | 0-1 | 0.0 | -2.0 | |
Add the first entry using the form above, or post via the API.