March 13, 2026 | Intuit Dome | Final
Nailed it. Called the winner and basically the exact score. You're welcome.
| CHI | LAC | Total | |
|---|---|---|---|
| Predicted | 113 | 119 | 232 |
| Actual | 108 | 119 | 227 |
| Diff | +5 | 0 | +5 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tre Jones | SG | 29:57 | 21 | 1 | 2 | 0 | 0 | 2 | 3 | 10-11 | 90.9 | 0-0 | 0.0 | 1-1 | 100.0 | -23.0 |
| Leonard Miller | SF | 35:53 | 14 | 8 | 3 | 2 | 0 | 0 | 3 | 6-14 | 42.9 | 0-5 | 0.0 | 2-2 | 100.0 | -13.0 |
| Josh Giddey | PG | 38:56 | 20 | 11 | 10 | 2 | 1 | 2 | 3 | 8-20 | 40.0 | 4-11 | 36.4 | 0-0 | 0.0 | -1.0 |
| Matas Buzelis | PF | 34:25 | 18 | 11 | 2 | 0 | 0 | 2 | 1 | 6-18 | 33.3 | 2-10 | 20.0 | 4-4 | 100.0 | -10.0 |
| Nick Richards | C | 29:54 | 10 | 8 | 1 | 0 | 3 | 1 | 2 | 3-10 | 30.0 | 1-3 | 33.3 | 3-4 | 75.0 | -1.0 |
| Zach Collins | DNP - Inactive | |||||||||||||||
| Rob Dillingham | 24:25 | 12 | 4 | 4 | 1 | 0 | 3 | 4 | 5-9 | 55.6 | 2-3 | 66.7 | 0-0 | 0.0 | 2.0 | |
| Noa Essengue | DNP - Inactive | |||||||||||||||
| Jaden Ivey | DNP - Inactive | |||||||||||||||
| Yuki Kawamura | 3:34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -3.0 | |
| Mac McClung | DNP - Inactive | |||||||||||||||
| Isaac Okoro | DNP - Coach's Decision | |||||||||||||||
| Lachlan Olbrich | 0:26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0.0 | |
| Collin Sexton | DNP - Inactive | |||||||||||||||
| Anfernee Simons | DNP - Inactive | |||||||||||||||
| Jalen Smith | DNP - Coach's Decision | |||||||||||||||
| Patrick Williams | 22:49 | 2 | 3 | 1 | 0 | 3 | 2 | 1 | 0-7 | 0.0 | 0-6 | 0.0 | 2-2 | 100.0 | 3.0 | |
| Guerschon Yabusele | 19:39 | 11 | 2 | 0 | 0 | 0 | 1 | 2 | 4-6 | 66.7 | 3-3 | 100.0 | 0-0 | 0.0 | -9.0 | |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kobe Sanders | SG | 25:54 | 11 | 6 | 3 | 1 | 0 | 1 | 3 | 4-8 | 50.0 | 3-7 | 42.9 | 0-0 | 0.0 | 2.0 |
| Kawhi Leonard | SF | 33:01 | 28 | 4 | 3 | 1 | 0 | 2 | 3 | 8-22 | 36.4 | 2-6 | 33.3 | 10-12 | 83.3 | 3.0 |
| Kris Dunn | PG | 28:57 | 8 | 4 | 6 | 2 | 0 | 0 | 0 | 4-11 | 36.4 | 0-4 | 0.0 | 0-0 | 0.0 | 12.0 |
| Derrick Jones Jr. | PF | 33:37 | 10 | 6 | 3 | 2 | 3 | 0 | 1 | 4-5 | 80.0 | 1-2 | 50.0 | 1-2 | 50.0 | 10.0 |
| Brook Lopez | C | 31:06 | 11 | 7 | 2 | 0 | 5 | 0 | 3 | 5-10 | 50.0 | 1-4 | 25.0 | 0-0 | 0.0 | 4.0 |
| Nicolas Batum | 16:01 | 3 | 3 | 4 | 0 | 1 | 0 | 1 | 1-3 | 33.3 | 1-3 | 33.3 | 0-0 | 0.0 | 8.0 | |
| Bradley Beal | DNP - Inactive | |||||||||||||||
| Bogdan Bogdanović | DNP - Coach's Decision | |||||||||||||||
| Cam Christie | DNP - Coach's Decision | |||||||||||||||
| John Collins | DNP - Inactive | |||||||||||||||
| Darius Garland | DNP - Inactive | |||||||||||||||
| Isaiah Jackson | 16:54 | 8 | 7 | 2 | 0 | 2 | 0 | 1 | 4-5 | 80.0 | 0-0 | 0.0 | 0-2 | 0.0 | 7.0 | |
| Yanic Konan Niederhäuser | DNP - Inactive | |||||||||||||||
| Bennedict Mathurin | 27:50 | 26 | 6 | 2 | 1 | 0 | 2 | 1 | 10-19 | 52.6 | 1-5 | 20.0 | 5-6 | 83.3 | -2.0 | |
| Jordan Miller | 26:38 | 14 | 3 | 3 | 1 | 1 | 1 | 0 | 6-13 | 46.2 | 0-1 | 0.0 | 2-2 | 100.0 | 11.0 | |
| TyTy Washington Jr. | DNP - Coach's Decision | |||||||||||||||
Add the first entry using the form above, or post via the API.