March 13, 2026 | Chase Center | Final
Picked the right winner. Score was a bit off, but that's what matters.
| MIN | GSW | Total | |
|---|---|---|---|
| Predicted | 114 | 110 | 225 |
| Actual | 127 | 117 | 244 |
| Diff | -13 | -7 | -19 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthony Edwards | SG | 37:16 | 42 | 8 | 5 | 1 | 1 | 2 | 2 | 13-22 | 59.1 | 4-9 | 44.4 | 12-12 | 100.0 | 10.0 |
| Jaden McDaniels | SF | 29:35 | 15 | 1 | 2 | 1 | 1 | 4 | 5 | 6-9 | 66.7 | 1-3 | 33.3 | 2-2 | 100.0 | 7.0 |
| Donte DiVincenzo | PG | 27:43 | 7 | 6 | 1 | 1 | 0 | 0 | 2 | 3-9 | 33.3 | 1-6 | 16.7 | 0-0 | 0.0 | 11.0 |
| Julius Randle | PF | 26:45 | 10 | 4 | 1 | 1 | 0 | 4 | 1 | 5-11 | 45.5 | 0-2 | 0.0 | 0-0 | 0.0 | 9.0 |
| Rudy Gobert | C | 35:35 | 18 | 9 | 2 | 1 | 1 | 2 | 3 | 5-5 | 100.0 | 0-0 | 0.0 | 8-10 | 80.0 | 8.0 |
| Kyle Anderson | 14:40 | 0 | 5 | 2 | 0 | 1 | 2 | 2 | 0-2 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -5.0 | |
| Joan Beringer | DNP - Inactive | |||||||||||||||
| Jaylen Clark | DNP - Coach's Decision | |||||||||||||||
| Ayo Dosunmu | 31:07 | 12 | 8 | 7 | 0 | 0 | 2 | 2 | 5-9 | 55.6 | 2-4 | 50.0 | 0-0 | 0.0 | 5.0 | |
| Enrique Freeman | DNP - Inactive | |||||||||||||||
| Bones Hyland | 10:44 | 11 | 1 | 1 | 0 | 0 | 0 | 0 | 4-6 | 66.7 | 3-5 | 60.0 | 0-0 | 0.0 | 0.0 | |
| Joe Ingles | DNP - Coach's Decision | |||||||||||||||
| Julian Phillips | DNP - Coach's Decision | |||||||||||||||
| Naz Reid | 26:34 | 12 | 3 | 4 | 1 | 1 | 0 | 2 | 5-9 | 55.6 | 1-1 | 100.0 | 1-2 | 50.0 | 5.0 | |
| Terrence Shannon Jr. | DNP - Coach's Decision | |||||||||||||||
| Rocco Zikarsky | DNP - Coach's Decision | |||||||||||||||
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| De'Anthony Melton | SG | 23:54 | 12 | 2 | 3 | 1 | 0 | 1 | 1 | 4-11 | 36.4 | 2-5 | 40.0 | 2-2 | 100.0 | 0.0 |
| Gui Santos | SF | 34:42 | 17 | 3 | 8 | 1 | 0 | 1 | 4 | 6-15 | 40.0 | 3-10 | 30.0 | 2-2 | 100.0 | -3.0 |
| Brandin Podziemski | PG | 35:53 | 25 | 10 | 2 | 0 | 0 | 0 | 2 | 8-17 | 47.1 | 5-10 | 50.0 | 4-5 | 80.0 | -6.0 |
| Kristaps Porziņģis | PF | 22:03 | 20 | 4 | 2 | 2 | 1 | 1 | 3 | 7-16 | 43.8 | 2-5 | 40.0 | 4-4 | 100.0 | -8.0 |
| Al Horford | C | 4:55 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 1-3 | 33.3 | 1-3 | 33.3 | 0-0 | 0.0 | -3.0 |
| Jimmy Butler III | DNP - Inactive | |||||||||||||||
| LJ Cryer | 19:22 | 8 | 2 | 0 | 0 | 0 | 0 | 1 | 2-6 | 33.3 | 0-4 | 0.0 | 4-4 | 100.0 | -3.0 | |
| Stephen Curry | DNP - Inactive | |||||||||||||||
| Seth Curry | 7:08 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0-2 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -5.0 | |
| Draymond Green | DNP - Coach's Decision | |||||||||||||||
| Malevy Leons | 13:34 | 6 | 2 | 1 | 0 | 0 | 0 | 2 | 2-6 | 33.3 | 0-2 | 0.0 | 2-2 | 100.0 | 7.0 | |
| Moses Moody | DNP - Inactive | |||||||||||||||
| Gary Payton II | 18:52 | 12 | 3 | 2 | 2 | 0 | 0 | 1 | 4-8 | 50.0 | 0-1 | 0.0 | 4-4 | 100.0 | -5.0 | |
| Quinten Post | 11:28 | 7 | 3 | 1 | 0 | 0 | 1 | 0 | 2-4 | 50.0 | 1-2 | 50.0 | 2-2 | 100.0 | -7.0 | |
| Will Richard | 29:16 | 0 | 5 | 0 | 1 | 0 | 1 | 3 | 0-3 | 0.0 | 0-3 | 0.0 | 0-0 | 0.0 | 1.0 | |
| Pat Spencer | 18:50 | 7 | 2 | 3 | 1 | 0 | 2 | 2 | 3-6 | 50.0 | 1-3 | 33.3 | 0-0 | 0.0 | -18.0 | |
Add the first entry using the form above, or post via the API.