March 13, 2026 | Toyota Center | Final
Picked the right winner. Score was a bit off, but that's what matters.
| NOP | HOU | Total | |
|---|---|---|---|
| Predicted | 108 | 119 | 227 |
| Actual | 105 | 107 | 212 |
| Diff | +3 | +12 | +15 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trey Murphy III | SG | 36:53 | 14 | 6 | 7 | 0 | 0 | 4 | 3 | 5-15 | 33.3 | 3-8 | 37.5 | 1-2 | 50.0 | 7.0 |
| Saddiq Bey | SF | 30:14 | 5 | 5 | 1 | 2 | 0 | 1 | 2 | 2-11 | 18.2 | 0-4 | 0.0 | 1-1 | 100.0 | -15.0 |
| Dejounte Murray | PG | 30:58 | 35 | 7 | 4 | 1 | 0 | 2 | 3 | 14-18 | 77.8 | 4-5 | 80.0 | 3-5 | 60.0 | 19.0 |
| Zion Williamson | PF | 34:09 | 21 | 5 | 1 | 0 | 2 | 2 | 1 | 7-10 | 70.0 | 0-0 | 0.0 | 7-9 | 77.8 | -3.0 |
| Herbert Jones | C | 35:08 | 8 | 9 | 3 | 3 | 0 | 2 | 5 | 2-12 | 16.7 | 1-7 | 14.3 | 3-5 | 60.0 | 3.0 |
| Trey Alexander | DNP - Inactive | |||||||||||||||
| Hunter Dickinson | DNP - Inactive | |||||||||||||||
| Jeremiah Fears | 13:13 | 9 | 1 | 0 | 0 | 0 | 1 | 1 | 3-9 | 33.3 | 3-5 | 60.0 | 0-0 | 0.0 | -11.0 | |
| Jordan Hawkins | DNP - Coach's Decision | |||||||||||||||
| DeAndre Jordan | DNP - Coach's Decision | |||||||||||||||
| Kevon Looney | DNP - Coach's Decision | |||||||||||||||
| Karlo Matković | 21:55 | 8 | 4 | 2 | 0 | 2 | 0 | 2 | 3-3 | 100.0 | 2-2 | 100.0 | 0-0 | 0.0 | 0.0 | |
| Bryce McGowens | DNP - Inactive | |||||||||||||||
| Yves Missi | 25:23 | 5 | 7 | 0 | 1 | 1 | 0 | 2 | 1-3 | 33.3 | 0-0 | 0.0 | 3-4 | 75.0 | 1.0 | |
| Micah Peavy | DNP - Coach's Decision | |||||||||||||||
| Jordan Poole | DNP - Coach's Decision | |||||||||||||||
| Derik Queen | 12:05 | 0 | 4 | 1 | 0 | 1 | 1 | 0 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | -11.0 | |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tari Eason | SG | 19:04 | 4 | 8 | 0 | 1 | 0 | 3 | 3 | 2-11 | 18.2 | 0-3 | 0.0 | 0-0 | 0.0 | 0.0 |
| Jabari Smith Jr. | SF | 38:24 | 16 | 5 | 3 | 1 | 1 | 1 | 4 | 6-16 | 37.5 | 3-10 | 30.0 | 1-1 | 100.0 | 4.0 |
| Amen Thompson | PG | 40:16 | 23 | 12 | 8 | 1 | 0 | 4 | 4 | 7-15 | 46.7 | 2-3 | 66.7 | 7-8 | 87.5 | 11.0 |
| Kevin Durant | PF | 39:43 | 32 | 6 | 5 | 1 | 1 | 1 | 0 | 13-24 | 54.2 | 3-7 | 42.9 | 3-4 | 75.0 | -1.0 |
| Dorian Finney-Smith | C | 26:47 | 0 | 4 | 2 | 2 | 1 | 0 | 2 | 0-3 | 0.0 | 0-3 | 0.0 | 0-0 | 0.0 | 5.0 |
| Steven Adams | DNP - Inactive | |||||||||||||||
| Clint Capela | 21:37 | 9 | 5 | 2 | 1 | 4 | 1 | 4 | 4-6 | 66.7 | 0-0 | 0.0 | 1-2 | 50.0 | -5.0 | |
| Isaiah Crawford | DNP - Inactive | |||||||||||||||
| JD Davison | DNP - Inactive | |||||||||||||||
| Jeff Green | 8:54 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 1-3 | 33.3 | 0-2 | 0.0 | 0-0 | 0.0 | -7.0 | |
| Aaron Holiday | DNP - Coach's Decision | |||||||||||||||
| Tristen Newton | DNP - Coach's Decision | |||||||||||||||
| Josh Okogie | 13:09 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | 0.0 | 4.0 | |
| Alperen Sengun | DNP - Coach's Decision | |||||||||||||||
| Reed Sheppard | 32:03 | 18 | 5 | 3 | 1 | 1 | 2 | 2 | 6-14 | 42.9 | 5-11 | 45.5 | 1-2 | 50.0 | -1.0 | |
| Jae'Sean Tate | DNP - Inactive | |||||||||||||||
| Fred VanVleet | DNP - Inactive | |||||||||||||||
Add the first entry using the form above, or post via the API.