March 13, 2026 | Little Caesars Arena | Final
Picked the right winner. Score was a bit off, but that's what matters.
| MEM | DET | Total | |
|---|---|---|---|
| Predicted | 105 | 116 | 221 |
| Actual | 110 | 126 | 236 |
| Diff | -5 | -10 | -15 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ty Jerome | SG | 24:34 | 21 | 1 | 3 | 0 | 0 | 3 | 0 | 8-17 | 47.1 | 3-7 | 42.9 | 2-3 | 66.7 | -17.0 |
| Taylor Hendricks | SF | 29:35 | 7 | 5 | 0 | 2 | 2 | 4 | 3 | 2-6 | 33.3 | 0-3 | 0.0 | 3-5 | 60.0 | 6.0 |
| Cam Spencer | PG | 30:00 | 19 | 2 | 5 | 1 | 0 | 0 | 4 | 7-13 | 53.8 | 2-5 | 40.0 | 3-3 | 100.0 | -16.0 |
| Cedric Coward | PF | 24:34 | 7 | 3 | 2 | 1 | 0 | 1 | 3 | 3-8 | 37.5 | 1-3 | 33.3 | 0-0 | 0.0 | -17.0 |
| Olivier-Maxence Prosper | C | 21:34 | 17 | 1 | 1 | 1 | 0 | 2 | 4 | 7-11 | 63.6 | 3-6 | 50.0 | 0-0 | 0.0 | -14.0 |
| Santi Aldama | DNP - Inactive | |||||||||||||||
| Kentavious Caldwell-Pope | DNP - Inactive | |||||||||||||||
| Brandon Clarke | DNP - Inactive | |||||||||||||||
| Walter Clayton Jr. | DNP - Coach's Decision | |||||||||||||||
| Zach Edey | DNP - Inactive | |||||||||||||||
| GG Jackson | DNP - Inactive | |||||||||||||||
| Jahmai Mashack | 23:26 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 1-5 | 20.0 | 0-2 | 0.0 | 1-2 | 50.0 | 1.0 | |
| Ja Morant | DNP - Inactive | |||||||||||||||
| Scotty Pippen Jr. | DNP - Inactive | |||||||||||||||
| Rayan Rupert | DNP - Inactive | |||||||||||||||
| Javon Small | 23:26 | 23 | 3 | 3 | 2 | 0 | 1 | 0 | 6-9 | 66.7 | 4-6 | 66.7 | 7-7 | 100.0 | 1.0 | |
| Jaylen Wells | DNP - Coach's Decision | |||||||||||||||
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marcus Sasser | SG | 21:51 | 16 | 3 | 2 | 1 | 0 | 0 | 2 | 6-11 | 54.5 | 4-8 | 50.0 | 0-0 | 0.0 | 20.0 |
| Duncan Robinson | SF | 23:39 | 14 | 6 | 4 | 0 | 0 | 0 | 3 | 6-8 | 75.0 | 2-4 | 50.0 | 0-0 | 0.0 | 24.0 |
| Cade Cunningham | PG | 30:10 | 17 | 8 | 15 | 3 | 0 | 3 | 3 | 6-11 | 54.5 | 2-4 | 50.0 | 3-3 | 100.0 | 23.0 |
| Javonte Green | PF | 21:13 | 6 | 1 | 2 | 3 | 1 | 2 | 0 | 2-6 | 33.3 | 2-4 | 50.0 | 0-0 | 0.0 | 19.0 |
| Jalen Duren | C | 27:51 | 30 | 13 | 0 | 1 | 2 | 3 | 2 | 12-15 | 80.0 | 0-0 | 0.0 | 6-10 | 60.0 | 20.0 |
| Tobias Harris | DNP - Inactive | |||||||||||||||
| Ronald Holland II | 16:58 | 12 | 4 | 1 | 0 | 0 | 2 | 3 | 5-7 | 71.4 | 0-0 | 0.0 | 2-2 | 100.0 | -1.0 | |
| Kevin Huerter | 24:12 | 11 | 5 | 2 | 0 | 1 | 1 | 1 | 4-8 | 50.0 | 2-6 | 33.3 | 1-1 | 100.0 | 1.0 | |
| Daniss Jenkins | 21:20 | 4 | 4 | 7 | 2 | 0 | 2 | 2 | 1-4 | 25.0 | 0-2 | 0.0 | 2-2 | 100.0 | -10.0 | |
| Bobi Klintman | DNP - Coach's Decision | |||||||||||||||
| Chaz Lanier | DNP - Inactive | |||||||||||||||
| Caris LeVert | 22:57 | 4 | 1 | 2 | 1 | 0 | 3 | 0 | 2-10 | 20.0 | 0-5 | 0.0 | 0-0 | 0.0 | -10.0 | |
| Wendell Moore Jr. | DNP - Inactive | |||||||||||||||
| Paul Reed | 4:24 | 0 | 1 | 0 | 1 | 1 | 1 | 2 | 0-1 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -1.0 | |
| Tolu Smith | DNP - Coach's Decision | |||||||||||||||
| Isaiah Stewart | 20:02 | 10 | 4 | 1 | 0 | 1 | 1 | 1 | 5-10 | 50.0 | 0-2 | 0.0 | 0-0 | 0.0 | -2.0 | |
| Ausar Thompson | DNP - Inactive | |||||||||||||||
Add the first entry using the form above, or post via the API.