March 12, 2026 | State Farm Arena | Final
Picked the right winner. Score was a bit off, but that's what matters.
| BKN | ATL | Total | |
|---|---|---|---|
| Predicted | 104 | 117 | 221 |
| Actual | 97 | 108 | 205 |
| Diff | +7 | +9 | +16 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Drake Powell | SG | 32:11 | 11 | 1 | 3 | 1 | 1 | 2 | 3 | 4-13 | 30.8 | 1-6 | 16.7 | 2-2 | 100.0 | -17.0 |
| Danny Wolf | SF | 28:10 | 8 | 8 | 2 | 0 | 0 | 3 | 3 | 2-7 | 28.6 | 1-5 | 20.0 | 3-4 | 75.0 | -9.0 |
| Ben Saraf | PG | 30:39 | 10 | 1 | 4 | 0 | 0 | 5 | 5 | 4-7 | 57.1 | 0-2 | 0.0 | 2-2 | 100.0 | -13.0 |
| Noah Clowney | PF | 19:34 | 10 | 6 | 1 | 0 | 0 | 1 | 2 | 4-9 | 44.4 | 2-4 | 50.0 | 0-0 | 0.0 | -4.0 |
| Nic Claxton | C | 20:53 | 8 | 4 | 2 | 0 | 0 | 0 | 1 | 4-6 | 66.7 | 0-0 | 0.0 | 0-2 | 0.0 | -6.0 |
| Ochai Agbaji | DNP - Coach's Decision | |||||||||||||||
| Egor Dëmin | DNP - Inactive | |||||||||||||||
| Tyson Etienne | 18:16 | 6 | 3 | 2 | 0 | 0 | 1 | 6 | 2-5 | 40.0 | 2-5 | 40.0 | 0-0 | 0.0 | 1.0 | |
| Chaney Johnson | 20:03 | 3 | 3 | 3 | 1 | 0 | 2 | 4 | 1-3 | 33.3 | 1-2 | 50.0 | 0-0 | 0.0 | -4.0 | |
| E.J. Liddell | 13:28 | 4 | 6 | 0 | 0 | 2 | 2 | 2 | 2-3 | 66.7 | 0-1 | 0.0 | 0-0 | 0.0 | -10.0 | |
| Terance Mann | 15:49 | 8 | 2 | 1 | 0 | 0 | 0 | 1 | 3-5 | 60.0 | 0-0 | 0.0 | 2-2 | 100.0 | 6.0 | |
| Josh Minott | 24:18 | 24 | 3 | 1 | 3 | 3 | 2 | 1 | 6-9 | 66.7 | 4-7 | 57.1 | 8-10 | 80.0 | 2.0 | |
| Michael Porter Jr. | DNP - Inactive | |||||||||||||||
| Day'Ron Sharpe | DNP - Inactive | |||||||||||||||
| Nolan Traore | DNP - Inactive | |||||||||||||||
| Ziaire Williams | DNP - Inactive | |||||||||||||||
| Jalen Wilson | 16:39 | 5 | 2 | 0 | 0 | 0 | 2 | 1 | 2-5 | 40.0 | 1-3 | 33.3 | 0-0 | 0.0 | -1.0 | |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nickeil Alexander-Walker | SG | 36:22 | 18 | 2 | 2 | 3 | 0 | 2 | 1 | 5-13 | 38.5 | 2-8 | 25.0 | 6-6 | 100.0 | 9.0 |
| Corey Kispert | SF | 20:05 | 7 | 3 | 4 | 0 | 0 | 1 | 1 | 2-8 | 25.0 | 1-5 | 20.0 | 2-2 | 100.0 | 6.0 |
| CJ McCollum | PG | 30:11 | 14 | 4 | 2 | 1 | 0 | 3 | 2 | 6-17 | 35.3 | 0-7 | 0.0 | 2-2 | 100.0 | 1.0 |
| Jalen Johnson | PF | 36:20 | 21 | 9 | 9 | 2 | 0 | 2 | 1 | 7-15 | 46.7 | 4-7 | 57.1 | 3-4 | 75.0 | 12.0 |
| Onyeka Okongwu | C | 30:07 | 13 | 9 | 0 | 2 | 4 | 0 | 3 | 4-10 | 40.0 | 0-3 | 0.0 | 5-7 | 71.4 | 6.0 |
| Dyson Daniels | DNP - Inactive | |||||||||||||||
| RayJ Dennis | DNP - Coach's Decision | |||||||||||||||
| Keshon Gilbert | DNP - Inactive | |||||||||||||||
| Mouhamed Gueye | 4:31 | 4 | 1 | 0 | 2 | 0 | 0 | 1 | 1-1 | 100.0 | 0-0 | 0.0 | 2-2 | 100.0 | 2.0 | |
| Buddy Hield | DNP - Coach's Decision | |||||||||||||||
| Caleb Houstan | DNP - Coach's Decision | |||||||||||||||
| Christian Koloko | DNP - Inactive | |||||||||||||||
| Jonathan Kuminga | 19:18 | 2 | 9 | 2 | 0 | 0 | 2 | 1 | 0-4 | 0.0 | 0-0 | 0.0 | 2-4 | 50.0 | -11.0 | |
| Jock Landale | 13:21 | 4 | 2 | 0 | 0 | 0 | 1 | 2 | 2-5 | 40.0 | 0-1 | 0.0 | 0-2 | 0.0 | 3.0 | |
| Asa Newell | DNP - Coach's Decision | |||||||||||||||
| Zaccharie Risacher | 30:38 | 19 | 9 | 1 | 1 | 2 | 0 | 2 | 6-12 | 50.0 | 3-5 | 60.0 | 4-6 | 66.7 | 17.0 | |
| Gabe Vincent | 19:06 | 6 | 3 | 2 | 1 | 0 | 0 | 0 | 2-4 | 50.0 | 2-4 | 50.0 | 0-0 | 0.0 | 10.0 | |
| Keaton Wallace | DNP - Coach's Decision | |||||||||||||||
Add the first entry using the form above, or post via the API.