March 12, 2026 | Kia Center | Final
Called the winner at least. The scores... we don't talk about the scores.
| WAS | ORL | Total | |
|---|---|---|---|
| Predicted | 107 | 120 | 227 |
| Actual | 131 | 136 | 267 |
| Diff | -24 | -16 | -40 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tre Johnson | SG | 22:34 | 3 | 5 | 1 | 0 | 1 | 3 | 2 | 1-11 | 9.1 | 1-6 | 16.7 | 0-0 | 0.0 | -12.0 |
| Bilal Coulibaly | SF | 36:54 | 29 | 5 | 5 | 1 | 1 | 3 | 5 | 9-21 | 42.9 | 5-11 | 45.5 | 6-6 | 100.0 | -11.0 |
| Trae Young | PG | 21:14 | 15 | 3 | 6 | 0 | 0 | 2 | 4 | 5-7 | 71.4 | 2-4 | 50.0 | 3-3 | 100.0 | -13.0 |
| Will Riley | PF | 33:07 | 8 | 5 | 0 | 0 | 1 | 1 | 2 | 3-10 | 30.0 | 1-6 | 16.7 | 1-2 | 50.0 | -6.0 |
| Alex Sarr | C | 23:05 | 16 | 4 | 0 | 2 | 5 | 1 | 0 | 6-12 | 50.0 | 1-4 | 25.0 | 3-4 | 75.0 | -14.0 |
| Bub Carrington | 27:35 | 12 | 5 | 5 | 1 | 0 | 1 | 3 | 5-7 | 71.4 | 0-2 | 0.0 | 2-2 | 100.0 | 11.0 | |
| Justin Champagnie | 17:04 | 12 | 4 | 1 | 1 | 0 | 0 | 0 | 6-9 | 66.7 | 0-1 | 0.0 | 0-0 | 0.0 | 3.0 | |
| Sharife Cooper | 2:43 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0-1 | 0.0 | 0-0 | 0.0 | 2-2 | 100.0 | 3.0 | |
| Anthony Davis | DNP - Inactive | |||||||||||||||
| Kyshawn George | DNP - Inactive | |||||||||||||||
| Anthony Gill | 16:02 | 4 | 2 | 2 | 0 | 1 | 0 | 3 | 2-5 | 40.0 | 0-1 | 0.0 | 0-0 | 0.0 | 5.0 | |
| Jaden Hardy | DNP - Coach's Decision | |||||||||||||||
| D'Angelo Russell | DNP - Inactive | |||||||||||||||
| Tristan Vukcevic | 20:57 | 11 | 11 | 1 | 0 | 1 | 2 | 1 | 5-12 | 41.7 | 1-5 | 20.0 | 0-0 | 0.0 | -4.0 | |
| Jamir Watkins | 16:01 | 7 | 1 | 1 | 1 | 0 | 1 | 2 | 2-5 | 40.0 | 1-4 | 25.0 | 2-3 | 66.7 | -1.0 | |
| Cam Whitmore | DNP - Inactive | |||||||||||||||
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Desmond Bane | SG | 42:03 | 22 | 1 | 6 | 3 | 0 | 1 | 5 | 7-14 | 50.0 | 2-5 | 40.0 | 6-6 | 100.0 | 14.0 |
| Tristan da Silva | SF | 41:04 | 26 | 7 | 2 | 4 | 2 | 2 | 3 | 10-18 | 55.6 | 3-6 | 50.0 | 3-3 | 100.0 | 3.0 |
| Jalen Suggs | PG | 34:04 | 28 | 4 | 8 | 2 | 0 | 3 | 3 | 10-17 | 58.8 | 3-8 | 37.5 | 5-6 | 83.3 | 6.0 |
| Paolo Banchero | PF | 42:19 | 18 | 10 | 5 | 0 | 0 | 3 | 1 | 4-13 | 30.8 | 0-2 | 0.0 | 10-14 | 71.4 | 11.0 |
| Wendell Carter Jr. | C | 33:48 | 19 | 11 | 3 | 2 | 2 | 2 | 3 | 8-13 | 61.5 | 2-3 | 66.7 | 1-2 | 50.0 | 13.0 |
| Goga Bitadze | 4:05 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0-2 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -4.0 | |
| Anthony Black | DNP - Inactive | |||||||||||||||
| Jamal Cain | DNP - Coach's Decision | |||||||||||||||
| Jevon Carter | 21:29 | 6 | 2 | 2 | 0 | 1 | 0 | 2 | 2-6 | 33.3 | 2-6 | 33.3 | 0-0 | 0.0 | -7.0 | |
| Colin Castleton | DNP - Coach's Decision | |||||||||||||||
| Jett Howard | 19:46 | 10 | 6 | 2 | 0 | 0 | 1 | 1 | 3-8 | 37.5 | 2-3 | 66.7 | 2-2 | 100.0 | -1.0 | |
| Jonathan Isaac | 1:25 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -2.0 | |
| Noah Penda | 13:47 | 0 | 3 | 2 | 1 | 0 | 1 | 1 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -12.0 | |
| Jase Richardson | DNP - Coach's Decision | |||||||||||||||
| Franz Wagner | DNP - Inactive | |||||||||||||||
| Moritz Wagner | 11:09 | 7 | 5 | 0 | 0 | 0 | 0 | 2 | 3-8 | 37.5 | 1-1 | 100.0 | 0-1 | 0.0 | 4.0 | |
Add the first entry using the form above, or post via the API.