March 12, 2026 | Little Caesars Arena | Final
Picked the right winner. Score was a bit off, but that's what matters.
| PHI | DET | Total | |
|---|---|---|---|
| Predicted | 104 | 117 | 221 |
| Actual | 109 | 131 | 240 |
| Diff | -5 | -14 | -19 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VJ Edgecombe | SG | 29:12 | 10 | 5 | 0 | 0 | 2 | 3 | 0 | 3-14 | 21.4 | 0-5 | 0.0 | 4-4 | 100.0 | -19.0 |
| Trendon Watford | SF | 19:39 | 4 | 2 | 1 | 1 | 1 | 1 | 0 | 2-5 | 40.0 | 0-1 | 0.0 | 0-0 | 0.0 | -20.0 |
| Quentin Grimes | PG | 32:04 | 14 | 3 | 5 | 1 | 1 | 3 | 0 | 5-14 | 35.7 | 1-8 | 12.5 | 3-6 | 50.0 | -28.0 |
| Justin Edwards | PF | 29:20 | 12 | 9 | 5 | 4 | 0 | 1 | 2 | 5-11 | 45.5 | 0-2 | 0.0 | 2-4 | 50.0 | -5.0 |
| Dominick Barlow | C | 26:24 | 11 | 4 | 0 | 2 | 1 | 1 | 4 | 5-10 | 50.0 | 1-3 | 33.3 | 0-0 | 0.0 | -16.0 |
| MarJon Beauchamp | 30:56 | 17 | 6 | 2 | 0 | 1 | 1 | 3 | 7-13 | 53.8 | 2-7 | 28.6 | 1-1 | 100.0 | -1.0 | |
| Adem Bona | DNP - Inactive | |||||||||||||||
| Johni Broome | DNP - Inactive | |||||||||||||||
| Andre Drummond | DNP - Coach's Decision | |||||||||||||||
| Joel Embiid | DNP - Inactive | |||||||||||||||
| Paul George | DNP - Inactive | |||||||||||||||
| Kyle Lowry | 4:11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -10.0 | |
| Tyrese Maxey | DNP - Inactive | |||||||||||||||
| Kelly Oubre Jr. | DNP - Inactive | |||||||||||||||
| Jabari Walker | 18:18 | 16 | 1 | 2 | 0 | 0 | 2 | 2 | 6-6 | 100.0 | 2-2 | 100.0 | 2-2 | 100.0 | -5.0 | |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marcus Sasser | SG | 22:31 | 6 | 0 | 3 | 0 | 0 | 1 | 1 | 2-9 | 22.2 | 1-4 | 25.0 | 1-1 | 100.0 | 23.0 |
| Duncan Robinson | SF | 24:44 | 19 | 2 | 4 | 1 | 0 | 1 | 0 | 7-10 | 70.0 | 5-7 | 71.4 | 0-0 | 0.0 | 18.0 |
| Cade Cunningham | PG | 28:23 | 8 | 5 | 13 | 2 | 1 | 4 | 1 | 3-6 | 50.0 | 0-2 | 0.0 | 2-2 | 100.0 | 27.0 |
| Tobias Harris | PF | 21:40 | 15 | 5 | 2 | 1 | 0 | 1 | 2 | 6-11 | 54.5 | 2-3 | 66.7 | 1-1 | 100.0 | 18.0 |
| Jalen Duren | C | 14:51 | 14 | 10 | 2 | 0 | 1 | 0 | 4 | 6-7 | 85.7 | 0-0 | 0.0 | 2-3 | 66.7 | 21.0 |
| Javonte Green | 19:01 | 17 | 2 | 1 | 3 | 0 | 0 | 1 | 5-8 | 62.5 | 4-6 | 66.7 | 3-3 | 100.0 | 20.0 | |
| Ronald Holland II | 25:10 | 15 | 3 | 0 | 1 | 0 | 4 | 3 | 4-7 | 57.1 | 0-3 | 0.0 | 7-7 | 100.0 | -7.0 | |
| Kevin Huerter | 26:12 | 12 | 4 | 4 | 2 | 0 | 0 | 1 | 4-13 | 30.8 | 2-7 | 28.6 | 2-2 | 100.0 | 7.0 | |
| Daniss Jenkins | 19:37 | 6 | 2 | 3 | 0 | 1 | 3 | 1 | 3-5 | 60.0 | 0-1 | 0.0 | 0-0 | 0.0 | -5.0 | |
| Bobi Klintman | DNP - Inactive | |||||||||||||||
| Chaz Lanier | 4:42 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | 0.0 | -13.0 | |
| Caris LeVert | DNP - Inactive | |||||||||||||||
| Wendell Moore Jr. | DNP - Inactive | |||||||||||||||
| Paul Reed | 12:22 | 6 | 2 | 1 | 0 | 2 | 1 | 1 | 3-5 | 60.0 | 0-0 | 0.0 | 0-0 | 0.0 | -8.0 | |
| Tolu Smith | DNP - Inactive | |||||||||||||||
| Isaiah Stewart | 20:47 | 13 | 5 | 4 | 0 | 2 | 2 | 4 | 5-5 | 100.0 | 0-0 | 0.0 | 3-3 | 100.0 | 9.0 | |
| Ausar Thompson | DNP - Inactive | |||||||||||||||
Add the first entry using the form above, or post via the API.