March 11, 2026 | Intuit Dome | Final
This one didn't go great. We'll get 'em next time.
| MIN | LAC | Total | |
|---|---|---|---|
| Predicted | 114 | 110 | 223 |
| Actual | 128 | 153 | 281 |
| Diff | -14 | -43 | -58 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthony Edwards | SG | 34:56 | 36 | 2 | 5 | 1 | 0 | 5 | 1 | 11-17 | 64.7 | 3-8 | 37.5 | 11-12 | 91.7 | -25.0 |
| Jaden McDaniels | SF | 31:10 | 11 | 2 | 3 | 0 | 0 | 3 | 2 | 5-6 | 83.3 | 1-1 | 100.0 | 0-0 | 0.0 | -40.0 |
| Donte DiVincenzo | PG | 24:39 | 6 | 4 | 2 | 1 | 0 | 3 | 2 | 2-5 | 40.0 | 1-2 | 50.0 | 1-2 | 50.0 | -12.0 |
| Julius Randle | PF | 27:50 | 11 | 6 | 4 | 1 | 0 | 4 | 3 | 3-10 | 30.0 | 0-1 | 0.0 | 5-6 | 83.3 | -12.0 |
| Rudy Gobert | C | 26:08 | 9 | 5 | 4 | 0 | 0 | 1 | 3 | 3-4 | 75.0 | 0-0 | 0.0 | 3-3 | 100.0 | -38.0 |
| Kyle Anderson | 17:32 | 5 | 1 | 3 | 1 | 0 | 1 | 5 | 1-1 | 100.0 | 0-0 | 0.0 | 3-4 | 75.0 | -2.0 | |
| Joan Beringer | DNP - Inactive | |||||||||||||||
| Jaylen Clark | 6:00 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 4-5 | 80.0 | 2-2 | 100.0 | 1-1 | 100.0 | 6.0 | |
| Ayo Dosunmu | DNP - Inactive | |||||||||||||||
| Enrique Freeman | DNP - Inactive | |||||||||||||||
| Bones Hyland | 15:33 | 10 | 0 | 4 | 1 | 0 | 2 | 4 | 4-6 | 66.7 | 2-4 | 50.0 | 0-0 | 0.0 | -5.0 | |
| Joe Ingles | 6:00 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 1-1 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | 6.0 | |
| Julian Phillips | 6:00 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | 0.0 | 6.0 | |
| Naz Reid | 25:42 | 18 | 3 | 0 | 0 | 0 | 1 | 3 | 8-15 | 53.3 | 1-3 | 33.3 | 1-1 | 100.0 | -11.0 | |
| Terrence Shannon Jr. | 12:29 | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 2-4 | 50.0 | 0-2 | 0.0 | 0-0 | 0.0 | -4.0 | |
| Rocco Zikarsky | 6:00 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 1-1 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | 6.0 | |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kris Dunn | SG | 23:43 | 5 | 2 | 6 | 4 | 0 | 0 | 4 | 2-3 | 66.7 | 1-1 | 100.0 | 0-0 | 0.0 | 17.0 |
| Kawhi Leonard | SF | 31:31 | 45 | 5 | 5 | 2 | 0 | 1 | 0 | 15-20 | 75.0 | 6-9 | 66.7 | 9-10 | 90.0 | 41.0 |
| Darius Garland | PG | 23:28 | 21 | 1 | 6 | 2 | 0 | 3 | 1 | 8-13 | 61.5 | 5-9 | 55.6 | 0-0 | 0.0 | 5.0 |
| Derrick Jones Jr. | PF | 28:38 | 12 | 4 | 1 | 4 | 1 | 1 | 3 | 4-6 | 66.7 | 0-1 | 0.0 | 4-4 | 100.0 | 19.0 |
| Brook Lopez | C | 24:07 | 3 | 3 | 0 | 0 | 1 | 1 | 3 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | 0.0 | 17.0 |
| Nicolas Batum | 11:54 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 2-2 | 100.0 | 2-2 | 100.0 | 0-0 | 0.0 | 9.0 | |
| Bradley Beal | DNP - Inactive | |||||||||||||||
| Bogdan Bogdanović | DNP - Coach's Decision | |||||||||||||||
| Cam Christie | 6:00 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | 0.0 | -6.0 | |
| John Collins | DNP - Inactive | |||||||||||||||
| Isaiah Jackson | 17:53 | 9 | 6 | 3 | 1 | 2 | 1 | 3 | 2-3 | 66.7 | 0-0 | 0.0 | 5-6 | 83.3 | 14.0 | |
| Yanic Konan Niederhäuser | DNP - Inactive | |||||||||||||||
| Bennedict Mathurin | 25:24 | 22 | 2 | 3 | 1 | 0 | 2 | 5 | 5-10 | 50.0 | 2-4 | 50.0 | 10-12 | 83.3 | 17.0 | |
| Jordan Miller | 29:22 | 14 | 3 | 7 | 1 | 0 | 1 | 1 | 6-13 | 46.2 | 0-4 | 0.0 | 2-4 | 50.0 | 10.0 | |
| Kobe Sanders | 6:00 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | -6.0 | |
| TyTy Washington Jr. | DNP - Inactive | |||||||||||||||
Add the first entry using the form above, or post via the API.