March 11, 2026 | Golden 1 Center | Final
Nailed it. Called the winner and basically the exact score. You're welcome.
| CHA | SAC | Total | |
|---|---|---|---|
| Predicted | 118 | 107 | 225 |
| Actual | 117 | 109 | 226 |
| Diff | +1 | -2 | -1 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandon Miller | SG | 32:46 | 20 | 3 | 5 | 2 | 0 | 3 | 1 | 7-15 | 46.7 | 2-5 | 40.0 | 4-4 | 100.0 | 12.0 |
| Kon Knueppel | SF | 34:17 | 24 | 7 | 3 | 0 | 0 | 1 | 2 | 7-13 | 53.8 | 5-8 | 62.5 | 5-5 | 100.0 | 15.0 |
| LaMelo Ball | PG | 30:37 | 30 | 6 | 5 | 1 | 0 | 3 | 1 | 10-22 | 45.5 | 6-13 | 46.2 | 4-4 | 100.0 | 16.0 |
| Miles Bridges | PF | 31:17 | 26 | 2 | 5 | 1 | 0 | 2 | 3 | 11-15 | 73.3 | 3-4 | 75.0 | 1-1 | 100.0 | 14.0 |
| Moussa Diabaté | C | 33:59 | 2 | 10 | 2 | 1 | 0 | 0 | 1 | 1-3 | 33.3 | 0-0 | 0.0 | 0-0 | 0.0 | 15.0 |
| Pat Connaughton | 8:10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 1.0 | |
| Tosan Evbuomwan | DNP - Coach's Decision | |||||||||||||||
| Josh Green | 10:44 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | -12.0 | |
| PJ Hall | DNP - Inactive | |||||||||||||||
| Sion James | 24:14 | 4 | 3 | 4 | 1 | 0 | 1 | 0 | 1-7 | 14.3 | 1-4 | 25.0 | 1-2 | 50.0 | -10.0 | |
| Ryan Kalkbrenner | DNP - Coach's Decision | |||||||||||||||
| Tre Mann | DNP - Coach's Decision | |||||||||||||||
| Liam McNeeley | DNP - Inactive | |||||||||||||||
| Antonio Reeves | DNP - Inactive | |||||||||||||||
| Tidjane Salaün | DNP - Inactive | |||||||||||||||
| Xavier Tillman | 14:01 | 2 | 6 | 3 | 0 | 0 | 0 | 2 | 1-3 | 33.3 | 0-0 | 0.0 | 0-0 | 0.0 | -7.0 | |
| Coby White | 19:54 | 9 | 2 | 1 | 0 | 1 | 3 | 1 | 3-9 | 33.3 | 2-4 | 50.0 | 1-1 | 100.0 | -4.0 | |
| Grant Williams | DNP - Inactive | |||||||||||||||
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nique Clifford | SG | 40:49 | 18 | 4 | 8 | 2 | 1 | 1 | 4 | 7-16 | 43.8 | 2-6 | 33.3 | 2-3 | 66.7 | -4.0 |
| DeMar DeRozan | SF | 40:49 | 39 | 4 | 6 | 2 | 1 | 4 | 3 | 17-22 | 77.3 | 0-1 | 0.0 | 5-5 | 100.0 | 3.0 |
| Precious Achiuwa | PF | 29:30 | 14 | 8 | 2 | 1 | 1 | 1 | 3 | 6-11 | 54.5 | 0-1 | 0.0 | 2-2 | 100.0 | -22.0 |
| Maxime Raynaud | C | 24:57 | 4 | 6 | 2 | 0 | 3 | 3 | 1 | 1-3 | 33.3 | 0-0 | 0.0 | 2-2 | 100.0 | -18.0 |
| Patrick Baldwin Jr. | DNP - Coach's Decision | |||||||||||||||
| Dylan Cardwell | DNP - Coach's Decision | |||||||||||||||
| Devin Carter | DNP - Coach's Decision | |||||||||||||||
| Drew Eubanks | 14:44 | 4 | 6 | 2 | 0 | 0 | 1 | 3 | 2-4 | 50.0 | 0-0 | 0.0 | 0-2 | 0.0 | 9.0 | |
| De'Andre Hunter | DNP - Inactive | |||||||||||||||
| Zach LaVine | DNP - Inactive | |||||||||||||||
| Doug McDermott | 28:12 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 2-7 | 28.6 | 2-7 | 28.6 | 0-0 | 0.0 | 7.0 | |
| Malik Monk | DNP - Inactive | |||||||||||||||
| Keegan Murray | DNP - Coach's Decision | |||||||||||||||
| Daeqwon Plowden | 30:12 | 13 | 4 | 0 | 1 | 0 | 1 | 2 | 5-11 | 45.5 | 3-7 | 42.9 | 0-0 | 0.0 | 3.0 | |
| Domantas Sabonis | DNP - Inactive | |||||||||||||||
| Isaiah Stevens | DNP - Inactive | |||||||||||||||
| Russell Westbrook | DNP - Inactive | |||||||||||||||
Add the first entry using the form above, or post via the API.