March 11, 2026 | Smoothie King Center | Final
This one didn't go great. We'll get 'em next time.
| TOR | NOP | Total | |
|---|---|---|---|
| Predicted | 120 | 115 | 235 |
| Actual | 111 | 122 | 233 |
| Diff | +9 | -7 | +2 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RJ Barrett | SG | 28:04 | 16 | 7 | 1 | 1 | 0 | 2 | 1 | 5-13 | 38.5 | 1-6 | 16.7 | 5-8 | 62.5 | -9.0 |
| Brandon Ingram | SF | 38:01 | 22 | 6 | 5 | 4 | 0 | 4 | 3 | 8-19 | 42.1 | 2-7 | 28.6 | 4-4 | 100.0 | -25.0 |
| Immanuel Quickley | PG | 34:27 | 25 | 6 | 3 | 2 | 0 | 1 | 3 | 8-14 | 57.1 | 3-7 | 42.9 | 6-6 | 100.0 | -27.0 |
| Scottie Barnes | PF | 35:32 | 9 | 6 | 4 | 3 | 1 | 2 | 0 | 4-14 | 28.6 | 1-6 | 16.7 | 0-0 | 0.0 | -3.0 |
| Jakob Poeltl | C | 29:34 | 8 | 5 | 0 | 0 | 3 | 0 | 4 | 4-7 | 57.1 | 0-0 | 0.0 | 0-0 | 0.0 | -8.0 |
| Jamison Battle | 10:09 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | 0.0 | 12.0 | |
| Gradey Dick | 7:37 | 7 | 1 | 0 | 1 | 0 | 1 | 1 | 3-6 | 50.0 | 1-3 | 33.3 | 0-0 | 0.0 | 8.0 | |
| Chucky Hepburn | DNP - Inactive | |||||||||||||||
| Trayce Jackson-Davis | 3:13 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0-3 | 0.0 | 0-0 | 0.0 | 0-2 | 0.0 | 2.0 | |
| A.J. Lawson | DNP - Inactive | |||||||||||||||
| Sandro Mamukelashvili | 21:14 | 8 | 5 | 1 | 0 | 1 | 1 | 2 | 2-6 | 33.3 | 2-6 | 33.3 | 2-2 | 100.0 | -12.0 | |
| Alijah Martin | 1:24 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1-1 | 100.0 | 1-1 | 100.0 | 1-2 | 50.0 | 6.0 | |
| Jonathan Mogbo | DNP - Coach's Decision | |||||||||||||||
| Collin Murray-Boyles | DNP - Inactive | |||||||||||||||
| Jamal Shead | 20:13 | 9 | 1 | 3 | 0 | 0 | 0 | 1 | 3-7 | 42.9 | 2-4 | 50.0 | 1-1 | 100.0 | 7.0 | |
| Garrett Temple | DNP - Coach's Decision | |||||||||||||||
| Ja'Kobe Walter | 10:31 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0-3 | 0.0 | 0-3 | 0.0 | 0-0 | 0.0 | -6.0 | |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trey Murphy III | SG | 33:42 | 28 | 7 | 3 | 3 | 0 | 3 | 2 | 8-12 | 66.7 | 5-8 | 62.5 | 7-8 | 87.5 | 18.0 |
| Saddiq Bey | SF | 27:46 | 9 | 4 | 4 | 0 | 1 | 1 | 1 | 4-15 | 26.7 | 1-6 | 16.7 | 0-0 | 0.0 | 5.0 |
| Dejounte Murray | PG | 31:27 | 27 | 5 | 6 | 2 | 0 | 4 | 3 | 12-20 | 60.0 | 2-6 | 33.3 | 1-2 | 50.0 | 23.0 |
| Zion Williamson | PF | 31:49 | 19 | 6 | 4 | 1 | 0 | 2 | 1 | 7-12 | 58.3 | 0-0 | 0.0 | 5-8 | 62.5 | 20.0 |
| Herbert Jones | C | 35:36 | 16 | 2 | 1 | 1 | 0 | 1 | 1 | 6-9 | 66.7 | 4-6 | 66.7 | 0-0 | 0.0 | 21.0 |
| Trey Alexander | DNP - Inactive | |||||||||||||||
| Hunter Dickinson | DNP - Inactive | |||||||||||||||
| Jeremiah Fears | 16:33 | 7 | 2 | 2 | 1 | 0 | 0 | 2 | 2-7 | 28.6 | 1-2 | 50.0 | 2-2 | 100.0 | -12.0 | |
| Jordan Hawkins | 1:24 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -6.0 | |
| DeAndre Jordan | 13:08 | 3 | 4 | 2 | 0 | 0 | 0 | 2 | 1-3 | 33.3 | 0-0 | 0.0 | 1-2 | 50.0 | 1.0 | |
| Kevon Looney | DNP - Coach's Decision | |||||||||||||||
| Karlo Matković | 13:27 | 4 | 3 | 0 | 1 | 0 | 0 | 1 | 1-1 | 100.0 | 0-0 | 0.0 | 2-2 | 100.0 | -8.0 | |
| Bryce McGowens | DNP - Inactive | |||||||||||||||
| Yves Missi | 19:17 | 6 | 10 | 2 | 0 | 2 | 1 | 1 | 3-6 | 50.0 | 0-0 | 0.0 | 0-0 | 0.0 | 8.0 | |
| Micah Peavy | 1:24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -6.0 | |
| Jordan Poole | DNP - Coach's Decision | |||||||||||||||
| Derik Queen | 14:27 | 3 | 5 | 3 | 1 | 2 | 3 | 2 | 1-3 | 33.3 | 1-1 | 100.0 | 0-0 | 0.0 | -9.0 | |
Add the first entry using the form above, or post via the API.