March 10, 2026 | Chase Center | Final
This one didn't go great. We'll get 'em next time.
| CHI | GSW | Total | |
|---|---|---|---|
| Predicted | 108 | 112 | 219 |
| Actual | 130 | 124 | 254 |
| Diff | -22 | -12 | -35 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matas Buzelis | SG | 45:12 | 41 | 6 | 2 | 2 | 2 | 1 | 1 | 16-28 | 57.1 | 5-15 | 33.3 | 4-5 | 80.0 | 8.0 |
| Leonard Miller | SF | 37:40 | 17 | 11 | 1 | 1 | 1 | 0 | 1 | 8-16 | 50.0 | 1-3 | 33.3 | 0-0 | 0.0 | 14.0 |
| Josh Giddey | PG | 43:12 | 21 | 13 | 17 | 0 | 0 | 5 | 4 | 7-16 | 43.8 | 4-9 | 44.4 | 3-4 | 75.0 | 14.0 |
| Jalen Smith | PF | 33:53 | 12 | 12 | 3 | 0 | 1 | 1 | 3 | 3-13 | 23.1 | 2-10 | 20.0 | 4-4 | 100.0 | 1.0 |
| Guerschon Yabusele | C | 23:13 | 2 | 5 | 1 | 2 | 0 | 1 | 0 | 0-3 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | -11.0 |
| Zach Collins | DNP - Inactive | |||||||||||||||
| Rob Dillingham | 20:13 | 5 | 3 | 4 | 0 | 0 | 1 | 5 | 2-11 | 18.2 | 1-3 | 33.3 | 0-0 | 0.0 | -2.0 | |
| Noa Essengue | DNP - Inactive | |||||||||||||||
| Jaden Ivey | DNP - Inactive | |||||||||||||||
| Tre Jones | 33:29 | 22 | 4 | 5 | 1 | 0 | 2 | 1 | 10-18 | 55.6 | 2-6 | 33.3 | 0-0 | 0.0 | 11.0 | |
| Yuki Kawamura | DNP - Coach's Decision | |||||||||||||||
| Mac McClung | DNP - Inactive | |||||||||||||||
| Isaac Okoro | DNP - Coach's Decision | |||||||||||||||
| Lachlan Olbrich | DNP - Inactive | |||||||||||||||
| Nick Richards | 28:06 | 10 | 10 | 1 | 0 | 2 | 1 | 3 | 4-7 | 57.1 | 0-0 | 0.0 | 2-3 | 66.7 | -5.0 | |
| Collin Sexton | DNP - Coach's Decision | |||||||||||||||
| Anfernee Simons | DNP - Inactive | |||||||||||||||
| Patrick Williams | DNP - Coach's Decision | |||||||||||||||
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Will Richard | SG | 31:44 | 8 | 4 | 1 | 3 | 0 | 1 | 3 | 3-9 | 33.3 | 1-5 | 20.0 | 1-1 | 100.0 | -4.0 |
| Gui Santos | SF | 36:40 | 17 | 5 | 1 | 0 | 1 | 3 | 3 | 7-19 | 36.8 | 3-9 | 33.3 | 0-0 | 0.0 | -5.0 |
| Brandin Podziemski | PG | 26:55 | 9 | 2 | 7 | 2 | 1 | 2 | 0 | 3-8 | 37.5 | 1-4 | 25.0 | 2-2 | 100.0 | -20.0 |
| Draymond Green | PF | 29:29 | 12 | 7 | 4 | 1 | 2 | 1 | 2 | 4-5 | 80.0 | 4-5 | 80.0 | 0-0 | 0.0 | -19.0 |
| Al Horford | C | 34:04 | 13 | 9 | 5 | 0 | 4 | 1 | 1 | 5-18 | 27.8 | 3-10 | 30.0 | 0-0 | 0.0 | -7.0 |
| Jimmy Butler III | DNP - Inactive | |||||||||||||||
| LJ Cryer | 20:37 | 17 | 1 | 2 | 0 | 0 | 0 | 2 | 4-7 | 57.1 | 3-5 | 60.0 | 6-7 | 85.7 | 18.0 | |
| Stephen Curry | DNP - Inactive | |||||||||||||||
| Seth Curry | DNP - Inactive | |||||||||||||||
| Malevy Leons | 2:18 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -6.0 | |
| De'Anthony Melton | DNP - Coach's Decision | |||||||||||||||
| Moses Moody | DNP - Coach's Decision | |||||||||||||||
| Gary Payton II | 21:49 | 12 | 11 | 2 | 2 | 0 | 1 | 3 | 5-7 | 71.4 | 0-1 | 0.0 | 2-2 | 100.0 | 4.0 | |
| Kristaps Porziņģis | 20:13 | 17 | 4 | 2 | 0 | 4 | 1 | 2 | 5-13 | 38.5 | 2-6 | 33.3 | 5-5 | 100.0 | 4.0 | |
| Quinten Post | DNP - Coach's Decision | |||||||||||||||
| Pat Spencer | 30:10 | 17 | 3 | 6 | 1 | 0 | 1 | 0 | 7-16 | 43.8 | 3-8 | 37.5 | 0-1 | 0.0 | 18.0 | |
Add the first entry using the form above, or post via the API.