March 10, 2026 | Frost Bank Center | Final
Called the winner at least. The scores... we don't talk about the scores.
| BOS | SAS | Total | |
|---|---|---|---|
| Predicted | 107 | 112 | 219 |
| Actual | 116 | 125 | 241 |
| Diff | -9 | -13 | -22 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaylen Brown | SG | 14:42 | 8 | 2 | 7 | 1 | 0 | 2 | 2 | 4-8 | 50.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1.0 |
| Jayson Tatum | SF | 26:46 | 24 | 5 | 2 | 2 | 0 | 1 | 1 | 10-24 | 41.7 | 4-14 | 28.6 | 0-0 | 0.0 | -1.0 |
| Derrick White | PG | 39:59 | 34 | 5 | 7 | 0 | 1 | 1 | 3 | 11-22 | 50.0 | 3-11 | 27.3 | 9-11 | 81.8 | -14.0 |
| Sam Hauser | PF | 34:20 | 11 | 7 | 3 | 2 | 0 | 0 | 1 | 4-10 | 40.0 | 3-8 | 37.5 | 0-0 | 0.0 | -9.0 |
| Neemias Queta | C | 19:18 | 5 | 4 | 1 | 0 | 1 | 0 | 3 | 1-3 | 33.3 | 0-0 | 0.0 | 3-4 | 75.0 | -10.0 |
| Luka Garza | 23:33 | 3 | 0 | 1 | 1 | 0 | 1 | 5 | 1-3 | 33.3 | 1-3 | 33.3 | 0-0 | 0.0 | 3.0 | |
| Hugo González | 9:43 | 2 | 5 | 0 | 0 | 2 | 1 | 2 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | 0.0 | 2.0 | |
| Ron Harper Jr. | 33:11 | 22 | 3 | 2 | 0 | 0 | 0 | 0 | 8-11 | 72.7 | 6-9 | 66.7 | 0-0 | 0.0 | -12.0 | |
| Payton Pritchard | DNP - Inactive | |||||||||||||||
| Baylor Scheierman | 35:23 | 6 | 6 | 3 | 0 | 0 | 2 | 0 | 2-6 | 33.3 | 2-5 | 40.0 | 0-0 | 0.0 | -10.0 | |
| Max Shulga | 0:56 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1.0 | |
| John Tonje | DNP - Inactive | |||||||||||||||
| Nikola Vučević | DNP - Inactive | |||||||||||||||
| Jordan Walsh | 1:10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 1-2 | 50.0 | 3.0 | |
| Amari Williams | 0:56 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1.0 | |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| De'Aaron Fox | SG | 35:05 | 25 | 3 | 9 | 1 | 0 | 1 | 3 | 11-14 | 78.6 | 2-3 | 66.7 | 1-3 | 33.3 | 2.0 |
| Devin Vassell | SF | 32:03 | 14 | 2 | 2 | 1 | 0 | 0 | 0 | 5-9 | 55.6 | 2-5 | 40.0 | 2-4 | 50.0 | 13.0 |
| Stephon Castle | PG | 34:10 | 18 | 9 | 6 | 0 | 0 | 2 | 3 | 6-12 | 50.0 | 3-8 | 37.5 | 3-4 | 75.0 | 12.0 |
| Julian Champagnie | PF | 26:48 | 0 | 5 | 0 | 0 | 0 | 1 | 3 | 0-4 | 0.0 | 0-4 | 0.0 | 0-0 | 0.0 | 0.0 |
| Victor Wembanyama | C | 36:34 | 39 | 11 | 3 | 1 | 2 | 6 | 2 | 11-20 | 55.0 | 8-15 | 53.3 | 9-12 | 75.0 | 5.0 |
| Harrison Barnes | DNP - Inactive | |||||||||||||||
| Bismack Biyombo | DNP - Coach's Decision | |||||||||||||||
| Carter Bryant | 13:22 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 3-8 | 37.5 | 2-7 | 28.6 | 0-0 | 0.0 | -3.0 | |
| Dylan Harper | 25:56 | 9 | 4 | 5 | 0 | 0 | 1 | 3 | 4-7 | 57.1 | 1-1 | 100.0 | 0-0 | 0.0 | 4.0 | |
| Harrison Ingram | DNP - Inactive | |||||||||||||||
| Keldon Johnson | 23:32 | 8 | 6 | 0 | 0 | 0 | 0 | 3 | 3-7 | 42.9 | 2-4 | 50.0 | 0-0 | 0.0 | 6.0 | |
| David Jones Garcia | DNP - Inactive | |||||||||||||||
| Luke Kornet | 11:06 | 4 | 3 | 2 | 0 | 0 | 0 | 1 | 1-4 | 25.0 | 0-0 | 0.0 | 2-2 | 100.0 | 6.0 | |
| Jordan McLaughlin | 0:40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0.0 | |
| Emanuel Miller | DNP - Inactive | |||||||||||||||
| Kelly Olynyk | DNP - Coach's Decision | |||||||||||||||
| Lindy Waters III | DNP - Inactive | |||||||||||||||
Add the first entry using the form above, or post via the API.