March 10, 2026 | Toyota Center | Final
Called the winner and was in the ballpark on the score. Pretty clean.
| TOR | HOU | Total | |
|---|---|---|---|
| Predicted | 109 | 114 | 223 |
| Actual | 99 | 113 | 212 |
| Diff | +10 | +1 | +11 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RJ Barrett | SG | 32:25 | 25 | 6 | 1 | 0 | 1 | 1 | 3 | 10-18 | 55.6 | 2-6 | 33.3 | 3-4 | 75.0 | -3.0 |
| Brandon Ingram | SF | 35:53 | 9 | 4 | 3 | 0 | 1 | 3 | 2 | 3-12 | 25.0 | 1-5 | 20.0 | 2-3 | 66.7 | -18.0 |
| Immanuel Quickley | PG | 32:53 | 12 | 4 | 6 | 1 | 0 | 1 | 3 | 3-9 | 33.3 | 1-6 | 16.7 | 5-5 | 100.0 | -16.0 |
| Scottie Barnes | PF | 35:54 | 24 | 5 | 2 | 1 | 0 | 3 | 3 | 8-16 | 50.0 | 2-6 | 33.3 | 6-6 | 100.0 | -11.0 |
| Sandro Mamukelashvili | C | 29:58 | 8 | 4 | 4 | 2 | 0 | 1 | 4 | 3-6 | 50.0 | 0-3 | 0.0 | 2-4 | 50.0 | -16.0 |
| Jamison Battle | 8:49 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 1-3 | 33.3 | 1-3 | 33.3 | 0-0 | 0.0 | 9.0 | |
| Gradey Dick | 7:44 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 2-4 | 50.0 | 0-2 | 0.0 | 2-2 | 100.0 | 0.0 | |
| Chucky Hepburn | DNP - Inactive | |||||||||||||||
| Trayce Jackson-Davis | DNP - Inactive | |||||||||||||||
| A.J. Lawson | DNP - Inactive | |||||||||||||||
| Alijah Martin | 3:18 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 2-2 | 100.0 | 4.0 | |
| Jonathan Mogbo | 10:31 | 2 | 2 | 1 | 1 | 0 | 1 | 2 | 1-1 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | -1.0 | |
| Collin Murray-Boyles | DNP - Inactive | |||||||||||||||
| Jakob Poeltl | DNP - Inactive | |||||||||||||||
| Jamal Shead | 18:38 | 2 | 1 | 3 | 2 | 1 | 2 | 4 | 1-4 | 25.0 | 0-1 | 0.0 | 0-2 | 0.0 | -9.0 | |
| Garrett Temple | 3:18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 4.0 | |
| Ja'Kobe Walter | 20:38 | 6 | 2 | 1 | 2 | 1 | 0 | 1 | 2-5 | 40.0 | 2-4 | 50.0 | 0-0 | 0.0 | -13.0 | |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tari Eason | SG | 31:09 | 8 | 3 | 1 | 2 | 0 | 1 | 3 | 4-8 | 50.0 | 0-2 | 0.0 | 0-0 | 0.0 | 17.0 |
| Jabari Smith Jr. | SF | 35:10 | 23 | 4 | 2 | 2 | 0 | 1 | 0 | 8-14 | 57.1 | 3-7 | 42.9 | 4-4 | 100.0 | 9.0 |
| Amen Thompson | PG | 38:39 | 23 | 3 | 6 | 0 | 1 | 3 | 0 | 6-10 | 60.0 | 1-1 | 100.0 | 10-14 | 71.4 | 12.0 |
| Kevin Durant | PF | 32:38 | 29 | 8 | 2 | 2 | 2 | 2 | 2 | 12-16 | 75.0 | 4-5 | 80.0 | 1-2 | 50.0 | 7.0 |
| Alperen Sengun | C | 29:54 | 14 | 12 | 4 | 0 | 0 | 3 | 4 | 6-15 | 40.0 | 0-1 | 0.0 | 2-2 | 100.0 | 14.0 |
| Steven Adams | DNP - Inactive | |||||||||||||||
| Clint Capela | 13:27 | 4 | 10 | 2 | 0 | 0 | 1 | 2 | 1-3 | 33.3 | 0-0 | 0.0 | 2-3 | 66.7 | 3.0 | |
| Isaiah Crawford | 2:37 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -4.0 | |
| JD Davison | DNP - Inactive | |||||||||||||||
| Dorian Finney-Smith | 21:09 | 3 | 3 | 2 | 1 | 0 | 2 | 2 | 1-3 | 33.3 | 1-2 | 50.0 | 0-0 | 0.0 | 14.0 | |
| Jeff Green | 2:37 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | -4.0 | |
| Aaron Holiday | 2:37 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1-1 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | -4.0 | |
| Tristen Newton | DNP - Inactive | |||||||||||||||
| Josh Okogie | 6:27 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -5.0 | |
| Reed Sheppard | 23:35 | 7 | 7 | 2 | 0 | 1 | 4 | 3 | 2-10 | 20.0 | 1-5 | 20.0 | 2-2 | 100.0 | 11.0 | |
| Jae'Sean Tate | DNP - Inactive | |||||||||||||||
| Fred VanVleet | DNP - Inactive | |||||||||||||||
Add the first entry using the form above, or post via the API.