March 10, 2026 | State Farm Arena | Final
Nailed it. Called the winner and basically the exact score. You're welcome.
| DAL | ATL | Total | |
|---|---|---|---|
| Predicted | 116 | 122 | 237 |
| Actual | 112 | 124 | 236 |
| Diff | +4 | -2 | +1 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Naji Marshall | SG | 29:53 | 14 | 2 | 4 | 1 | 0 | 3 | 3 | 5-9 | 55.6 | 2-5 | 40.0 | 2-2 | 100.0 | -18.0 |
| Cooper Flagg | SF | 32:06 | 14 | 12 | 5 | 0 | 0 | 2 | 1 | 6-16 | 37.5 | 1-1 | 100.0 | 1-2 | 50.0 | -13.0 |
| Max Christie | PG | 24:47 | 6 | 3 | 1 | 1 | 0 | 1 | 1 | 2-6 | 33.3 | 2-6 | 33.3 | 0-0 | 0.0 | -12.0 |
| P.J. Washington | PF | 28:49 | 7 | 6 | 0 | 1 | 0 | 1 | 2 | 3-11 | 27.3 | 0-4 | 0.0 | 1-2 | 50.0 | -9.0 |
| Daniel Gafford | C | 25:21 | 14 | 10 | 1 | 1 | 0 | 1 | 4 | 6-9 | 66.7 | 0-0 | 0.0 | 2-4 | 50.0 | -22.0 |
| Marvin Bagley III | 20:39 | 7 | 6 | 6 | 0 | 0 | 0 | 1 | 3-7 | 42.9 | 1-2 | 50.0 | 0-0 | 0.0 | 8.0 | |
| Moussa Cisse | DNP - Inactive | |||||||||||||||
| Kyrie Irving | DNP - Inactive | |||||||||||||||
| AJ Johnson | DNP - Coach's Decision | |||||||||||||||
| Dereck Lively II | DNP - Inactive | |||||||||||||||
| Caleb Martin | DNP - Coach's Decision | |||||||||||||||
| Khris Middleton | 23:46 | 16 | 1 | 2 | 0 | 0 | 3 | 0 | 5-8 | 62.5 | 2-3 | 66.7 | 4-4 | 100.0 | 7.0 | |
| Ryan Nembhard | 8:59 | 0 | 0 | 3 | 0 | 0 | 2 | 1 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 5.0 | |
| Dwight Powell | DNP - Coach's Decision | |||||||||||||||
| Klay Thompson | 28:02 | 21 | 1 | 1 | 2 | 0 | 0 | 3 | 8-16 | 50.0 | 5-11 | 45.5 | 0-0 | 0.0 | -10.0 | |
| Brandon Williams | 17:36 | 13 | 2 | 5 | 0 | 0 | 1 | 0 | 3-4 | 75.0 | 0-0 | 0.0 | 7-8 | 87.5 | 4.0 | |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nickeil Alexander-Walker | SG | 36:44 | 29 | 2 | 3 | 2 | 1 | 4 | 3 | 12-19 | 63.2 | 5-8 | 62.5 | 0-0 | 0.0 | 19.0 |
| Dyson Daniels | SF | 35:57 | 14 | 7 | 10 | 3 | 0 | 0 | 1 | 6-11 | 54.5 | 0-2 | 0.0 | 2-2 | 100.0 | 20.0 |
| CJ McCollum | PG | 28:00 | 13 | 9 | 4 | 0 | 0 | 2 | 2 | 5-15 | 33.3 | 2-7 | 28.6 | 1-3 | 33.3 | 17.0 |
| Jalen Johnson | PF | 37:46 | 27 | 7 | 8 | 1 | 2 | 1 | 3 | 10-18 | 55.6 | 2-5 | 40.0 | 5-7 | 71.4 | 14.0 |
| Onyeka Okongwu | C | 32:32 | 18 | 9 | 2 | 1 | 4 | 1 | 1 | 7-12 | 58.3 | 3-5 | 60.0 | 1-2 | 50.0 | 25.0 |
| RayJ Dennis | DNP - Inactive | |||||||||||||||
| Keshon Gilbert | DNP - Inactive | |||||||||||||||
| Mouhamed Gueye | 10:17 | 9 | 5 | 0 | 0 | 0 | 0 | 0 | 3-4 | 75.0 | 0-1 | 0.0 | 3-4 | 75.0 | -2.0 | |
| Buddy Hield | DNP - Coach's Decision | |||||||||||||||
| Caleb Houstan | DNP - Coach's Decision | |||||||||||||||
| Corey Kispert | 14:50 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | 0.0 | -1.0 | |
| Christian Koloko | DNP - Coach's Decision | |||||||||||||||
| Jonathan Kuminga | DNP - Inactive | |||||||||||||||
| Jock Landale | 15:28 | 0 | 3 | 1 | 0 | 1 | 0 | 3 | 0-5 | 0.0 | 0-3 | 0.0 | 0-0 | 0.0 | -13.0 | |
| Asa Newell | DNP - Inactive | |||||||||||||||
| Zaccharie Risacher | 17:23 | 4 | 3 | 0 | 1 | 0 | 1 | 3 | 2-4 | 50.0 | 0-1 | 0.0 | 0-0 | 0.0 | -11.0 | |
| Gabe Vincent | 11:02 | 8 | 0 | 1 | 0 | 0 | 0 | 2 | 3-4 | 75.0 | 2-3 | 66.7 | 0-0 | 0.0 | -8.0 | |
| Keaton Wallace | DNP - Coach's Decision | |||||||||||||||
Add the first entry using the form above, or post via the API.