March 10, 2026 | Barclays Center | Final
Called the winner at least. The scores... we don't talk about the scores.
| DET | BKN | Total | |
|---|---|---|---|
| Predicted | 114 | 101 | 214 |
| Actual | 138 | 100 | 238 |
| Diff | -24 | +1 | -24 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marcus Sasser | SG | 20:33 | 14 | 3 | 1 | 1 | 0 | 0 | 1 | 5-7 | 71.4 | 4-5 | 80.0 | 0-0 | 0.0 | 31.0 |
| Duncan Robinson | SF | 16:09 | 15 | 3 | 1 | 0 | 0 | 0 | 3 | 6-6 | 100.0 | 3-3 | 100.0 | 0-0 | 0.0 | 13.0 |
| Cade Cunningham | PG | 25:50 | 21 | 3 | 15 | 1 | 0 | 2 | 3 | 8-10 | 80.0 | 4-5 | 80.0 | 1-3 | 33.3 | 37.0 |
| Tobias Harris | PF | 21:53 | 2 | 2 | 3 | 0 | 0 | 1 | 2 | 1-5 | 20.0 | 0-3 | 0.0 | 0-0 | 0.0 | 23.0 |
| Jalen Duren | C | 22:36 | 26 | 4 | 2 | 2 | 2 | 0 | 4 | 9-10 | 90.0 | 0-0 | 0.0 | 8-10 | 80.0 | 23.0 |
| Javonte Green | 23:10 | 8 | 4 | 0 | 3 | 0 | 0 | 1 | 2-5 | 40.0 | 1-2 | 50.0 | 3-4 | 75.0 | 19.0 | |
| Ronald Holland II | 29:43 | 16 | 3 | 2 | 0 | 0 | 1 | 3 | 5-13 | 38.5 | 1-6 | 16.7 | 5-6 | 83.3 | 13.0 | |
| Kevin Huerter | 21:36 | 7 | 3 | 4 | 0 | 0 | 0 | 2 | 3-8 | 37.5 | 1-4 | 25.0 | 0-0 | 0.0 | 19.0 | |
| Daniss Jenkins | 22:10 | 14 | 3 | 6 | 5 | 0 | 3 | 2 | 4-10 | 40.0 | 1-2 | 50.0 | 5-5 | 100.0 | 1.0 | |
| Bobi Klintman | DNP - Inactive | |||||||||||||||
| Chaz Lanier | 6:16 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1-2 | 50.0 | 1-1 | 100.0 | 0-0 | 0.0 | -3.0 | |
| Caris LeVert | DNP - Inactive | |||||||||||||||
| Wendell Moore Jr. | DNP - Inactive | |||||||||||||||
| Paul Reed | 7:39 | 8 | 4 | 0 | 0 | 0 | 1 | 1 | 2-2 | 100.0 | 0-0 | 0.0 | 4-6 | 66.7 | 0.0 | |
| Tolu Smith | DNP - Inactive | |||||||||||||||
| Isaiah Stewart | 22:25 | 4 | 8 | 1 | 0 | 1 | 0 | 0 | 2-7 | 28.6 | 0-1 | 0.0 | 0-0 | 0.0 | 14.0 | |
| Ausar Thompson | DNP - Inactive | |||||||||||||||
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Drake Powell | SG | 23:21 | 10 | 1 | 0 | 0 | 0 | 0 | 1 | 3-6 | 50.0 | 2-5 | 40.0 | 2-2 | 100.0 | -32.0 |
| Michael Porter Jr. | SF | 22:17 | 19 | 2 | 1 | 1 | 0 | 3 | 4 | 7-14 | 50.0 | 1-6 | 16.7 | 4-4 | 100.0 | -31.0 |
| Nolan Traore | PG | 15:58 | 2 | 2 | 2 | 0 | 0 | 2 | 2 | 1-6 | 16.7 | 0-2 | 0.0 | 0-0 | 0.0 | -19.0 |
| Noah Clowney | PF | 17:46 | 9 | 3 | 1 | 1 | 0 | 1 | 4 | 2-7 | 28.6 | 1-4 | 25.0 | 4-4 | 100.0 | -25.0 |
| Nic Claxton | C | 20:42 | 2 | 4 | 4 | 0 | 0 | 1 | 1 | 0-2 | 0.0 | 0-0 | 0.0 | 2-2 | 100.0 | -26.0 |
| Ochai Agbaji | DNP - Coach's Decision | |||||||||||||||
| Egor Dëmin | DNP - Inactive | |||||||||||||||
| Tyson Etienne | 12:00 | 7 | 0 | 3 | 0 | 0 | 1 | 2 | 2-3 | 66.7 | 2-3 | 66.7 | 1-2 | 50.0 | -6.0 | |
| Chaney Johnson | 22:12 | 5 | 1 | 1 | 0 | 0 | 1 | 3 | 2-3 | 66.7 | 1-1 | 100.0 | 0-0 | 0.0 | -3.0 | |
| E.J. Liddell | 12:00 | 0 | 2 | 3 | 0 | 1 | 2 | 1 | 0-1 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -6.0 | |
| Terance Mann | DNP - Coach's Decision | |||||||||||||||
| Josh Minott | 21:01 | 9 | 3 | 0 | 0 | 0 | 3 | 0 | 3-8 | 37.5 | 1-5 | 20.0 | 2-2 | 100.0 | -13.0 | |
| Ben Saraf | 20:02 | 10 | 2 | 6 | 1 | 0 | 2 | 4 | 2-2 | 100.0 | 0-0 | 0.0 | 6-6 | 100.0 | -13.0 | |
| Day'Ron Sharpe | DNP - Inactive | |||||||||||||||
| Ziaire Williams | DNP - Inactive | |||||||||||||||
| Jalen Wilson | 25:03 | 14 | 3 | 0 | 0 | 0 | 0 | 4 | 5-11 | 45.5 | 3-8 | 37.5 | 1-3 | 33.3 | -4.0 | |
| Danny Wolf | 27:38 | 13 | 8 | 2 | 0 | 2 | 1 | 3 | 2-6 | 33.3 | 2-4 | 50.0 | 7-9 | 77.8 | -12.0 | |
Add the first entry using the form above, or post via the API.