March 09, 2026 | Delta Center | Final
This one didn't go great. We'll get 'em next time.
| GSW | UTA | Total | |
|---|---|---|---|
| Predicted | 120 | 109 | 229 |
| Actual | 116 | 119 | 235 |
| Diff | +4 | -10 | -6 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| De'Anthony Melton | SG | 19:56 | 22 | 7 | 2 | 2 | 1 | 2 | 3 | 7-16 | 43.8 | 3-6 | 50.0 | 5-5 | 100.0 | -3.0 |
| Gui Santos | SF | 33:27 | 15 | 8 | 5 | 2 | 0 | 0 | 1 | 6-13 | 46.2 | 1-7 | 14.3 | 2-4 | 50.0 | -6.0 |
| Brandin Podziemski | PG | 35:07 | 14 | 8 | 4 | 2 | 0 | 3 | 2 | 5-10 | 50.0 | 4-6 | 66.7 | 0-4 | 0.0 | -6.0 |
| Draymond Green | PF | 32:28 | 6 | 2 | 11 | 0 | 0 | 0 | 4 | 2-7 | 28.6 | 1-5 | 20.0 | 1-2 | 50.0 | -3.0 |
| Quinten Post | C | 25:26 | 10 | 4 | 2 | 1 | 0 | 1 | 2 | 5-13 | 38.5 | 0-6 | 0.0 | 0-0 | 0.0 | 0.0 |
| Jimmy Butler III | DNP - Inactive | |||||||||||||||
| LJ Cryer | 16:44 | 11 | 5 | 2 | 1 | 0 | 1 | 1 | 4-9 | 44.4 | 3-8 | 37.5 | 0-0 | 0.0 | 8.0 | |
| Seth Curry | 12:08 | 13 | 1 | 3 | 0 | 0 | 0 | 0 | 4-6 | 66.7 | 2-3 | 66.7 | 3-3 | 100.0 | 3.0 | |
| Stephen Curry | DNP - Inactive | |||||||||||||||
| Al Horford | DNP - Inactive | |||||||||||||||
| Malevy Leons | 13:22 | 0 | 2 | 1 | 0 | 1 | 0 | 3 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | -7.0 | |
| Moses Moody | DNP - Coach's Decision | |||||||||||||||
| Gary Payton II | 25:29 | 13 | 1 | 0 | 1 | 0 | 0 | 2 | 5-11 | 45.5 | 1-5 | 20.0 | 2-2 | 100.0 | 1.0 | |
| Kristaps Porziņģis | DNP - Inactive | |||||||||||||||
| Will Richard | DNP - Coach's Decision | |||||||||||||||
| Pat Spencer | 12:39 | 0 | 4 | 2 | 1 | 0 | 1 | 1 | 0-4 | 0.0 | 0-2 | 0.0 | 0-0 | 0.0 | -1.0 | |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| John Konchar | SG | 32:55 | 2 | 10 | 3 | 3 | 0 | 0 | 4 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | 0.0 | -3.0 |
| Brice Sensabaugh | SF | 28:31 | 21 | 2 | 3 | 0 | 2 | 4 | 2 | 7-13 | 53.8 | 2-5 | 40.0 | 5-6 | 83.3 | 4.0 |
| Keyonte George | PG | 24:09 | 15 | 0 | 2 | 0 | 0 | 1 | 1 | 6-15 | 40.0 | 1-5 | 20.0 | 2-2 | 100.0 | 4.0 |
| Cody Williams | PF | 43:07 | 12 | 3 | 7 | 0 | 1 | 5 | 2 | 5-12 | 41.7 | 0-4 | 0.0 | 2-2 | 100.0 | 1.0 |
| Kyle Filipowski | C | 24:56 | 19 | 15 | 5 | 2 | 1 | 4 | 1 | 6-12 | 50.0 | 1-3 | 33.3 | 6-6 | 100.0 | 1.0 |
| Ace Bailey | DNP - Inactive | |||||||||||||||
| Isaiah Collier | DNP - Inactive | |||||||||||||||
| Elijah Harkless | 23:51 | 16 | 2 | 6 | 1 | 0 | 2 | 2 | 4-10 | 40.0 | 1-4 | 25.0 | 7-8 | 87.5 | -1.0 | |
| Jaren Jackson Jr. | DNP - Inactive | |||||||||||||||
| Walker Kessler | DNP - Coach's Decision | |||||||||||||||
| Kevin Love | 15:05 | 12 | 8 | 1 | 1 | 0 | 0 | 0 | 3-4 | 75.0 | 3-3 | 100.0 | 3-3 | 100.0 | 6.0 | |
| Lauri Markkanen | DNP - Inactive | |||||||||||||||
| Svi Mykhailiuk | DNP - Coach's Decision | |||||||||||||||
| Jusuf Nurkić | DNP - Inactive | |||||||||||||||
| Oscar Tshiebwe | 19:36 | 10 | 8 | 1 | 1 | 0 | 0 | 1 | 4-6 | 66.7 | 0-0 | 0.0 | 2-2 | 100.0 | 10.0 | |
Add the first entry using the form above, or post via the API.