March 09, 2026 | Barclays Center | Final
This one didn't go great. We'll get 'em next time.
| MEM | BKN | Total | |
|---|---|---|---|
| Predicted | 111 | 107 | 218 |
| Actual | 115 | 126 | 241 |
| Diff | -4 | -19 | -23 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cam Spencer | SG | 26:20 | 6 | 2 | 8 | 1 | 2 | 2 | 1 | 2-4 | 50.0 | 1-2 | 50.0 | 1-1 | 100.0 | -8.0 |
| Jaylen Wells | SF | 26:29 | 17 | 5 | 2 | 2 | 0 | 1 | 1 | 6-12 | 50.0 | 3-6 | 50.0 | 2-2 | 100.0 | -12.0 |
| Javon Small | PG | 32:29 | 19 | 7 | 3 | 2 | 0 | 1 | 0 | 7-14 | 50.0 | 2-4 | 50.0 | 3-5 | 60.0 | 4.0 |
| GG Jackson | PF | 26:15 | 18 | 4 | 4 | 0 | 0 | 1 | 3 | 8-21 | 38.1 | 1-5 | 20.0 | 1-2 | 50.0 | -26.0 |
| Olivier-Maxence Prosper | C | 32:26 | 15 | 4 | 1 | 0 | 1 | 2 | 3 | 5-10 | 50.0 | 2-5 | 40.0 | 3-3 | 100.0 | 5.0 |
| Santi Aldama | DNP - Inactive | |||||||||||||||
| Kentavious Caldwell-Pope | DNP - Inactive | |||||||||||||||
| Brandon Clarke | DNP - Coach's Decision | |||||||||||||||
| Walter Clayton Jr. | 29:07 | 13 | 0 | 4 | 1 | 0 | 4 | 1 | 4-12 | 33.3 | 1-4 | 25.0 | 4-4 | 100.0 | -3.0 | |
| Cedric Coward | DNP - Coach's Decision | |||||||||||||||
| Zach Edey | DNP - Inactive | |||||||||||||||
| Taylor Hendricks | DNP - Coach's Decision | |||||||||||||||
| Ty Jerome | DNP - Coach's Decision | |||||||||||||||
| Jahmai Mashack | 31:00 | 7 | 6 | 2 | 2 | 3 | 1 | 2 | 3-6 | 50.0 | 0-1 | 0.0 | 1-2 | 50.0 | -7.0 | |
| Ja Morant | DNP - Inactive | |||||||||||||||
| Scotty Pippen Jr. | DNP - Inactive | |||||||||||||||
| Rayan Rupert | 35:52 | 20 | 8 | 1 | 1 | 2 | 2 | 4 | 5-13 | 38.5 | 4-8 | 50.0 | 6-6 | 100.0 | -8.0 | |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Drake Powell | SG | 26:40 | 9 | 3 | 2 | 0 | 0 | 1 | 1 | 3-7 | 42.9 | 3-6 | 50.0 | 0-0 | 0.0 | -3.0 |
| Danny Wolf | SF | 27:34 | 14 | 9 | 2 | 1 | 1 | 1 | 3 | 5-12 | 41.7 | 2-6 | 33.3 | 2-3 | 66.7 | 1.0 |
| Nolan Traore | PG | 23:08 | 17 | 1 | 4 | 0 | 1 | 1 | 1 | 6-9 | 66.7 | 4-5 | 80.0 | 1-2 | 50.0 | 11.0 |
| Noah Clowney | PF | 20:18 | 10 | 3 | 3 | 1 | 1 | 3 | 1 | 3-9 | 33.3 | 1-3 | 33.3 | 3-4 | 75.0 | -10.0 |
| Nic Claxton | C | 21:01 | 9 | 8 | 5 | 0 | 2 | 2 | 1 | 3-5 | 60.0 | 0-0 | 0.0 | 3-3 | 100.0 | 3.0 |
| Ochai Agbaji | 22:22 | 18 | 3 | 1 | 2 | 1 | 2 | 1 | 8-9 | 88.9 | 2-3 | 66.7 | 0-0 | 0.0 | 14.0 | |
| Egor Dëmin | DNP - Inactive | |||||||||||||||
| Tyson Etienne | 4:54 | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 1-4 | 25.0 | 1-3 | 33.3 | 0-0 | 0.0 | -10.0 | |
| Chaney Johnson | 4:54 | 4 | 1 | 0 | 1 | 1 | 0 | 1 | 2-2 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | -10.0 | |
| E.J. Liddell | 4:54 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | 0.0 | -10.0 | |
| Terance Mann | DNP - Coach's Decision | |||||||||||||||
| Josh Minott | DNP - Coach's Decision | |||||||||||||||
| Michael Porter Jr. | DNP - Inactive | |||||||||||||||
| Ben Saraf | 24:52 | 4 | 2 | 7 | 0 | 1 | 3 | 1 | 1-6 | 16.7 | 0-1 | 0.0 | 2-2 | 100.0 | 0.0 | |
| Day'Ron Sharpe | 17:34 | 19 | 5 | 2 | 2 | 1 | 2 | 3 | 8-11 | 72.7 | 1-1 | 100.0 | 2-2 | 100.0 | 16.0 | |
| Ziaire Williams | 19:01 | 11 | 4 | 4 | 2 | 0 | 1 | 2 | 4-7 | 57.1 | 1-2 | 50.0 | 2-3 | 66.7 | 22.0 | |
| Jalen Wilson | 22:48 | 6 | 3 | 4 | 1 | 0 | 1 | 4 | 2-2 | 100.0 | 2-2 | 100.0 | 0-0 | 0.0 | 31.0 | |
Add the first entry using the form above, or post via the API.