March 08, 2026 | Golden 1 Center | Final
This one didn't go great. We'll get 'em next time.
| CHI | SAC | Total | |
|---|---|---|---|
| Predicted | 114 | 110 | 225 |
| Actual | 110 | 126 | 236 |
| Diff | +4 | -16 | -11 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tre Jones | SG | 31:37 | 12 | 1 | 5 | 1 | 0 | 0 | 0 | 5-10 | 50.0 | 0-3 | 0.0 | 2-3 | 66.7 | -16.0 |
| Isaac Okoro | SF | 23:43 | 9 | 1 | 1 | 0 | 0 | 0 | 6 | 2-5 | 40.0 | 2-5 | 40.0 | 3-4 | 75.0 | -9.0 |
| Josh Giddey | PG | 33:35 | 15 | 12 | 10 | 1 | 0 | 3 | 0 | 6-13 | 46.2 | 2-6 | 33.3 | 1-1 | 100.0 | 0.0 |
| Matas Buzelis | PF | 30:29 | 20 | 8 | 4 | 0 | 3 | 3 | 3 | 5-12 | 41.7 | 2-6 | 33.3 | 8-9 | 88.9 | -4.0 |
| Guerschon Yabusele | C | 22:02 | 4 | 5 | 3 | 0 | 0 | 1 | 1 | 1-6 | 16.7 | 1-3 | 33.3 | 1-2 | 50.0 | 0.0 |
| Zach Collins | DNP - Inactive | |||||||||||||||
| Rob Dillingham | 14:40 | 3 | 5 | 0 | 0 | 0 | 1 | 2 | 1-5 | 20.0 | 1-2 | 50.0 | 0-0 | 0.0 | -17.0 | |
| Noa Essengue | DNP - Inactive | |||||||||||||||
| Jaden Ivey | DNP - Inactive | |||||||||||||||
| Yuki Kawamura | 1:16 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -2.0 | |
| Mac McClung | DNP - Inactive | |||||||||||||||
| Leonard Miller | 1:16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | -2.0 | |
| Lachlan Olbrich | 1:16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -2.0 | |
| Nick Richards | 20:44 | 10 | 11 | 1 | 0 | 1 | 3 | 0 | 3-8 | 37.5 | 0-1 | 0.0 | 4-7 | 57.1 | 5.0 | |
| Collin Sexton | 22:16 | 28 | 2 | 3 | 0 | 0 | 0 | 0 | 9-12 | 75.0 | 7-9 | 77.8 | 3-4 | 75.0 | -9.0 | |
| Anfernee Simons | DNP - Inactive | |||||||||||||||
| Jalen Smith | 19:53 | 4 | 3 | 0 | 0 | 1 | 0 | 3 | 1-6 | 16.7 | 1-5 | 20.0 | 1-4 | 25.0 | -6.0 | |
| Patrick Williams | 17:12 | 5 | 1 | 0 | 0 | 1 | 3 | 3 | 2-6 | 33.3 | 1-4 | 25.0 | 0-0 | 0.0 | -18.0 | |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nique Clifford | SG | 30:46 | 8 | 6 | 3 | 2 | 1 | 1 | 1 | 3-7 | 42.9 | 2-4 | 50.0 | 0-0 | 0.0 | 9.0 |
| Daeqwon Plowden | SF | 34:48 | 16 | 3 | 2 | 0 | 0 | 1 | 4 | 6-13 | 46.2 | 2-7 | 28.6 | 2-3 | 66.7 | 4.0 |
| Russell Westbrook | PG | 34:43 | 23 | 11 | 12 | 1 | 0 | 0 | 2 | 7-17 | 41.2 | 3-5 | 60.0 | 6-6 | 100.0 | 10.0 |
| Precious Achiuwa | PF | 39:03 | 13 | 9 | 3 | 0 | 0 | 0 | 3 | 6-12 | 50.0 | 1-1 | 100.0 | 0-0 | 0.0 | 17.0 |
| Maxime Raynaud | C | 38:04 | 26 | 11 | 2 | 1 | 3 | 1 | 3 | 10-20 | 50.0 | 0-1 | 0.0 | 6-6 | 100.0 | 15.0 |
| Patrick Baldwin Jr. | DNP - Coach's Decision | |||||||||||||||
| Dylan Cardwell | DNP - Inactive | |||||||||||||||
| Devin Carter | 6:08 | 3 | 4 | 3 | 1 | 0 | 0 | 1 | 1-4 | 25.0 | 0-0 | 0.0 | 1-1 | 100.0 | 3.0 | |
| DeMar DeRozan | DNP - Inactive | |||||||||||||||
| Drew Eubanks | 9:56 | 5 | 4 | 0 | 0 | 1 | 0 | 2 | 2-4 | 50.0 | 0-0 | 0.0 | 1-2 | 50.0 | 1.0 | |
| De'Andre Hunter | DNP - Inactive | |||||||||||||||
| Zach LaVine | DNP - Inactive | |||||||||||||||
| Doug McDermott | DNP - Coach's Decision | |||||||||||||||
| Malik Monk | 30:48 | 30 | 4 | 5 | 0 | 1 | 0 | 2 | 11-24 | 45.8 | 3-10 | 30.0 | 5-5 | 100.0 | 16.0 | |
| Keegan Murray | DNP - Inactive | |||||||||||||||
| Domantas Sabonis | DNP - Inactive | |||||||||||||||
| Isaiah Stevens | DNP - Coach's Decision | |||||||||||||||
Add the first entry using the form above, or post via the API.