March 08, 2026 | Mortgage Matchup Center | Final
This one didn't go great. We'll get 'em next time.
| CHA | PHX | Total | |
|---|---|---|---|
| Predicted | 111 | 101 | 212 |
| Actual | 99 | 111 | 210 |
| Diff | +12 | -10 | +2 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandon Miller | SG | 32:14 | 11 | 9 | 3 | 0 | 1 | 2 | 5 | 4-12 | 33.3 | 2-7 | 28.6 | 1-2 | 50.0 | -16.0 |
| Kon Knueppel | SF | 29:34 | 15 | 1 | 4 | 0 | 0 | 0 | 1 | 4-11 | 36.4 | 2-8 | 25.0 | 5-6 | 83.3 | -1.0 |
| LaMelo Ball | PG | 33:14 | 22 | 7 | 6 | 0 | 0 | 2 | 4 | 9-19 | 47.4 | 4-12 | 33.3 | 0-0 | 0.0 | 2.0 |
| Miles Bridges | PF | 28:57 | 16 | 7 | 1 | 0 | 0 | 2 | 1 | 7-16 | 43.8 | 1-6 | 16.7 | 1-2 | 50.0 | -4.0 |
| Moussa Diabaté | C | 26:44 | 2 | 4 | 2 | 0 | 4 | 2 | 2 | 1-4 | 25.0 | 0-0 | 0.0 | 0-0 | 0.0 | 5.0 |
| Pat Connaughton | 1:39 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1.0 | |
| Tosan Evbuomwan | DNP - Inactive | |||||||||||||||
| Josh Green | 13:48 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1-3 | 33.3 | 1-2 | 50.0 | 0-0 | 0.0 | -4.0 | |
| PJ Hall | DNP - Inactive | |||||||||||||||
| Sion James | 13:54 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | 0.0 | -4.0 | |
| Ryan Kalkbrenner | 19:27 | 10 | 7 | 0 | 0 | 1 | 0 | 1 | 4-6 | 66.7 | 0-0 | 0.0 | 2-4 | 50.0 | -21.0 | |
| Tre Mann | 1:39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 2.0 | |
| Liam McNeeley | DNP - Inactive | |||||||||||||||
| Antonio Reeves | DNP - Inactive | |||||||||||||||
| Tidjane Salaün | DNP - Inactive | |||||||||||||||
| Xavier Tillman | DNP - Coach's Decision | |||||||||||||||
| Coby White | 19:35 | 7 | 1 | 4 | 0 | 0 | 2 | 3 | 3-10 | 30.0 | 1-5 | 20.0 | 0-0 | 0.0 | -14.0 | |
| Grant Williams | 19:13 | 10 | 2 | 2 | 1 | 0 | 1 | 2 | 3-4 | 75.0 | 3-4 | 75.0 | 1-1 | 100.0 | -6.0 | |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Devin Booker | SG | 35:12 | 30 | 3 | 10 | 0 | 0 | 2 | 2 | 7-18 | 38.9 | 1-6 | 16.7 | 15-15 | 100.0 | 11.0 |
| Jalen Green | SF | 29:50 | 24 | 4 | 2 | 1 | 0 | 3 | 1 | 8-19 | 42.1 | 4-10 | 40.0 | 4-6 | 66.7 | 13.0 |
| Collin Gillespie | PG | 36:05 | 24 | 5 | 4 | 0 | 0 | 1 | 3 | 8-15 | 53.3 | 5-10 | 50.0 | 3-3 | 100.0 | 5.0 |
| Royce O'Neale | PF | 32:02 | 3 | 7 | 1 | 3 | 2 | 0 | 0 | 1-6 | 16.7 | 1-6 | 16.7 | 0-0 | 0.0 | 9.0 |
| Oso Ighodaro | C | 27:55 | 2 | 4 | 5 | 0 | 1 | 0 | 4 | 1-3 | 33.3 | 0-0 | 0.0 | 0-0 | 0.0 | 2.0 |
| Grayson Allen | DNP - Inactive | |||||||||||||||
| Jamaree Bouyea | DNP - Coach's Decision | |||||||||||||||
| Koby Brea | DNP - Inactive | |||||||||||||||
| Dillon Brooks | DNP - Inactive | |||||||||||||||
| Amir Coffey | 5:12 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1-1 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | -4.0 | |
| Ryan Dunn | 9:42 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | 0.0 | -6.0 | |
| Rasheer Fleming | 22:42 | 16 | 2 | 0 | 0 | 0 | 0 | 1 | 6-8 | 75.0 | 4-6 | 66.7 | 0-0 | 0.0 | 1.0 | |
| Jordan Goodwin | DNP - Inactive | |||||||||||||||
| Isaiah Livers | DNP - Coach's Decision | |||||||||||||||
| Khaman Maluach | 20:04 | 4 | 9 | 0 | 0 | 2 | 0 | 1 | 2-4 | 50.0 | 0-0 | 0.0 | 0-0 | 0.0 | 10.0 | |
| Mark Williams | DNP - Inactive | |||||||||||||||
Add the first entry using the form above, or post via the API.