March 08, 2026 | Smoothie King Center | Final
Called the winner at least. The scores... we don't talk about the scores.
| WAS | NOP | Total | |
|---|---|---|---|
| Predicted | 108 | 123 | 231 |
| Actual | 118 | 138 | 256 |
| Diff | -10 | -15 | -25 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tre Johnson | SG | 22:24 | 20 | 4 | 1 | 0 | 0 | 1 | 2 | 7-13 | 53.8 | 4-7 | 57.1 | 2-2 | 100.0 | -2.0 |
| Bilal Coulibaly | SF | 23:48 | 5 | 4 | 1 | 0 | 0 | 0 | 4 | 1-12 | 8.3 | 1-7 | 14.3 | 2-2 | 100.0 | -13.0 |
| Trae Young | PG | 17:44 | 17 | 4 | 8 | 0 | 0 | 4 | 3 | 4-6 | 66.7 | 3-5 | 60.0 | 6-8 | 75.0 | 0.0 |
| Alex Sarr | C | 17:35 | 7 | 4 | 1 | 0 | 1 | 1 | 2 | 3-7 | 42.9 | 1-3 | 33.3 | 0-0 | 0.0 | -2.0 |
| Bub Carrington | 23:12 | 9 | 3 | 4 | 0 | 0 | 2 | 3 | 3-6 | 50.0 | 2-5 | 40.0 | 1-1 | 100.0 | -8.0 | |
| Justin Champagnie | DNP - Coach's Decision | |||||||||||||||
| Sharife Cooper | 9:43 | 5 | 1 | 4 | 0 | 0 | 1 | 1 | 1-3 | 33.3 | 0-1 | 0.0 | 3-4 | 75.0 | -4.0 | |
| Anthony Davis | DNP - Inactive | |||||||||||||||
| Kyshawn George | DNP - Inactive | |||||||||||||||
| Anthony Gill | 21:53 | 11 | 2 | 0 | 0 | 0 | 1 | 3 | 5-7 | 71.4 | 1-3 | 33.3 | 0-0 | 0.0 | -19.0 | |
| Jaden Hardy | 21:10 | 10 | 3 | 3 | 0 | 0 | 1 | 3 | 4-10 | 40.0 | 0-4 | 0.0 | 2-3 | 66.7 | -17.0 | |
| Will Riley | 25:26 | 19 | 3 | 0 | 0 | 0 | 4 | 3 | 8-12 | 66.7 | 0-1 | 0.0 | 3-3 | 100.0 | -16.0 | |
| D'Angelo Russell | DNP - Inactive | |||||||||||||||
| Tristan Vukcevic | DNP - Inactive | |||||||||||||||
| Jamir Watkins | DNP - Inactive | |||||||||||||||
| Cam Whitmore | DNP - Inactive | |||||||||||||||
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trey Murphy III | SG | 28:48 | 24 | 5 | 4 | 1 | 0 | 0 | 0 | 7-14 | 50.0 | 4-9 | 44.4 | 6-6 | 100.0 | 11.0 |
| Saddiq Bey | SF | 29:08 | 23 | 10 | 2 | 2 | 0 | 0 | 1 | 9-17 | 52.9 | 0-4 | 0.0 | 5-10 | 50.0 | 15.0 |
| Dejounte Murray | PG | 23:39 | 19 | 6 | 2 | 2 | 0 | 2 | 2 | 6-9 | 66.7 | 0-1 | 0.0 | 7-9 | 77.8 | 15.0 |
| Zion Williamson | PF | 23:29 | 20 | 2 | 1 | 0 | 0 | 0 | 0 | 6-8 | 75.0 | 0-0 | 0.0 | 8-11 | 72.7 | 3.0 |
| Herbert Jones | C | 16:56 | 4 | 2 | 0 | 3 | 0 | 2 | 4 | 2-6 | 33.3 | 0-1 | 0.0 | 0-0 | 0.0 | 1.0 |
| Trey Alexander | DNP - Inactive | |||||||||||||||
| Hunter Dickinson | DNP - Inactive | |||||||||||||||
| Jeremiah Fears | 24:21 | 18 | 5 | 7 | 1 | 1 | 2 | 3 | 7-16 | 43.8 | 1-4 | 25.0 | 3-3 | 100.0 | 5.0 | |
| Jordan Hawkins | 4:10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | 0.0 | -1.0 | |
| DeAndre Jordan | 19:23 | 2 | 5 | 1 | 0 | 1 | 0 | 1 | 0-0 | 0.0 | 0-0 | 0.0 | 2-2 | 100.0 | 8.0 | |
| Kevon Looney | DNP - Coach's Decision | |||||||||||||||
| Karlo Matković | 4:10 | 5 | 2 | 0 | 1 | 0 | 0 | 3 | 1-2 | 50.0 | 1-1 | 100.0 | 2-2 | 100.0 | -1.0 | |
| Bryce McGowens | 22:30 | 4 | 1 | 3 | 1 | 1 | 1 | 3 | 1-2 | 50.0 | 0-0 | 0.0 | 2-2 | 100.0 | 13.0 | |
| Yves Missi | 14:45 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 1-1 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | 15.0 | |
| Micah Peavy | 4:10 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1-2 | 50.0 | 0-0 | 0.0 | 0-0 | 0.0 | -1.0 | |
| Jordan Poole | DNP - Coach's Decision | |||||||||||||||
| Derik Queen | 24:31 | 13 | 4 | 5 | 0 | 1 | 1 | 2 | 5-9 | 55.6 | 1-2 | 50.0 | 2-2 | 100.0 | 17.0 | |
Add the first entry using the form above, or post via the API.