March 08, 2026 | Scotiabank Arena | Final
Called the winner and was in the ballpark on the score. Pretty clean.
| DAL | TOR | Total | |
|---|---|---|---|
| Predicted | 107 | 114 | 221 |
| Actual | 92 | 122 | 214 |
| Diff | +15 | -8 | +7 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cooper Flagg | SG | 29:32 | 17 | 8 | 6 | 2 | 3 | 4 | 1 | 7-17 | 41.2 | 1-3 | 33.3 | 2-3 | 66.7 | -11.0 |
| Khris Middleton | SF | 19:11 | 6 | 2 | 1 | 1 | 0 | 1 | 3 | 2-7 | 28.6 | 0-1 | 0.0 | 2-2 | 100.0 | -17.0 |
| Max Christie | PG | 25:33 | 2 | 3 | 1 | 0 | 0 | 2 | 1 | 1-11 | 9.1 | 0-7 | 0.0 | 0-0 | 0.0 | -22.0 |
| P.J. Washington | PF | 30:55 | 9 | 7 | 3 | 1 | 0 | 2 | 1 | 3-8 | 37.5 | 2-5 | 40.0 | 1-2 | 50.0 | -14.0 |
| Daniel Gafford | C | 23:20 | 21 | 11 | 3 | 0 | 1 | 1 | 0 | 10-10 | 100.0 | 0-0 | 0.0 | 1-1 | 100.0 | -8.0 |
| Marvin Bagley III | 19:38 | 6 | 7 | 2 | 0 | 0 | 0 | 1 | 2-6 | 33.3 | 0-1 | 0.0 | 2-2 | 100.0 | -16.0 | |
| Moussa Cisse | DNP - Inactive | |||||||||||||||
| Kyrie Irving | DNP - Inactive | |||||||||||||||
| AJ Johnson | 5:02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | -6.0 | |
| Dereck Lively II | DNP - Inactive | |||||||||||||||
| Naji Marshall | 21:33 | 8 | 0 | 1 | 0 | 0 | 1 | 2 | 3-5 | 60.0 | 0-0 | 0.0 | 2-2 | 100.0 | -4.0 | |
| Caleb Martin | 15:09 | 0 | 5 | 0 | 0 | 1 | 1 | 6 | 0-1 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -16.0 | |
| Ryan Nembhard | 5:28 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | 0.0 | -6.0 | |
| Dwight Powell | 5:02 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -6.0 | |
| Klay Thompson | 20:47 | 5 | 1 | 2 | 0 | 0 | 2 | 1 | 2-10 | 20.0 | 1-7 | 14.3 | 0-0 | 0.0 | -8.0 | |
| Brandon Williams | 18:47 | 16 | 0 | 1 | 0 | 2 | 3 | 2 | 4-8 | 50.0 | 1-4 | 25.0 | 7-8 | 87.5 | -16.0 | |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RJ Barrett | SG | 33:39 | 31 | 6 | 3 | 1 | 0 | 2 | 2 | 13-19 | 68.4 | 3-7 | 42.9 | 2-4 | 50.0 | 16.0 |
| Brandon Ingram | SF | 31:21 | 11 | 6 | 6 | 1 | 0 | 3 | 2 | 4-12 | 33.3 | 0-2 | 0.0 | 3-4 | 75.0 | 5.0 |
| Immanuel Quickley | PG | 31:15 | 10 | 2 | 8 | 3 | 0 | 1 | 1 | 4-14 | 28.6 | 2-7 | 28.6 | 0-0 | 0.0 | 14.0 |
| Scottie Barnes | PF | 34:46 | 17 | 4 | 5 | 1 | 1 | 1 | 3 | 6-12 | 50.0 | 2-4 | 50.0 | 3-3 | 100.0 | 25.0 |
| Jakob Poeltl | C | 30:28 | 16 | 10 | 4 | 1 | 2 | 1 | 2 | 8-9 | 88.9 | 0-0 | 0.0 | 0-0 | 0.0 | 16.0 |
| Jamison Battle | 4:11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 6.0 | |
| Gradey Dick | 13:00 | 10 | 2 | 2 | 0 | 0 | 0 | 3 | 4-8 | 50.0 | 1-4 | 25.0 | 1-2 | 50.0 | 16.0 | |
| Chucky Hepburn | DNP - Inactive | |||||||||||||||
| Trayce Jackson-Davis | DNP - Coach's Decision | |||||||||||||||
| A.J. Lawson | DNP - Inactive | |||||||||||||||
| Sandro Mamukelashvili | 17:31 | 13 | 7 | 3 | 1 | 1 | 0 | 3 | 5-9 | 55.6 | 2-6 | 33.3 | 1-2 | 50.0 | 14.0 | |
| Alijah Martin | DNP - Inactive | |||||||||||||||
| Jonathan Mogbo | DNP - Inactive | |||||||||||||||
| Collin Murray-Boyles | DNP - Inactive | |||||||||||||||
| Jamal Shead | 13:54 | 0 | 1 | 4 | 1 | 0 | 0 | 1 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 8.0 | |
| Garrett Temple | 4:11 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0.0 | 0-1 | 0.0 | 3-4 | 75.0 | 6.0 | |
| Ja'Kobe Walter | 25:42 | 11 | 3 | 4 | 2 | 0 | 0 | 2 | 4-11 | 36.4 | 0-5 | 0.0 | 3-3 | 100.0 | 24.0 | |
Add the first entry using the form above, or post via the API.