March 07, 2026 | FedExForum | Final
Called the winner at least. The scores... we don't talk about the scores.
| LAC | MEM | Total | |
|---|---|---|---|
| Predicted | 111 | 108 | 220 |
| Actual | 123 | 120 | 243 |
| Diff | -12 | -12 | -23 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kris Dunn | SG | 21:48 | 0 | 3 | 3 | 2 | 0 | 3 | 1 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 8.0 |
| Kawhi Leonard | SF | 27:55 | 28 | 5 | 2 | 2 | 0 | 0 | 0 | 8-15 | 53.3 | 0-3 | 0.0 | 12-14 | 85.7 | 12.0 |
| Darius Garland | PG | 26:17 | 21 | 4 | 6 | 0 | 0 | 3 | 3 | 8-20 | 40.0 | 3-8 | 37.5 | 2-3 | 66.7 | 10.0 |
| Derrick Jones Jr. | PF | 30:29 | 16 | 4 | 1 | 1 | 0 | 0 | 3 | 7-8 | 87.5 | 0-0 | 0.0 | 2-2 | 100.0 | 15.0 |
| Brook Lopez | C | 12:26 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 2-4 | 50.0 | 0-1 | 0.0 | 0-1 | 0.0 | -1.0 |
| Nicolas Batum | 5:13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -13.0 | |
| Bradley Beal | DNP - Inactive | |||||||||||||||
| Bogdan Bogdanović | DNP - Coach's Decision | |||||||||||||||
| Cam Christie | 2:15 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -1.0 | |
| John Collins | DNP - Inactive | |||||||||||||||
| Isaiah Jackson | 24:55 | 12 | 12 | 0 | 2 | 1 | 2 | 4 | 6-10 | 60.0 | 0-0 | 0.0 | 0-2 | 0.0 | -11.0 | |
| Yanic Konan Niederhäuser | DNP - Inactive | |||||||||||||||
| Bennedict Mathurin | 34:50 | 21 | 10 | 1 | 1 | 1 | 2 | 2 | 6-15 | 40.0 | 0-3 | 0.0 | 9-9 | 100.0 | -2.0 | |
| Jordan Miller | 33:14 | 14 | 1 | 2 | 0 | 0 | 2 | 2 | 2-5 | 40.0 | 0-0 | 0.0 | 10-12 | 83.3 | 0.0 | |
| Kobe Sanders | 19:10 | 7 | 2 | 0 | 2 | 0 | 3 | 4 | 2-2 | 100.0 | 1-1 | 100.0 | 2-2 | 100.0 | 0.0 | |
| TyTy Washington Jr. | 1:28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -2.0 | |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scotty Pippen Jr. | SG | 23:25 | 11 | 3 | 3 | 1 | 0 | 2 | 4 | 4-7 | 57.1 | 1-3 | 33.3 | 2-3 | 66.7 | 2.0 |
| Jaylen Wells | SF | 26:17 | 8 | 1 | 1 | 0 | 0 | 1 | 4 | 2-8 | 25.0 | 2-8 | 25.0 | 2-2 | 100.0 | -7.0 |
| Ty Jerome | PG | 24:30 | 23 | 2 | 7 | 3 | 0 | 1 | 5 | 7-17 | 41.2 | 2-5 | 40.0 | 7-8 | 87.5 | -6.0 |
| GG Jackson | PF | 22:05 | 14 | 7 | 1 | 1 | 1 | 2 | 1 | 6-12 | 50.0 | 1-4 | 25.0 | 1-2 | 50.0 | -7.0 |
| Olivier-Maxence Prosper | C | 22:28 | 11 | 2 | 2 | 0 | 1 | 1 | 3 | 4-5 | 80.0 | 3-4 | 75.0 | 0-0 | 0.0 | -7.0 |
| Santi Aldama | DNP - Inactive | |||||||||||||||
| Kentavious Caldwell-Pope | DNP - Inactive | |||||||||||||||
| Brandon Clarke | DNP - Coach's Decision | |||||||||||||||
| Walter Clayton Jr. | 18:11 | 2 | 2 | 6 | 0 | 0 | 4 | 1 | 1-5 | 20.0 | 0-1 | 0.0 | 0-0 | 0.0 | 7.0 | |
| Cedric Coward | 21:45 | 15 | 7 | 0 | 0 | 1 | 3 | 2 | 5-13 | 38.5 | 2-8 | 25.0 | 3-4 | 75.0 | 4.0 | |
| Zach Edey | DNP - Inactive | |||||||||||||||
| Taylor Hendricks | 26:11 | 18 | 4 | 2 | 2 | 2 | 1 | 3 | 7-8 | 87.5 | 3-3 | 100.0 | 1-1 | 100.0 | 5.0 | |
| Jahmai Mashack | 24:43 | 4 | 1 | 0 | 0 | 0 | 0 | 4 | 2-5 | 40.0 | 0-2 | 0.0 | 0-0 | 0.0 | 1.0 | |
| Ja Morant | DNP - Inactive | |||||||||||||||
| Rayan Rupert | DNP - Inactive | |||||||||||||||
| Javon Small | 14:47 | 2 | 2 | 3 | 1 | 1 | 0 | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | -14.0 | |
| Cam Spencer | 15:37 | 12 | 3 | 4 | 0 | 0 | 0 | 1 | 4-6 | 66.7 | 2-4 | 50.0 | 2-2 | 100.0 | 7.0 | |
Add the first entry using the form above, or post via the API.