March 07, 2026 | Target Center | Final
This one didn't go great. We'll get 'em next time.
| ORL | MIN | Total | |
|---|---|---|---|
| Predicted | 109 | 118 | 227 |
| Actual | 119 | 92 | 211 |
| Diff | -10 | +26 | +16 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthony Black | SG | 2:01 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-2 | 0.0 | 2.0 |
| Desmond Bane | SF | 33:08 | 30 | 3 | 4 | 1 | 0 | 2 | 4 | 10-17 | 58.8 | 0-5 | 0.0 | 10-10 | 100.0 | 13.0 |
| Jalen Suggs | PG | 29:17 | 14 | 4 | 4 | 2 | 1 | 1 | 3 | 5-13 | 38.5 | 3-8 | 37.5 | 1-1 | 100.0 | 13.0 |
| Paolo Banchero | PF | 34:46 | 25 | 15 | 3 | 0 | 0 | 5 | 3 | 10-18 | 55.6 | 1-5 | 20.0 | 4-4 | 100.0 | 15.0 |
| Wendell Carter Jr. | C | 24:47 | 10 | 6 | 3 | 1 | 1 | 1 | 2 | 4-5 | 80.0 | 0-0 | 0.0 | 2-2 | 100.0 | 16.0 |
| Goga Bitadze | 3:48 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 1-2 | 50.0 | 0-0 | 0.0 | 2-2 | 100.0 | 5.0 | |
| Jamal Cain | 3:48 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1-3 | 33.3 | 1-1 | 100.0 | 0-0 | 0.0 | 5.0 | |
| Jevon Carter | 18:43 | 6 | 2 | 4 | 0 | 0 | 3 | 1 | 2-5 | 40.0 | 2-4 | 50.0 | 0-2 | 0.0 | 14.0 | |
| Colin Castleton | DNP - Inactive | |||||||||||||||
| Tristan da Silva | 31:07 | 11 | 7 | 4 | 2 | 0 | 0 | 4 | 5-11 | 45.5 | 1-4 | 25.0 | 0-0 | 0.0 | 24.0 | |
| Jett Howard | 25:01 | 9 | 3 | 0 | 0 | 1 | 0 | 1 | 3-9 | 33.3 | 1-2 | 50.0 | 2-2 | 100.0 | 14.0 | |
| Jonathan Isaac | DNP - Inactive | |||||||||||||||
| Noah Penda | 14:09 | 0 | 6 | 1 | 1 | 1 | 0 | 0 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | 0.0 | 8.0 | |
| Jase Richardson | DNP - Coach's Decision | |||||||||||||||
| Franz Wagner | DNP - Inactive | |||||||||||||||
| Moritz Wagner | 19:25 | 7 | 7 | 3 | 0 | 0 | 2 | 5 | 1-6 | 16.7 | 0-3 | 0.0 | 5-6 | 83.3 | 6.0 | |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthony Edwards | SG | 31:33 | 34 | 3 | 2 | 2 | 2 | 0 | 3 | 8-18 | 44.4 | 5-9 | 55.6 | 13-14 | 92.9 | -3.0 |
| Jaden McDaniels | SF | 28:38 | 3 | 4 | 2 | 3 | 0 | 2 | 4 | 0-9 | 0.0 | 0-4 | 0.0 | 3-4 | 75.0 | -23.0 |
| Donte DiVincenzo | PG | 28:33 | 0 | 2 | 4 | 1 | 0 | 1 | 2 | 0-6 | 0.0 | 0-6 | 0.0 | 0-0 | 0.0 | -13.0 |
| Julius Randle | PF | 25:58 | 14 | 9 | 1 | 2 | 0 | 4 | 3 | 6-14 | 42.9 | 1-4 | 25.0 | 1-2 | 50.0 | -12.0 |
| Rudy Gobert | C | 33:07 | 12 | 8 | 0 | 2 | 1 | 2 | 2 | 6-6 | 100.0 | 0-0 | 0.0 | 0-3 | 0.0 | -13.0 |
| Kyle Anderson | DNP - Inactive | |||||||||||||||
| Joan Beringer | DNP - Inactive | |||||||||||||||
| Jaylen Clark | 4:36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | -7.0 | |
| Ayo Dosunmu | 20:31 | 3 | 2 | 2 | 0 | 0 | 1 | 1 | 1-6 | 16.7 | 1-4 | 25.0 | 0-0 | 0.0 | -18.0 | |
| Enrique Freeman | DNP - Inactive | |||||||||||||||
| Bones Hyland | 23:19 | 9 | 1 | 4 | 0 | 0 | 1 | 0 | 3-10 | 30.0 | 1-6 | 16.7 | 2-2 | 100.0 | -12.0 | |
| Joe Ingles | DNP - Coach's Decision | |||||||||||||||
| Julian Phillips | 4:36 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0-2 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | -7.0 | |
| Naz Reid | 26:24 | 13 | 8 | 1 | 0 | 0 | 1 | 4 | 5-10 | 50.0 | 1-4 | 25.0 | 2-4 | 50.0 | -12.0 | |
| Terrence Shannon Jr. | 8:09 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | -8.0 | |
| Rocco Zikarsky | 4:36 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1-1 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | -7.0 | |
Add the first entry using the form above, or post via the API.