March 06, 2026 | Mortgage Matchup Center | Final
Picked the right winner. Score was a bit off, but that's what matters.
| NOP | PHX | Total | |
|---|---|---|---|
| Predicted | 106 | 109 | 215 |
| Actual | 116 | 118 | 234 |
| Diff | -10 | -9 | -19 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trey Murphy III | SG | 41:00 | 22 | 2 | 4 | 2 | 1 | 0 | 1 | 6-17 | 35.3 | 4-9 | 44.4 | 6-7 | 85.7 | 10.0 |
| Saddiq Bey | SF | 34:09 | 19 | 6 | 0 | 1 | 1 | 0 | 3 | 5-12 | 41.7 | 1-5 | 20.0 | 8-8 | 100.0 | 3.0 |
| Dejounte Murray | PG | 29:48 | 15 | 8 | 5 | 2 | 0 | 3 | 5 | 5-13 | 38.5 | 1-5 | 20.0 | 4-5 | 80.0 | -1.0 |
| Zion Williamson | PF | 33:44 | 19 | 10 | 3 | 0 | 0 | 3 | 4 | 6-13 | 46.2 | 0-0 | 0.0 | 7-9 | 77.8 | 5.0 |
| Herbert Jones | C | 30:51 | 14 | 2 | 4 | 2 | 1 | 1 | 4 | 6-11 | 54.5 | 2-5 | 40.0 | 0-0 | 0.0 | -1.0 |
| Trey Alexander | DNP - Inactive | |||||||||||||||
| Hunter Dickinson | DNP - Inactive | |||||||||||||||
| Jeremiah Fears | 14:34 | 8 | 0 | 1 | 0 | 0 | 1 | 1 | 2-5 | 40.0 | 1-2 | 50.0 | 3-4 | 75.0 | -2.0 | |
| Jordan Hawkins | DNP - Coach's Decision | |||||||||||||||
| DeAndre Jordan | DNP - Coach's Decision | |||||||||||||||
| Kevon Looney | DNP - Coach's Decision | |||||||||||||||
| Karlo Matković | 13:26 | 9 | 3 | 0 | 1 | 0 | 2 | 1 | 4-4 | 100.0 | 1-1 | 100.0 | 0-0 | 0.0 | -1.0 | |
| Bryce McGowens | 13:04 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | -7.0 | |
| Yves Missi | 16:25 | 4 | 8 | 0 | 0 | 0 | 1 | 3 | 2-3 | 66.7 | 0-0 | 0.0 | 0-0 | 0.0 | -8.0 | |
| Micah Peavy | DNP - Coach's Decision | |||||||||||||||
| Jordan Poole | DNP - Coach's Decision | |||||||||||||||
| Derik Queen | 12:56 | 4 | 1 | 1 | 0 | 0 | 3 | 1 | 1-4 | 25.0 | 0-0 | 0.0 | 2-2 | 100.0 | -8.0 | |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Devin Booker | SG | 35:20 | 32 | 4 | 4 | 2 | 0 | 4 | 1 | 10-21 | 47.6 | 5-12 | 41.7 | 7-8 | 87.5 | 1.0 |
| Jalen Green | SF | 30:47 | 25 | 5 | 3 | 0 | 0 | 2 | 2 | 8-17 | 47.1 | 3-9 | 33.3 | 6-7 | 85.7 | 3.0 |
| Collin Gillespie | PG | 32:27 | 12 | 6 | 6 | 1 | 0 | 1 | 2 | 4-12 | 33.3 | 4-11 | 36.4 | 0-0 | 0.0 | -9.0 |
| Royce O'Neale | PF | 31:18 | 11 | 6 | 3 | 0 | 0 | 0 | 3 | 4-9 | 44.4 | 3-8 | 37.5 | 0-0 | 0.0 | -7.0 |
| Oso Ighodaro | C | 26:37 | 13 | 6 | 1 | 1 | 1 | 1 | 6 | 5-7 | 71.4 | 0-0 | 0.0 | 3-5 | 60.0 | 2.0 |
| Grayson Allen | 29:26 | 12 | 2 | 8 | 4 | 0 | 1 | 2 | 4-10 | 40.0 | 2-8 | 25.0 | 2-2 | 100.0 | 1.0 | |
| Jamaree Bouyea | DNP - Coach's Decision | |||||||||||||||
| Koby Brea | DNP - Inactive | |||||||||||||||
| Dillon Brooks | DNP - Inactive | |||||||||||||||
| Amir Coffey | 6:50 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | 0.0 | 4.0 | |
| Ryan Dunn | 12:35 | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 1-4 | 25.0 | 1-4 | 25.0 | 0-2 | 0.0 | 9.0 | |
| Rasheer Fleming | 14:22 | 6 | 5 | 0 | 0 | 0 | 1 | 1 | 2-5 | 40.0 | 2-4 | 50.0 | 0-2 | 0.0 | 0.0 | |
| Jordan Goodwin | DNP - Inactive | |||||||||||||||
| Isaiah Livers | DNP - Inactive | |||||||||||||||
| Khaman Maluach | 20:15 | 4 | 4 | 1 | 0 | 5 | 2 | 2 | 2-3 | 66.7 | 0-0 | 0.0 | 0-0 | 0.0 | 4.0 | |
| Mark Williams | DNP - Inactive | |||||||||||||||
Add the first entry using the form above, or post via the API.