March 06, 2026 | Ball Arena | Final
Called the winner at least. The scores... we don't talk about the scores.
| NYK | DEN | Total | |
|---|---|---|---|
| Predicted | 120 | 115 | 234 |
| Actual | 142 | 103 | 245 |
| Diff | -22 | +12 | -11 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mikal Bridges | SG | 24:44 | 9 | 2 | 4 | 0 | 3 | 1 | 2 | 4-8 | 50.0 | 1-2 | 50.0 | 0-0 | 0.0 | 12.0 |
| OG Anunoby | SF | 31:45 | 34 | 7 | 5 | 4 | 1 | 0 | 1 | 11-17 | 64.7 | 6-11 | 54.5 | 6-6 | 100.0 | 17.0 |
| Jalen Brunson | PG | 33:48 | 9 | 3 | 15 | 1 | 0 | 1 | 3 | 3-13 | 23.1 | 1-3 | 33.3 | 2-2 | 100.0 | 19.0 |
| Josh Hart | PF | 24:47 | 18 | 5 | 2 | 0 | 0 | 1 | 3 | 8-12 | 66.7 | 2-4 | 50.0 | 0-2 | 0.0 | 10.0 |
| Karl-Anthony Towns | C | 27:15 | 17 | 13 | 2 | 1 | 0 | 1 | 4 | 7-12 | 58.3 | 1-4 | 25.0 | 2-3 | 66.7 | 19.0 |
| Jose Alvarado | 11:21 | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 1-3 | 33.3 | 0-1 | 0.0 | 2-2 | 100.0 | 13.0 | |
| Jordan Clarkson | 7:04 | 7 | 3 | 0 | 1 | 0 | 0 | 1 | 3-5 | 60.0 | 0-1 | 0.0 | 1-2 | 50.0 | 13.0 | |
| Pacôme Dadiet | 9:03 | 11 | 2 | 0 | 0 | 0 | 1 | 0 | 4-5 | 80.0 | 3-3 | 100.0 | 0-0 | 0.0 | 13.0 | |
| Mohamed Diawara | 12:35 | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 2-4 | 50.0 | 0-1 | 0.0 | 0-0 | 0.0 | 7.0 | |
| Ariel Hukporti | 6:23 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 1-1 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | 13.0 | |
| Trey Jemison III | DNP - Inactive | |||||||||||||||
| Dillon Jones | DNP - Inactive | |||||||||||||||
| Tyler Kolek | 9:03 | 2 | 2 | 8 | 0 | 0 | 0 | 0 | 1-2 | 50.0 | 0-0 | 0.0 | 0-0 | 0.0 | 13.0 | |
| Miles McBride | DNP - Inactive | |||||||||||||||
| Kevin McCullar Jr. | DNP - Coach's Decision | |||||||||||||||
| Mitchell Robinson | 14:11 | 13 | 5 | 1 | 0 | 0 | 1 | 4 | 6-7 | 85.7 | 0-0 | 0.0 | 1-2 | 50.0 | 12.0 | |
| Landry Shamet | 18:58 | 10 | 3 | 0 | 0 | 0 | 1 | 2 | 3-5 | 60.0 | 2-4 | 50.0 | 2-2 | 100.0 | 21.0 | |
| Jeremy Sochan | 9:03 | 2 | 3 | 2 | 3 | 0 | 2 | 0 | 1-1 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | 13.0 | |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Christian Braun | SG | 30:51 | 7 | 4 | 5 | 0 | 0 | 1 | 3 | 2-7 | 28.6 | 1-4 | 25.0 | 2-4 | 50.0 | -18.0 |
| Cameron Johnson | SF | 21:40 | 10 | 3 | 5 | 1 | 0 | 1 | 3 | 4-7 | 57.1 | 1-3 | 33.3 | 1-2 | 50.0 | -6.0 |
| Jamal Murray | PG | 17:36 | 12 | 1 | 3 | 0 | 1 | 0 | 1 | 5-10 | 50.0 | 1-3 | 33.3 | 1-3 | 33.3 | -4.0 |
| Aaron Gordon | PF | 21:28 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 1-7 | 14.3 | 0-3 | 0.0 | 1-2 | 50.0 | -7.0 |
| Nikola Jokić | C | 30:51 | 38 | 8 | 5 | 2 | 0 | 3 | 1 | 14-21 | 66.7 | 1-7 | 14.3 | 9-10 | 90.0 | -18.0 |
| Bruce Brown | 21:44 | 7 | 2 | 3 | 2 | 0 | 2 | 2 | 3-3 | 100.0 | 0-0 | 0.0 | 1-1 | 100.0 | -22.0 | |
| Tim Hardaway Jr. | 22:59 | 6 | 1 | 1 | 0 | 0 | 1 | 1 | 1-6 | 16.7 | 1-5 | 20.0 | 3-5 | 60.0 | -24.0 | |
| DaRon Holmes II | 7:41 | 11 | 1 | 0 | 0 | 0 | 2 | 0 | 3-4 | 75.0 | 2-3 | 66.7 | 3-3 | 100.0 | -9.0 | |
| Curtis Jones | DNP - Inactive | |||||||||||||||
| Spencer Jones | 9:47 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 1-4 | 25.0 | 0-3 | 0.0 | 0-0 | 0.0 | -15.0 | |
| Tyus Jones | 12:00 | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 1-4 | 25.0 | 1-3 | 33.3 | 0-0 | 0.0 | -14.0 | |
| Zeke Nnaji | 9:03 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | 0.0 | -13.0 | |
| Jalen Pickett | 9:03 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | -13.0 | |
| Julian Strawther | 16:56 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | 0.0 | -15.0 | |
| Jonas Valančiūnas | 1:58 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 1-1 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | -4.0 | |
| Peyton Watson | DNP - Inactive | |||||||||||||||
Add the first entry using the form above, or post via the API.