March 05, 2026 | Golden 1 Center | Final
Called the winner at least. The scores... we don't talk about the scores.
| NOP | SAC | Total | |
|---|---|---|---|
| Predicted | 115 | 109 | 224 |
| Actual | 133 | 123 | 256 |
| Diff | -18 | -14 | -32 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trey Murphy III | SG | 31:53 | 21 | 7 | 4 | 2 | 1 | 1 | 3 | 7-14 | 50.0 | 4-6 | 66.7 | 3-4 | 75.0 | 13.0 |
| Saddiq Bey | SF | 32:47 | 20 | 1 | 0 | 0 | 0 | 1 | 2 | 6-11 | 54.5 | 3-5 | 60.0 | 5-6 | 83.3 | 6.0 |
| Herbert Jones | PG | 24:23 | 12 | 3 | 2 | 1 | 0 | 2 | 0 | 4-12 | 33.3 | 2-9 | 22.2 | 2-2 | 100.0 | -6.0 |
| Zion Williamson | PF | 28:50 | 23 | 9 | 5 | 1 | 0 | 3 | 5 | 10-14 | 71.4 | 0-0 | 0.0 | 3-5 | 60.0 | 5.0 |
| Yves Missi | C | 15:44 | 7 | 2 | 1 | 2 | 4 | 2 | 0 | 3-3 | 100.0 | 0-0 | 0.0 | 1-1 | 100.0 | -7.0 |
| Trey Alexander | DNP - Inactive | |||||||||||||||
| Hunter Dickinson | DNP - Inactive | |||||||||||||||
| Jeremiah Fears | 27:46 | 13 | 6 | 6 | 0 | 0 | 1 | 5 | 6-14 | 42.9 | 1-4 | 25.0 | 0-0 | 0.0 | 7.0 | |
| Jordan Hawkins | DNP - Coach's Decision | |||||||||||||||
| DeAndre Jordan | DNP - Coach's Decision | |||||||||||||||
| Kevon Looney | DNP - Coach's Decision | |||||||||||||||
| Karlo Matković | 25:18 | 9 | 9 | 2 | 0 | 3 | 1 | 2 | 4-9 | 44.4 | 1-3 | 33.3 | 0-0 | 0.0 | 22.0 | |
| Bryce McGowens | 26:31 | 14 | 6 | 2 | 1 | 2 | 0 | 0 | 5-10 | 50.0 | 1-3 | 33.3 | 3-3 | 100.0 | 10.0 | |
| Dejounte Murray | DNP - Inactive | |||||||||||||||
| Micah Peavy | 0:39 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | 0.0 | |
| Jordan Poole | DNP - Coach's Decision | |||||||||||||||
| Derik Queen | 26:08 | 12 | 9 | 5 | 0 | 1 | 0 | 1 | 4-10 | 40.0 | 0-3 | 0.0 | 4-4 | 100.0 | 0.0 | |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nique Clifford | SG | 21:20 | 7 | 5 | 3 | 0 | 0 | 1 | 3 | 3-8 | 37.5 | 1-2 | 50.0 | 0-0 | 0.0 | -2.0 |
| DeMar DeRozan | SF | 27:19 | 15 | 2 | 2 | 1 | 0 | 1 | 1 | 6-16 | 37.5 | 0-2 | 0.0 | 3-5 | 60.0 | 0.0 |
| Russell Westbrook | PG | 33:33 | 19 | 2 | 10 | 2 | 0 | 2 | 3 | 7-15 | 46.7 | 2-6 | 33.3 | 3-5 | 60.0 | -4.0 |
| Precious Achiuwa | PF | 40:53 | 29 | 12 | 5 | 1 | 2 | 0 | 2 | 12-16 | 75.0 | 1-3 | 33.3 | 4-6 | 66.7 | -1.0 |
| Maxime Raynaud | C | 26:27 | 10 | 5 | 1 | 0 | 0 | 2 | 2 | 5-9 | 55.6 | 0-0 | 0.0 | 0-0 | 0.0 | -5.0 |
| Patrick Baldwin Jr. | 5:55 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0-3 | 0.0 | 0-3 | 0.0 | 0-0 | 0.0 | -7.0 | |
| Dylan Cardwell | DNP - Inactive | |||||||||||||||
| Devin Carter | DNP - Coach's Decision | |||||||||||||||
| Drew Eubanks | 21:33 | 15 | 11 | 0 | 0 | 0 | 0 | 0 | 7-9 | 77.8 | 0-1 | 0.0 | 1-3 | 33.3 | -5.0 | |
| De'Andre Hunter | DNP - Inactive | |||||||||||||||
| Zach LaVine | DNP - Inactive | |||||||||||||||
| Doug McDermott | 4:19 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | -8.0 | |
| Malik Monk | 30:06 | 18 | 1 | 4 | 0 | 0 | 1 | 2 | 7-14 | 50.0 | 2-8 | 25.0 | 2-2 | 100.0 | -13.0 | |
| Keegan Murray | DNP - Inactive | |||||||||||||||
| Daeqwon Plowden | 17:40 | 6 | 1 | 1 | 1 | 1 | 0 | 2 | 2-4 | 50.0 | 2-4 | 50.0 | 0-0 | 0.0 | -16.0 | |
| Domantas Sabonis | DNP - Inactive | |||||||||||||||
| Isaiah Stevens | DNP - Inactive | |||||||||||||||
Add the first entry using the form above, or post via the API.