March 05, 2026 | Mortgage Matchup Center | Final
Scores were actually close but somehow picked the wrong winner. Pain.
| CHI | PHX | Total | |
|---|---|---|---|
| Predicted | 104 | 111 | 215 |
| Actual | 105 | 103 | 208 |
| Diff | -1 | +8 | +7 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tre Jones | SG | 28:50 | 21 | 6 | 5 | 2 | 0 | 1 | 0 | 9-15 | 60.0 | 1-3 | 33.3 | 2-3 | 66.7 | -3.0 |
| Isaac Okoro | SF | 35:31 | 6 | 1 | 3 | 1 | 0 | 2 | 3 | 3-7 | 42.9 | 0-1 | 0.0 | 0-0 | 0.0 | -1.0 |
| Collin Sexton | PG | 37:35 | 30 | 3 | 5 | 2 | 0 | 1 | 1 | 11-19 | 57.9 | 2-7 | 28.6 | 6-8 | 75.0 | 11.0 |
| Leonard Miller | PF | 23:49 | 8 | 9 | 0 | 0 | 0 | 1 | 2 | 3-9 | 33.3 | 0-5 | 0.0 | 2-2 | 100.0 | 11.0 |
| Guerschon Yabusele | C | 37:20 | 16 | 6 | 2 | 0 | 1 | 1 | 4 | 6-15 | 40.0 | 3-6 | 50.0 | 1-2 | 50.0 | 7.0 |
| Matas Buzelis | DNP - Coach's Decision | |||||||||||||||
| Zach Collins | DNP - Inactive | |||||||||||||||
| Rob Dillingham | 20:34 | 11 | 2 | 1 | 0 | 0 | 2 | 3 | 5-12 | 41.7 | 1-5 | 20.0 | 0-0 | 0.0 | -7.0 | |
| Noa Essengue | DNP - Inactive | |||||||||||||||
| Josh Giddey | DNP - Coach's Decision | |||||||||||||||
| Jaden Ivey | DNP - Inactive | |||||||||||||||
| Yuki Kawamura | 9:52 | 0 | 2 | 4 | 0 | 0 | 1 | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 0.0 | |
| Mac McClung | DNP - Coach's Decision | |||||||||||||||
| Lachlan Olbrich | 17:03 | 4 | 6 | 2 | 2 | 0 | 1 | 3 | 2-6 | 33.3 | 0-0 | 0.0 | 0-0 | 0.0 | 0.0 | |
| Nick Richards | 29:24 | 9 | 11 | 1 | 1 | 2 | 2 | 5 | 2-2 | 100.0 | 0-0 | 0.0 | 5-10 | 50.0 | -8.0 | |
| Anfernee Simons | DNP - Inactive | |||||||||||||||
| Jalen Smith | DNP - Inactive | |||||||||||||||
| Patrick Williams | DNP - Inactive | |||||||||||||||
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Devin Booker | SG | 32:00 | 27 | 6 | 2 | 2 | 1 | 4 | 2 | 9-21 | 42.9 | 2-7 | 28.6 | 7-7 | 100.0 | 2.0 |
| Jalen Green | SF | 31:42 | 12 | 3 | 3 | 1 | 0 | 1 | 1 | 5-20 | 25.0 | 1-8 | 12.5 | 1-2 | 50.0 | -5.0 |
| Collin Gillespie | PG | 25:10 | 5 | 2 | 5 | 0 | 0 | 1 | 2 | 1-6 | 16.7 | 1-5 | 20.0 | 2-2 | 100.0 | -7.0 |
| Royce O'Neale | PF | 18:13 | 3 | 4 | 0 | 0 | 0 | 1 | 3 | 1-6 | 16.7 | 1-4 | 25.0 | 0-0 | 0.0 | -15.0 |
| Oso Ighodaro | C | 36:07 | 10 | 9 | 4 | 1 | 1 | 1 | 2 | 5-5 | 100.0 | 0-0 | 0.0 | 0-1 | 0.0 | 3.0 |
| Grayson Allen | 32:35 | 21 | 2 | 8 | 1 | 0 | 2 | 3 | 6-19 | 31.6 | 5-16 | 31.2 | 4-4 | 100.0 | 9.0 | |
| Jamaree Bouyea | DNP - Coach's Decision | |||||||||||||||
| Koby Brea | DNP - Inactive | |||||||||||||||
| Dillon Brooks | DNP - Inactive | |||||||||||||||
| Amir Coffey | 17:29 | 12 | 4 | 0 | 0 | 0 | 0 | 2 | 3-4 | 75.0 | 2-2 | 100.0 | 4-7 | 57.1 | 3.0 | |
| Ryan Dunn | 23:37 | 6 | 11 | 1 | 2 | 1 | 0 | 1 | 3-7 | 42.9 | 0-2 | 0.0 | 0-0 | 0.0 | 7.0 | |
| Rasheer Fleming | 11:08 | 5 | 3 | 1 | 0 | 0 | 0 | 1 | 2-3 | 66.7 | 1-2 | 50.0 | 0-2 | 0.0 | -2.0 | |
| Jordan Goodwin | DNP - Inactive | |||||||||||||||
| Isaiah Livers | DNP - Inactive | |||||||||||||||
| Khaman Maluach | 11:57 | 2 | 4 | 0 | 0 | 0 | 4 | 2 | 1-1 | 100.0 | 0-0 | 0.0 | 0-2 | 0.0 | -5.0 | |
| Mark Williams | DNP - Inactive | |||||||||||||||
Add the first entry using the form above, or post via the API.