March 05, 2026 | Frost Bank Center | Final
This one didn't go great. We'll get 'em next time.
| DET | SAS | Total | |
|---|---|---|---|
| Predicted | 110 | 109 | 219 |
| Actual | 106 | 121 | 227 |
| Diff | +4 | -12 | -8 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Duncan Robinson | SG | 26:12 | 11 | 3 | 1 | 1 | 0 | 0 | 0 | 4-7 | 57.1 | 2-4 | 50.0 | 1-2 | 50.0 | -23.0 |
| Ausar Thompson | SF | 2:06 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -5.0 |
| Cade Cunningham | PG | 39:22 | 26 | 4 | 8 | 0 | 0 | 4 | 5 | 10-26 | 38.5 | 4-7 | 57.1 | 2-2 | 100.0 | -7.0 |
| Tobias Harris | PF | 30:45 | 11 | 4 | 1 | 0 | 0 | 1 | 2 | 2-6 | 33.3 | 1-3 | 33.3 | 6-6 | 100.0 | -12.0 |
| Jalen Duren | C | 12:20 | 7 | 7 | 2 | 0 | 0 | 1 | 5 | 3-7 | 42.9 | 0-0 | 0.0 | 1-3 | 33.3 | -5.0 |
| Javonte Green | 18:53 | 10 | 3 | 0 | 0 | 2 | 0 | 3 | 2-7 | 28.6 | 1-3 | 33.3 | 5-5 | 100.0 | 12.0 | |
| Ronald Holland II | 11:47 | 10 | 5 | 0 | 0 | 0 | 0 | 2 | 4-6 | 66.7 | 0-1 | 0.0 | 2-2 | 100.0 | -11.0 | |
| Kevin Huerter | 17:27 | 7 | 5 | 2 | 1 | 0 | 0 | 0 | 3-4 | 75.0 | 1-2 | 50.0 | 0-0 | 0.0 | 15.0 | |
| Daniss Jenkins | 14:46 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0-6 | 0.0 | 0-2 | 0.0 | 0-2 | 0.0 | -15.0 | |
| Bobi Klintman | 0:44 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0.0 | |
| Chaz Lanier | 0:44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0.0 | |
| Caris LeVert | 20:12 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0-5 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | -11.0 | |
| Wendell Moore Jr. | DNP - Inactive | |||||||||||||||
| Paul Reed | 8:32 | 6 | 4 | 0 | 1 | 0 | 1 | 4 | 3-4 | 75.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0.0 | |
| Marcus Sasser | 6:34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -3.0 | |
| Tolu Smith | DNP - Inactive | |||||||||||||||
| Isaiah Stewart | 29:30 | 18 | 5 | 2 | 1 | 1 | 1 | 1 | 4-8 | 50.0 | 3-5 | 60.0 | 7-8 | 87.5 | -10.0 | |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| De'Aaron Fox | SG | 32:25 | 29 | 5 | 3 | 2 | 1 | 1 | 2 | 12-22 | 54.5 | 4-10 | 40.0 | 1-2 | 50.0 | 17.0 |
| Devin Vassell | SF | 30:32 | 8 | 3 | 3 | 0 | 1 | 1 | 2 | 3-7 | 42.9 | 1-5 | 20.0 | 1-2 | 50.0 | 2.0 |
| Stephon Castle | PG | 34:49 | 11 | 1 | 12 | 2 | 1 | 2 | 4 | 4-8 | 50.0 | 0-0 | 0.0 | 3-4 | 75.0 | 20.0 |
| Julian Champagnie | PF | 30:41 | 16 | 7 | 1 | 0 | 0 | 0 | 0 | 4-8 | 50.0 | 3-6 | 50.0 | 5-7 | 71.4 | 19.0 |
| Victor Wembanyama | C | 38:50 | 38 | 16 | 3 | 0 | 5 | 0 | 5 | 12-24 | 50.0 | 4-10 | 40.0 | 10-11 | 90.9 | 20.0 |
| Harrison Barnes | DNP - Inactive | |||||||||||||||
| Bismack Biyombo | 0:44 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0.0 | |
| Carter Bryant | 19:40 | 2 | 6 | 0 | 0 | 3 | 1 | 2 | 1-3 | 33.3 | 0-2 | 0.0 | 0-0 | 0.0 | 7.0 | |
| Dylan Harper | 20:25 | 7 | 2 | 1 | 1 | 0 | 3 | 2 | 3-5 | 60.0 | 1-2 | 50.0 | 0-0 | 0.0 | -6.0 | |
| Harrison Ingram | DNP - Inactive | |||||||||||||||
| Keldon Johnson | 21:56 | 8 | 4 | 1 | 0 | 0 | 0 | 2 | 2-6 | 33.3 | 0-2 | 0.0 | 4-4 | 100.0 | 1.0 | |
| David Jones Garcia | DNP - Inactive | |||||||||||||||
| Luke Kornet | 8:24 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1-1 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | -5.0 | |
| Jordan McLaughlin | 0:44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0.0 | |
| Emanuel Miller | DNP - Inactive | |||||||||||||||
| Kelly Olynyk | DNP - Coach's Decision | |||||||||||||||
| Lindy Waters III | 0:44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0.0 | |
Add the first entry using the form above, or post via the API.