March 05, 2026 | Target Center | Final
Nailed it. Called the winner and basically the exact score. You're welcome.
| TOR | MIN | Total | |
|---|---|---|---|
| Predicted | 110 | 114 | 223 |
| Actual | 107 | 115 | 222 |
| Diff | +3 | -1 | +1 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RJ Barrett | SG | 30:22 | 25 | 6 | 0 | 0 | 1 | 1 | 3 | 9-14 | 64.3 | 4-5 | 80.0 | 3-4 | 75.0 | 3.0 |
| Brandon Ingram | SF | 29:49 | 14 | 5 | 2 | 1 | 0 | 1 | 2 | 5-16 | 31.2 | 0-1 | 0.0 | 4-7 | 57.1 | -27.0 |
| Immanuel Quickley | PG | 30:10 | 18 | 3 | 7 | 1 | 0 | 2 | 3 | 6-10 | 60.0 | 2-4 | 50.0 | 4-5 | 80.0 | 8.0 |
| Scottie Barnes | PF | 36:14 | 16 | 2 | 3 | 0 | 1 | 0 | 3 | 7-12 | 58.3 | 2-3 | 66.7 | 0-0 | 0.0 | 3.0 |
| Jakob Poeltl | C | 29:04 | 9 | 7 | 4 | 2 | 1 | 1 | 3 | 4-5 | 80.0 | 0-0 | 0.0 | 1-2 | 50.0 | -23.0 |
| Jamison Battle | 9:32 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 1-3 | 33.3 | 0-2 | 0.0 | 0-0 | 0.0 | 7.0 | |
| Gradey Dick | 3:49 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 2-4 | 50.0 | 0-1 | 0.0 | 2-2 | 100.0 | 8.0 | |
| Chucky Hepburn | DNP - Inactive | |||||||||||||||
| Trayce Jackson-Davis | 3:49 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 1-2 | 50.0 | 0-0 | 0.0 | 0-0 | 0.0 | 8.0 | |
| A.J. Lawson | DNP - Inactive | |||||||||||||||
| Sandro Mamukelashvili | 23:38 | 11 | 2 | 1 | 1 | 1 | 1 | 0 | 5-8 | 62.5 | 1-2 | 50.0 | 0-1 | 0.0 | -8.0 | |
| Alijah Martin | DNP - Inactive | |||||||||||||||
| Jonathan Mogbo | 9:06 | 0 | 1 | 2 | 0 | 1 | 2 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 4.0 | |
| Collin Murray-Boyles | DNP - Inactive | |||||||||||||||
| Jamal Shead | 17:00 | 2 | 4 | 1 | 0 | 0 | 3 | 3 | 1-7 | 14.3 | 0-2 | 0.0 | 0-0 | 0.0 | -19.0 | |
| Garrett Temple | DNP - Coach's Decision | |||||||||||||||
| Ja'Kobe Walter | 17:25 | 2 | 0 | 0 | 1 | 0 | 1 | 2 | 0-2 | 0.0 | 0-1 | 0.0 | 2-3 | 66.7 | -4.0 | |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthony Edwards | SG | 34:05 | 22 | 4 | 3 | 1 | 0 | 4 | 1 | 8-12 | 66.7 | 5-8 | 62.5 | 1-2 | 50.0 | 15.0 |
| Jaden McDaniels | SF | 21:19 | 8 | 2 | 4 | 1 | 0 | 2 | 5 | 3-6 | 50.0 | 1-3 | 33.3 | 1-1 | 100.0 | 2.0 |
| Donte DiVincenzo | PG | 26:34 | 16 | 5 | 2 | 2 | 0 | 1 | 1 | 4-7 | 57.1 | 4-6 | 66.7 | 4-4 | 100.0 | 16.0 |
| Julius Randle | PF | 33:41 | 17 | 8 | 4 | 1 | 0 | 2 | 4 | 5-11 | 45.5 | 0-2 | 0.0 | 7-8 | 87.5 | 9.0 |
| Rudy Gobert | C | 35:23 | 18 | 12 | 5 | 1 | 3 | 0 | 2 | 7-8 | 87.5 | 0-0 | 0.0 | 4-6 | 66.7 | 18.0 |
| Kyle Anderson | 15:09 | 4 | 3 | 4 | 0 | 0 | 0 | 3 | 2-4 | 50.0 | 0-0 | 0.0 | 0-0 | 0.0 | -11.0 | |
| Joan Beringer | 3:08 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-1 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -8.0 | |
| Jaylen Clark | 3:18 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-1 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -10.0 | |
| Ayo Dosunmu | 27:17 | 13 | 1 | 1 | 3 | 1 | 0 | 2 | 6-11 | 54.5 | 1-2 | 50.0 | 0-0 | 0.0 | 25.0 | |
| Enrique Freeman | DNP - Inactive | |||||||||||||||
| Bones Hyland | 13:07 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 1-5 | 20.0 | 1-3 | 33.3 | 0-0 | 0.0 | -14.0 | |
| Joe Ingles | DNP - Coach's Decision | |||||||||||||||
| Julian Phillips | 3:08 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | -8.0 | |
| Naz Reid | 20:32 | 12 | 6 | 1 | 0 | 1 | 1 | 1 | 5-12 | 41.7 | 1-5 | 20.0 | 1-2 | 50.0 | 16.0 | |
| Terrence Shannon Jr. | 3:18 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | 0.0 | -10.0 | |
| Rocco Zikarsky | DNP - Inactive | |||||||||||||||
Add the first entry using the form above, or post via the API.