March 05, 2026 | Toyota Center | Final
This one didn't go great. We'll get 'em next time.
| GSW | HOU | Total | |
|---|---|---|---|
| Predicted | 103 | 110 | 213 |
| Actual | 115 | 113 | 228 |
| Diff | -12 | -3 | -15 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| De'Anthony Melton | SG | 29:56 | 23 | 6 | 2 | 3 | 2 | 2 | 2 | 10-22 | 45.5 | 2-6 | 33.3 | 1-2 | 50.0 | 8.0 |
| Gui Santos | SF | 41:37 | 14 | 6 | 6 | 1 | 1 | 7 | 1 | 6-12 | 50.0 | 0-4 | 0.0 | 2-4 | 50.0 | 20.0 |
| Brandin Podziemski | PG | 39:34 | 26 | 9 | 1 | 0 | 0 | 1 | 4 | 10-18 | 55.6 | 4-8 | 50.0 | 2-2 | 100.0 | 5.0 |
| Draymond Green | PF | 34:46 | 10 | 5 | 8 | 1 | 0 | 2 | 3 | 4-6 | 66.7 | 1-3 | 33.3 | 1-1 | 100.0 | 12.0 |
| Al Horford | C | 32:43 | 17 | 6 | 5 | 1 | 2 | 1 | 0 | 7-15 | 46.7 | 3-6 | 50.0 | 0-0 | 0.0 | 7.0 |
| Jimmy Butler III | DNP - Inactive | |||||||||||||||
| LJ Cryer | 20:15 | 12 | 3 | 1 | 0 | 0 | 1 | 5 | 4-9 | 44.4 | 4-8 | 50.0 | 0-0 | 0.0 | 6.0 | |
| Stephen Curry | DNP - Inactive | |||||||||||||||
| Seth Curry | DNP - Inactive | |||||||||||||||
| Malevy Leons | 12:03 | 0 | 1 | 0 | 2 | 0 | 0 | 3 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -10.0 | |
| Moses Moody | DNP - Coach's Decision | |||||||||||||||
| Gary Payton II | DNP - Coach's Decision | |||||||||||||||
| Kristaps Porziņģis | DNP - Coach's Decision | |||||||||||||||
| Quinten Post | 20:03 | 3 | 6 | 3 | 0 | 0 | 4 | 3 | 0-2 | 0.0 | 0-1 | 0.0 | 3-4 | 75.0 | -8.0 | |
| Will Richard | DNP - Coach's Decision | |||||||||||||||
| Pat Spencer | 16:05 | 8 | 2 | 3 | 2 | 0 | 1 | 0 | 3-6 | 50.0 | 0-2 | 0.0 | 2-2 | 100.0 | -17.0 | |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tari Eason | SG | 33:58 | 9 | 5 | 2 | 1 | 0 | 0 | 6 | 4-10 | 40.0 | 1-5 | 20.0 | 0-0 | 0.0 | -2.0 |
| Kevin Durant | SF | 41:21 | 23 | 6 | 3 | 4 | 1 | 3 | 0 | 8-16 | 50.0 | 3-5 | 60.0 | 4-6 | 66.7 | -5.0 |
| Amen Thompson | PG | 43:30 | 18 | 10 | 5 | 4 | 0 | 1 | 1 | 8-15 | 53.3 | 1-2 | 50.0 | 1-2 | 50.0 | 6.0 |
| Jabari Smith Jr. | PF | 42:16 | 3 | 11 | 2 | 1 | 1 | 5 | 3 | 0-8 | 0.0 | 0-3 | 0.0 | 3-4 | 75.0 | -14.0 |
| Alperen Sengun | C | 37:07 | 17 | 7 | 7 | 1 | 0 | 5 | 3 | 8-20 | 40.0 | 0-3 | 0.0 | 1-1 | 100.0 | -15.0 |
| Steven Adams | DNP - Inactive | |||||||||||||||
| Clint Capela | 11:55 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 1-2 | 50.0 | 0-0 | 0.0 | 2-2 | 100.0 | 11.0 | |
| Isaiah Crawford | DNP - Coach's Decision | |||||||||||||||
| JD Davison | DNP - Inactive | |||||||||||||||
| Dorian Finney-Smith | DNP - Coach's Decision | |||||||||||||||
| Jeff Green | DNP - Coach's Decision | |||||||||||||||
| Aaron Holiday | DNP - Coach's Decision | |||||||||||||||
| Tristen Newton | DNP - Inactive | |||||||||||||||
| Josh Okogie | 17:41 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 3-6 | 50.0 | 3-4 | 75.0 | 0-0 | 0.0 | -2.0 | |
| Reed Sheppard | 37:09 | 30 | 3 | 6 | 0 | 0 | 3 | 4 | 12-19 | 63.2 | 6-12 | 50.0 | 0-0 | 0.0 | 11.0 | |
| Jae'Sean Tate | DNP - Inactive | |||||||||||||||
| Fred VanVleet | DNP - Inactive | |||||||||||||||
Add the first entry using the form above, or post via the API.