March 05, 2026 | Kia Center | Final
Called the winner and was in the ballpark on the score. Pretty clean.
| DAL | ORL | Total | |
|---|---|---|---|
| Predicted | 109 | 113 | 222 |
| Actual | 114 | 115 | 229 |
| Diff | -5 | -2 | -7 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cooper Flagg | SG | 25:49 | 18 | 5 | 6 | 1 | 4 | 2 | 1 | 7-22 | 31.8 | 1-4 | 25.0 | 3-3 | 100.0 | -4.0 |
| Khris Middleton | SF | 32:20 | 19 | 2 | 7 | 0 | 0 | 6 | 2 | 7-15 | 46.7 | 1-3 | 33.3 | 4-5 | 80.0 | -1.0 |
| Max Christie | PG | 27:30 | 6 | 3 | 3 | 0 | 0 | 1 | 1 | 2-6 | 33.3 | 2-6 | 33.3 | 0-0 | 0.0 | -12.0 |
| P.J. Washington | PF | 33:24 | 18 | 5 | 1 | 2 | 1 | 0 | 1 | 4-7 | 57.1 | 3-4 | 75.0 | 7-9 | 77.8 | -3.0 |
| Daniel Gafford | C | 24:51 | 12 | 13 | 1 | 0 | 2 | 1 | 3 | 5-6 | 83.3 | 0-0 | 0.0 | 2-4 | 50.0 | 6.0 |
| Marvin Bagley III | DNP - Inactive | |||||||||||||||
| Moussa Cisse | DNP - Inactive | |||||||||||||||
| Kyrie Irving | DNP - Inactive | |||||||||||||||
| AJ Johnson | DNP - Coach's Decision | |||||||||||||||
| Dereck Lively II | DNP - Inactive | |||||||||||||||
| Naji Marshall | 25:03 | 6 | 4 | 5 | 2 | 0 | 2 | 2 | 2-10 | 20.0 | 0-2 | 0.0 | 2-2 | 100.0 | -6.0 | |
| Caleb Martin | 11:07 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1-2 | 50.0 | 0-1 | 0.0 | 1-2 | 50.0 | 3.0 | |
| Ryan Nembhard | 13:48 | 6 | 2 | 4 | 0 | 0 | 0 | 1 | 3-5 | 60.0 | 0-0 | 0.0 | 0-0 | 0.0 | 4.0 | |
| Dwight Powell | 20:24 | 2 | 4 | 0 | 0 | 2 | 0 | 3 | 1-1 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | -5.0 | |
| Klay Thompson | 25:42 | 24 | 4 | 1 | 1 | 0 | 1 | 3 | 7-12 | 58.3 | 7-12 | 58.3 | 3-3 | 100.0 | 13.0 | |
| Brandon Williams | DNP - Coach's Decision | |||||||||||||||
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthony Black | SG | 23:50 | 8 | 3 | 3 | 2 | 0 | 0 | 3 | 3-12 | 25.0 | 0-3 | 0.0 | 2-2 | 100.0 | 2.0 |
| Desmond Bane | SF | 37:31 | 14 | 8 | 3 | 0 | 0 | 1 | 5 | 5-13 | 38.5 | 1-3 | 33.3 | 3-3 | 100.0 | -8.0 |
| Jalen Suggs | PG | 31:29 | 17 | 2 | 7 | 2 | 1 | 2 | 1 | 6-14 | 42.9 | 4-11 | 36.4 | 1-1 | 100.0 | 9.0 |
| Paolo Banchero | PF | 35:37 | 16 | 12 | 6 | 2 | 0 | 6 | 0 | 7-17 | 41.2 | 1-6 | 16.7 | 1-2 | 50.0 | 0.0 |
| Wendell Carter Jr. | C | 23:39 | 15 | 7 | 1 | 1 | 1 | 0 | 4 | 5-6 | 83.3 | 1-1 | 100.0 | 4-4 | 100.0 | 8.0 |
| Goga Bitadze | 12:05 | 8 | 4 | 2 | 0 | 0 | 0 | 4 | 4-4 | 100.0 | 0-0 | 0.0 | 0-1 | 0.0 | 3.0 | |
| Jamal Cain | DNP - Inactive | |||||||||||||||
| Jevon Carter | 19:01 | 8 | 2 | 4 | 0 | 0 | 1 | 2 | 3-9 | 33.3 | 2-7 | 28.6 | 0-0 | 0.0 | -2.0 | |
| Colin Castleton | DNP - Coach's Decision | |||||||||||||||
| Tristan da Silva | 24:47 | 19 | 3 | 3 | 3 | 0 | 1 | 0 | 7-7 | 100.0 | 4-4 | 100.0 | 1-1 | 100.0 | 3.0 | |
| Jett Howard | DNP - Coach's Decision | |||||||||||||||
| Jonathan Isaac | DNP - Inactive | |||||||||||||||
| Noah Penda | 19:49 | 4 | 4 | 0 | 0 | 0 | 1 | 2 | 2-7 | 28.6 | 0-3 | 0.0 | 0-0 | 0.0 | 0.0 | |
| Jase Richardson | DNP - Coach's Decision | |||||||||||||||
| Franz Wagner | DNP - Inactive | |||||||||||||||
| Moritz Wagner | 12:10 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 2-8 | 25.0 | 0-1 | 0.0 | 2-2 | 100.0 | -10.0 | |
Add the first entry using the form above, or post via the API.