March 04, 2026 | Xfinity Mobile Arena | Final
Picked the right winner. Score was a bit off, but that's what matters.
| UTA | PHI | Total | |
|---|---|---|---|
| Predicted | 109 | 119 | 228 |
| Actual | 102 | 106 | 208 |
| Diff | +7 | +13 | +20 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Elijah Harkless | SG | 19:46 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 1-5 | 20.0 | 1-3 | 33.3 | 0-0 | 0.0 | 5.0 |
| Cody Williams | SF | 28:03 | 9 | 6 | 3 | 0 | 1 | 0 | 1 | 3-6 | 50.0 | 1-4 | 25.0 | 2-2 | 100.0 | 15.0 |
| Keyonte George | PG | 30:12 | 30 | 4 | 2 | 1 | 0 | 2 | 3 | 10-24 | 41.7 | 5-11 | 45.5 | 5-6 | 83.3 | -2.0 |
| Ace Bailey | PF | 30:31 | 12 | 2 | 3 | 1 | 0 | 3 | 1 | 5-16 | 31.2 | 2-7 | 28.6 | 0-0 | 0.0 | -4.0 |
| Kyle Filipowski | C | 22:24 | 6 | 11 | 3 | 1 | 1 | 2 | 5 | 2-3 | 66.7 | 0-1 | 0.0 | 2-2 | 100.0 | 3.0 |
| Isaiah Collier | 25:51 | 18 | 0 | 5 | 3 | 1 | 3 | 2 | 5-10 | 50.0 | 0-0 | 0.0 | 8-8 | 100.0 | -14.0 | |
| Jaren Jackson Jr. | DNP - Inactive | |||||||||||||||
| Walker Kessler | DNP - Inactive | |||||||||||||||
| John Konchar | 18:51 | 0 | 2 | 3 | 1 | 1 | 0 | 4 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | 0.0 | -15.0 | |
| Kevin Love | DNP - Coach's Decision | |||||||||||||||
| Lauri Markkanen | DNP - Inactive | |||||||||||||||
| Svi Mykhailiuk | DNP - Coach's Decision | |||||||||||||||
| Jusuf Nurkić | DNP - Inactive | |||||||||||||||
| Brice Sensabaugh | 19:46 | 7 | 2 | 2 | 0 | 0 | 1 | 3 | 3-12 | 25.0 | 0-6 | 0.0 | 1-1 | 100.0 | -2.0 | |
| Oscar Tshiebwe | 4:44 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 1-1 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0.0 | |
| Vince Williams Jr. | DNP - Inactive | |||||||||||||||
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Quentin Grimes | SG | 31:05 | 16 | 5 | 2 | 1 | 0 | 3 | 1 | 7-12 | 58.3 | 0-4 | 0.0 | 2-3 | 66.7 | 4.0 |
| Trendon Watford | SF | 22:24 | 7 | 7 | 3 | 0 | 1 | 1 | 4 | 3-6 | 50.0 | 0-0 | 0.0 | 1-1 | 100.0 | 6.0 |
| Tyrese Maxey | PG | 37:56 | 25 | 2 | 6 | 1 | 3 | 1 | 0 | 8-22 | 36.4 | 2-10 | 20.0 | 7-7 | 100.0 | 8.0 |
| Dominick Barlow | PF | 25:17 | 7 | 4 | 1 | 1 | 1 | 2 | 0 | 3-8 | 37.5 | 0-0 | 0.0 | 1-1 | 100.0 | -2.0 |
| Adem Bona | C | 28:43 | 12 | 5 | 1 | 1 | 1 | 1 | 2 | 6-8 | 75.0 | 0-0 | 0.0 | 0-0 | 0.0 | 5.0 |
| MarJon Beauchamp | DNP - Coach's Decision | |||||||||||||||
| Johni Broome | DNP - Inactive | |||||||||||||||
| Andre Drummond | 13:09 | 2 | 3 | 1 | 0 | 0 | 1 | 3 | 1-3 | 33.3 | 0-2 | 0.0 | 0-1 | 0.0 | 1.0 | |
| VJ Edgecombe | DNP - Inactive | |||||||||||||||
| Justin Edwards | 15:10 | 5 | 2 | 4 | 2 | 0 | 0 | 2 | 2-5 | 40.0 | 1-2 | 50.0 | 0-0 | 0.0 | 6.0 | |
| Joel Embiid | DNP - Inactive | |||||||||||||||
| Paul George | DNP - Inactive | |||||||||||||||
| Kyle Lowry | 9:11 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0-2 | 0.0 | 0-2 | 0.0 | 2-2 | 100.0 | -7.0 | |
| Kelly Oubre Jr. | DNP - Inactive | |||||||||||||||
| Jabari Walker | 28:07 | 22 | 10 | 2 | 0 | 1 | 1 | 2 | 7-12 | 58.3 | 4-7 | 57.1 | 4-6 | 66.7 | 5.0 | |
Add the first entry using the form above, or post via the API.