March 04, 2026 | TD Garden | Final
This one didn't go great. We'll get 'em next time.
| CHA | BOS | Total | |
|---|---|---|---|
| Predicted | 105 | 109 | 213 |
| Actual | 118 | 89 | 207 |
| Diff | -13 | +20 | +6 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandon Miller | SG | 27:02 | 18 | 5 | 2 | 3 | 0 | 1 | 4 | 8-13 | 61.5 | 2-5 | 40.0 | 0-0 | 0.0 | 12.0 |
| Miles Bridges | SF | 30:56 | 9 | 3 | 2 | 0 | 0 | 0 | 0 | 3-10 | 30.0 | 2-7 | 28.6 | 1-2 | 50.0 | 21.0 |
| LaMelo Ball | PG | 23:18 | 18 | 7 | 4 | 0 | 0 | 0 | 4 | 7-17 | 41.2 | 4-10 | 40.0 | 0-0 | 0.0 | 9.0 |
| Kon Knueppel | PF | 30:47 | 20 | 4 | 0 | 0 | 1 | 1 | 2 | 7-14 | 50.0 | 4-8 | 50.0 | 2-3 | 66.7 | 22.0 |
| Moussa Diabaté | C | 29:04 | 9 | 9 | 6 | 2 | 0 | 0 | 5 | 2-4 | 50.0 | 0-0 | 0.0 | 5-6 | 83.3 | 11.0 |
| Pat Connaughton | 13:38 | 6 | 2 | 1 | 1 | 0 | 0 | 0 | 2-7 | 28.6 | 2-6 | 33.3 | 0-0 | 0.0 | 7.0 | |
| Tosan Evbuomwan | DNP - Inactive | |||||||||||||||
| Josh Green | 20:35 | 6 | 3 | 1 | 1 | 0 | 0 | 0 | 1-3 | 33.3 | 1-3 | 33.3 | 3-3 | 100.0 | 10.0 | |
| PJ Hall | DNP - Inactive | |||||||||||||||
| Sion James | 17:00 | 6 | 4 | 3 | 0 | 0 | 1 | 1 | 1-4 | 25.0 | 1-4 | 25.0 | 3-3 | 100.0 | 11.0 | |
| Ryan Kalkbrenner | 14:19 | 6 | 2 | 1 | 1 | 2 | 0 | 1 | 3-4 | 75.0 | 0-0 | 0.0 | 0-0 | 0.0 | 13.0 | |
| Tre Mann | 4:17 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | 0.0 | 2.0 | |
| Liam McNeeley | DNP - Inactive | |||||||||||||||
| Antonio Reeves | 4:36 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | 0.0 | 5.0 | |
| Tidjane Salaün | DNP - Inactive | |||||||||||||||
| Xavier Tillman | 4:36 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 5.0 | |
| Coby White | 19:48 | 17 | 1 | 6 | 1 | 0 | 0 | 1 | 6-9 | 66.7 | 2-3 | 66.7 | 3-4 | 75.0 | 17.0 | |
| Grant Williams | DNP - Inactive | |||||||||||||||
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baylor Scheierman | SG | 31:30 | 9 | 4 | 5 | 0 | 0 | 3 | 1 | 3-4 | 75.0 | 1-2 | 50.0 | 2-2 | 100.0 | -10.0 |
| Jaylen Brown | SF | 33:42 | 20 | 11 | 7 | 0 | 0 | 3 | 1 | 7-19 | 36.8 | 1-4 | 25.0 | 5-6 | 83.3 | -20.0 |
| Derrick White | PG | 29:19 | 29 | 2 | 3 | 1 | 0 | 1 | 1 | 9-17 | 52.9 | 3-9 | 33.3 | 8-8 | 100.0 | -18.0 |
| Sam Hauser | PF | 25:19 | 3 | 7 | 1 | 0 | 0 | 0 | 2 | 1-5 | 20.0 | 1-5 | 20.0 | 0-0 | 0.0 | -21.0 |
| Neemias Queta | C | 16:14 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | 1-3 | 33.3 | 0-0 | 0.0 | 0-0 | 0.0 | -12.0 |
| Luka Garza | 15:00 | 9 | 2 | 0 | 0 | 1 | 2 | 3 | 3-5 | 60.0 | 1-3 | 33.3 | 2-2 | 100.0 | -8.0 | |
| Hugo González | 25:19 | 8 | 6 | 1 | 0 | 0 | 1 | 1 | 3-8 | 37.5 | 2-4 | 50.0 | 0-0 | 0.0 | -19.0 | |
| Ron Harper Jr. | 7:02 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | -4.0 | |
| Payton Pritchard | 24:12 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 0-6 | 0.0 | 0-5 | 0.0 | 0-0 | 0.0 | -14.0 | |
| Max Shulga | DNP - Inactive | |||||||||||||||
| Jayson Tatum | DNP - Inactive | |||||||||||||||
| John Tonje | DNP - Inactive | |||||||||||||||
| Nikola Vučević | 16:46 | 7 | 4 | 1 | 0 | 1 | 0 | 1 | 2-10 | 20.0 | 1-3 | 33.3 | 2-2 | 100.0 | -9.0 | |
| Jordan Walsh | 15:37 | 2 | 5 | 0 | 0 | 0 | 0 | 2 | 1-1 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | -10.0 | |
| Amari Williams | DNP - Coach's Decision | |||||||||||||||
Add the first entry using the form above, or post via the API.