March 03, 2026 | Golden 1 Center | Final
Nailed it. Called the winner and basically the exact score. You're welcome.
| PHX | SAC | Total | |
|---|---|---|---|
| Predicted | 114 | 101 | 215 |
| Actual | 114 | 103 | 217 |
| Diff | 0 | -2 | -2 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Devin Booker | SG | 31:08 | 17 | 4 | 6 | 0 | 0 | 3 | 2 | 6-19 | 31.6 | 4-9 | 44.4 | 1-1 | 100.0 | -5.0 |
| Jalen Green | SF | 31:01 | 20 | 4 | 1 | 4 | 1 | 7 | 1 | 7-16 | 43.8 | 2-8 | 25.0 | 4-4 | 100.0 | 8.0 |
| Collin Gillespie | PG | 31:29 | 17 | 5 | 9 | 1 | 0 | 2 | 2 | 6-10 | 60.0 | 5-8 | 62.5 | 0-0 | 0.0 | 15.0 |
| Royce O'Neale | PF | 28:59 | 6 | 4 | 5 | 2 | 1 | 1 | 4 | 2-7 | 28.6 | 2-7 | 28.6 | 0-0 | 0.0 | -7.0 |
| Mark Williams | C | 22:12 | 10 | 9 | 0 | 1 | 0 | 1 | 0 | 3-6 | 50.0 | 0-0 | 0.0 | 4-6 | 66.7 | -10.0 |
| Grayson Allen | 25:20 | 18 | 3 | 6 | 3 | 0 | 3 | 0 | 6-15 | 40.0 | 4-12 | 33.3 | 2-2 | 100.0 | 18.0 | |
| Jamaree Bouyea | DNP - Coach's Decision | |||||||||||||||
| Koby Brea | DNP - Inactive | |||||||||||||||
| Dillon Brooks | DNP - Inactive | |||||||||||||||
| Amir Coffey | 12:08 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | 0.0 | -3.0 | |
| Ryan Dunn | 16:49 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1-2 | 50.0 | 0-1 | 0.0 | 0-2 | 0.0 | 13.0 | |
| Rasheer Fleming | 15:06 | 8 | 6 | 1 | 0 | 0 | 0 | 2 | 3-4 | 75.0 | 2-3 | 66.7 | 0-0 | 0.0 | 5.0 | |
| Jordan Goodwin | DNP - Inactive | |||||||||||||||
| Oso Ighodaro | 25:48 | 14 | 14 | 3 | 0 | 1 | 2 | 2 | 7-10 | 70.0 | 0-0 | 0.0 | 0-2 | 0.0 | 21.0 | |
| Isaiah Livers | DNP - Coach's Decision | |||||||||||||||
| Khaman Maluach | DNP - Coach's Decision | |||||||||||||||
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nique Clifford | SG | 39:19 | 10 | 8 | 4 | 3 | 0 | 2 | 3 | 5-13 | 38.5 | 0-5 | 0.0 | 0-0 | 0.0 | 5.0 |
| DeMar DeRozan | SF | 33:36 | 17 | 2 | 1 | 0 | 0 | 1 | 1 | 5-15 | 33.3 | 0-2 | 0.0 | 7-9 | 77.8 | -14.0 |
| Russell Westbrook | PG | 31:28 | 16 | 2 | 7 | 4 | 1 | 3 | 2 | 6-14 | 42.9 | 3-6 | 50.0 | 1-2 | 50.0 | -2.0 |
| Precious Achiuwa | PF | 38:57 | 18 | 9 | 1 | 1 | 1 | 0 | 1 | 8-14 | 57.1 | 0-2 | 0.0 | 2-2 | 100.0 | 0.0 |
| Maxime Raynaud | C | 35:56 | 22 | 10 | 4 | 2 | 0 | 3 | 4 | 10-12 | 83.3 | 0-0 | 0.0 | 2-3 | 66.7 | 3.0 |
| Patrick Baldwin Jr. | DNP - Inactive | |||||||||||||||
| Dylan Cardwell | DNP - Coach's Decision | |||||||||||||||
| Devin Carter | 9:25 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 1-4 | 25.0 | 0-0 | 0.0 | 0-0 | 0.0 | -7.0 | |
| Drew Eubanks | 2:39 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0-1 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -7.0 | |
| De'Andre Hunter | DNP - Inactive | |||||||||||||||
| Zach LaVine | DNP - Inactive | |||||||||||||||
| Doug McDermott | DNP - Coach's Decision | |||||||||||||||
| Malik Monk | 17:51 | 13 | 3 | 5 | 0 | 0 | 4 | 0 | 5-10 | 50.0 | 3-7 | 42.9 | 0-0 | 0.0 | -19.0 | |
| Keegan Murray | DNP - Inactive | |||||||||||||||
| Daeqwon Plowden | 20:58 | 2 | 4 | 1 | 0 | 0 | 0 | 1 | 0-3 | 0.0 | 0-2 | 0.0 | 2-2 | 100.0 | -11.0 | |
| Domantas Sabonis | DNP - Inactive | |||||||||||||||
| Isaiah Stevens | DNP - Inactive | |||||||||||||||
Add the first entry using the form above, or post via the API.