March 03, 2026 | Target Center | Final
Called the winner and was in the ballpark on the score. Pretty clean.
| MEM | MIN | Total | |
|---|---|---|---|
| Predicted | 108 | 122 | 230 |
| Actual | 110 | 117 | 227 |
| Diff | -2 | +5 | +3 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scotty Pippen Jr. | SG | 23:39 | 8 | 3 | 5 | 1 | 0 | 4 | 5 | 3-7 | 42.9 | 1-4 | 25.0 | 1-2 | 50.0 | -16.0 |
| Jaylen Wells | SF | 27:58 | 19 | 1 | 0 | 1 | 0 | 1 | 3 | 7-12 | 58.3 | 4-7 | 57.1 | 1-2 | 50.0 | -10.0 |
| Ty Jerome | PG | 23:39 | 14 | 4 | 2 | 1 | 0 | 1 | 1 | 4-13 | 30.8 | 2-6 | 33.3 | 4-4 | 100.0 | -16.0 |
| GG Jackson | PF | 22:39 | 12 | 11 | 0 | 1 | 1 | 4 | 1 | 4-5 | 80.0 | 1-1 | 100.0 | 3-4 | 75.0 | -3.0 |
| Olivier-Maxence Prosper | C | 23:39 | 2 | 2 | 3 | 0 | 0 | 2 | 1 | 1-4 | 25.0 | 0-3 | 0.0 | 0-0 | 0.0 | -16.0 |
| Santi Aldama | DNP - Coach's Decision | |||||||||||||||
| Kentavious Caldwell-Pope | DNP - Inactive | |||||||||||||||
| Brandon Clarke | DNP - Coach's Decision | |||||||||||||||
| Walter Clayton Jr. | 24:21 | 9 | 1 | 9 | 2 | 0 | 2 | 0 | 2-6 | 33.3 | 1-3 | 33.3 | 4-4 | 100.0 | 9.0 | |
| Cedric Coward | 20:58 | 15 | 2 | 1 | 1 | 1 | 2 | 1 | 4-8 | 50.0 | 2-4 | 50.0 | 5-5 | 100.0 | 4.0 | |
| Zach Edey | DNP - Inactive | |||||||||||||||
| Taylor Hendricks | 24:03 | 8 | 1 | 2 | 0 | 1 | 0 | 6 | 3-9 | 33.3 | 1-4 | 25.0 | 1-2 | 50.0 | 10.0 | |
| Jahmai Mashack | DNP - Inactive | |||||||||||||||
| Ja Morant | DNP - Inactive | |||||||||||||||
| Rayan Rupert | 25:11 | 13 | 6 | 1 | 1 | 1 | 0 | 5 | 5-9 | 55.6 | 2-4 | 50.0 | 1-2 | 50.0 | -5.0 | |
| Javon Small | DNP - Inactive | |||||||||||||||
| Cam Spencer | 23:51 | 10 | 2 | 4 | 1 | 0 | 1 | 3 | 3-6 | 50.0 | 1-2 | 50.0 | 3-4 | 75.0 | 8.0 | |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthony Edwards | SG | 37:16 | 41 | 6 | 2 | 5 | 1 | 2 | 2 | 15-29 | 51.7 | 7-13 | 53.8 | 4-4 | 100.0 | 13.0 |
| Jaden McDaniels | SF | 32:05 | 16 | 7 | 1 | 1 | 0 | 1 | 3 | 6-8 | 75.0 | 0-1 | 0.0 | 4-4 | 100.0 | 5.0 |
| Donte DiVincenzo | PG | 30:24 | 7 | 4 | 6 | 1 | 0 | 1 | 1 | 3-7 | 42.9 | 1-5 | 20.0 | 0-0 | 0.0 | 21.0 |
| Julius Randle | PF | 36:26 | 23 | 11 | 4 | 0 | 0 | 5 | 3 | 7-15 | 46.7 | 0-4 | 0.0 | 9-12 | 75.0 | 1.0 |
| Rudy Gobert | C | 26:28 | 5 | 12 | 1 | 0 | 0 | 1 | 4 | 1-2 | 50.0 | 0-0 | 0.0 | 3-6 | 50.0 | 4.0 |
| Kyle Anderson | 13:45 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0-0 | 0.0 | 0-0 | 0.0 | 2-2 | 100.0 | -5.0 | |
| Joan Beringer | DNP - Coach's Decision | |||||||||||||||
| Jaylen Clark | DNP - Coach's Decision | |||||||||||||||
| Ayo Dosunmu | 28:34 | 14 | 3 | 4 | 0 | 0 | 1 | 3 | 5-9 | 55.6 | 0-1 | 0.0 | 4-4 | 100.0 | -4.0 | |
| Enrique Freeman | DNP - Inactive | |||||||||||||||
| Bones Hyland | 12:08 | 6 | 2 | 0 | 0 | 0 | 3 | 5 | 2-6 | 33.3 | 2-6 | 33.3 | 0-0 | 0.0 | -2.0 | |
| Joe Ingles | DNP - Coach's Decision | |||||||||||||||
| Julian Phillips | DNP - Coach's Decision | |||||||||||||||
| Naz Reid | 22:52 | 3 | 6 | 1 | 1 | 1 | 2 | 1 | 1-8 | 12.5 | 0-4 | 0.0 | 1-2 | 50.0 | 2.0 | |
| Terrence Shannon Jr. | DNP - Coach's Decision | |||||||||||||||
| Rocco Zikarsky | DNP - Inactive | |||||||||||||||
Add the first entry using the form above, or post via the API.