March 03, 2026 | United Center | Final
Nailed it. Called the winner and basically the exact score. You're welcome.
| OKC | CHI | Total | |
|---|---|---|---|
| Predicted | 116 | 106 | 222 |
| Actual | 116 | 108 | 224 |
| Diff | 0 | -2 | -2 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Isaiah Joe | SG | 29:41 | 19 | 2 | 0 | 1 | 0 | 0 | 3 | 7-15 | 46.7 | 2-10 | 20.0 | 3-4 | 75.0 | 2.0 |
| Luguentz Dort | SF | 27:38 | 4 | 5 | 2 | 0 | 0 | 1 | 0 | 2-6 | 33.3 | 0-3 | 0.0 | 0-0 | 0.0 | 7.0 |
| Cason Wallace | PG | 28:50 | 17 | 1 | 5 | 2 | 0 | 1 | 2 | 6-13 | 46.2 | 1-3 | 33.3 | 4-4 | 100.0 | 10.0 |
| Aaron Wiggins | PF | 33:50 | 18 | 7 | 4 | 2 | 1 | 0 | 0 | 8-17 | 47.1 | 0-5 | 0.0 | 2-2 | 100.0 | 17.0 |
| Chet Holmgren | C | 25:54 | 12 | 11 | 2 | 0 | 2 | 2 | 2 | 4-10 | 40.0 | 0-2 | 0.0 | 4-6 | 66.7 | 10.0 |
| Brooks Barnhizer | 1:45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -9.0 | |
| Branden Carlson | DNP - Inactive | |||||||||||||||
| Alex Caruso | 19:19 | 8 | 4 | 1 | 2 | 0 | 1 | 0 | 2-9 | 22.2 | 0-3 | 0.0 | 4-4 | 100.0 | 3.0 | |
| Shai Gilgeous-Alexander | DNP - Inactive | |||||||||||||||
| Isaiah Hartenstein | DNP - Coach's Decision | |||||||||||||||
| Jared McCain | 25:13 | 20 | 3 | 1 | 2 | 0 | 2 | 4 | 8-15 | 53.3 | 4-9 | 44.4 | 0-0 | 0.0 | 3.0 | |
| Ajay Mitchell | DNP - Inactive | |||||||||||||||
| Thomas Sorber | DNP - Inactive | |||||||||||||||
| Nikola Topić | DNP - Inactive | |||||||||||||||
| Kenrich Williams | 14:54 | 1 | 2 | 2 | 0 | 0 | 1 | 1 | 0-3 | 0.0 | 0-0 | 0.0 | 1-2 | 50.0 | -4.0 | |
| Jaylin Williams | 32:54 | 17 | 16 | 6 | 1 | 0 | 1 | 1 | 6-11 | 54.5 | 3-7 | 42.9 | 2-2 | 100.0 | 1.0 | |
| Jalen Williams | DNP - Inactive | |||||||||||||||
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tre Jones | SG | 26:21 | 15 | 2 | 2 | 0 | 0 | 2 | 4 | 5-10 | 50.0 | 3-5 | 60.0 | 2-2 | 100.0 | -18.0 |
| Isaac Okoro | SF | 31:48 | 4 | 1 | 2 | 0 | 0 | 2 | 3 | 1-9 | 11.1 | 0-5 | 0.0 | 2-2 | 100.0 | -11.0 |
| Josh Giddey | PG | 33:02 | 14 | 9 | 9 | 1 | 2 | 4 | 1 | 5-12 | 41.7 | 3-7 | 42.9 | 1-2 | 50.0 | -15.0 |
| Matas Buzelis | PF | 20:21 | 11 | 5 | 3 | 0 | 0 | 1 | 2 | 3-9 | 33.3 | 2-5 | 40.0 | 3-4 | 75.0 | 0.0 |
| Guerschon Yabusele | C | 29:24 | 18 | 12 | 2 | 1 | 1 | 1 | 3 | 7-14 | 50.0 | 4-10 | 40.0 | 0-1 | 0.0 | -12.0 |
| Zach Collins | DNP - Inactive | |||||||||||||||
| Rob Dillingham | 23:48 | 6 | 5 | 5 | 0 | 0 | 3 | 1 | 3-7 | 42.9 | 0-3 | 0.0 | 0-0 | 0.0 | 6.0 | |
| Noa Essengue | DNP - Inactive | |||||||||||||||
| Jaden Ivey | DNP - Inactive | |||||||||||||||
| Yuki Kawamura | DNP - Coach's Decision | |||||||||||||||
| Mac McClung | DNP - Coach's Decision | |||||||||||||||
| Leonard Miller | 21:05 | 8 | 3 | 0 | 0 | 0 | 1 | 2 | 3-5 | 60.0 | 2-4 | 50.0 | 0-0 | 0.0 | -1.0 | |
| Lachlan Olbrich | 2:51 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 8.0 | |
| Nick Richards | 23:17 | 12 | 13 | 0 | 1 | 0 | 3 | 2 | 6-9 | 66.7 | 0-1 | 0.0 | 0-2 | 0.0 | 5.0 | |
| Collin Sexton | 28:00 | 20 | 1 | 2 | 0 | 0 | 2 | 4 | 6-14 | 42.9 | 3-8 | 37.5 | 5-6 | 83.3 | -2.0 | |
| Anfernee Simons | DNP - Inactive | |||||||||||||||
| Jalen Smith | DNP - Inactive | |||||||||||||||
| Patrick Williams | DNP - Inactive | |||||||||||||||
Add the first entry using the form above, or post via the API.