March 03, 2026 | Xfinity Mobile Arena | Final
Called the winner and was in the ballpark on the score. Pretty clean.
| SAS | PHI | Total | |
|---|---|---|---|
| Predicted | 115 | 106 | 222 |
| Actual | 131 | 91 | 222 |
| Diff | -16 | +15 | 0 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stephon Castle | SG | 20:59 | 15 | 4 | 10 | 1 | 0 | 1 | 3 | 6-10 | 60.0 | 0-2 | 0.0 | 3-4 | 75.0 | 39.0 |
| Julian Champagnie | SF | 21:34 | 10 | 7 | 2 | 0 | 0 | 1 | 3 | 4-9 | 44.4 | 2-5 | 40.0 | 0-0 | 0.0 | 39.0 |
| De'Aaron Fox | PG | 21:02 | 11 | 5 | 7 | 1 | 0 | 0 | 1 | 4-8 | 50.0 | 1-4 | 25.0 | 2-2 | 100.0 | 23.0 |
| Devin Vassell | PF | 22:38 | 22 | 5 | 1 | 2 | 1 | 1 | 2 | 7-10 | 70.0 | 6-8 | 75.0 | 2-2 | 100.0 | 43.0 |
| Victor Wembanyama | C | 24:07 | 10 | 8 | 4 | 3 | 6 | 3 | 0 | 3-5 | 60.0 | 1-1 | 100.0 | 3-5 | 60.0 | 41.0 |
| Harrison Barnes | DNP - Inactive | |||||||||||||||
| Bismack Biyombo | 12:00 | 5 | 1 | 1 | 0 | 0 | 0 | 4 | 2-2 | 100.0 | 0-0 | 0.0 | 1-1 | 100.0 | -9.0 | |
| Carter Bryant | 25:35 | 11 | 9 | 3 | 0 | 0 | 1 | 3 | 4-7 | 57.1 | 3-6 | 50.0 | 0-0 | 0.0 | 22.0 | |
| Dylan Harper | 21:40 | 22 | 2 | 2 | 0 | 0 | 2 | 0 | 8-11 | 72.7 | 2-4 | 50.0 | 4-4 | 100.0 | 3.0 | |
| Harrison Ingram | DNP - Inactive | |||||||||||||||
| Keldon Johnson | 22:15 | 12 | 9 | 0 | 2 | 0 | 3 | 1 | 6-11 | 54.5 | 0-3 | 0.0 | 0-0 | 0.0 | 3.0 | |
| David Jones Garcia | DNP - Inactive | |||||||||||||||
| Luke Kornet | 11:53 | 2 | 2 | 2 | 0 | 1 | 0 | 1 | 1-1 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | 8.0 | |
| Jordan McLaughlin | 12:00 | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 1-5 | 20.0 | 1-3 | 33.3 | 0-0 | 0.0 | -9.0 | |
| Emanuel Miller | DNP - Inactive | |||||||||||||||
| Kelly Olynyk | 12:00 | 0 | 3 | 2 | 0 | 1 | 1 | 2 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | 0.0 | -9.0 | |
| Lindy Waters III | 12:17 | 8 | 0 | 1 | 1 | 1 | 0 | 0 | 3-8 | 37.5 | 2-7 | 28.6 | 0-0 | 0.0 | 6.0 | |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VJ Edgecombe | SG | 19:38 | 6 | 4 | 1 | 1 | 2 | 1 | 0 | 2-9 | 22.2 | 0-2 | 0.0 | 2-3 | 66.7 | -25.0 |
| Quentin Grimes | SF | 21:47 | 2 | 2 | 1 | 1 | 0 | 1 | 2 | 1-5 | 20.0 | 0-2 | 0.0 | 0-0 | 0.0 | -34.0 |
| Tyrese Maxey | PG | 25:04 | 21 | 8 | 2 | 1 | 1 | 2 | 0 | 8-19 | 42.1 | 2-6 | 33.3 | 3-4 | 75.0 | -36.0 |
| Dominick Barlow | PF | 13:00 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0-4 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | -38.0 |
| Andre Drummond | C | 5:10 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | 1-7 | 14.3 | 0-4 | 0.0 | 0-0 | 0.0 | -14.0 |
| MarJon Beauchamp | DNP - Inactive | |||||||||||||||
| Adem Bona | 22:09 | 6 | 6 | 2 | 0 | 0 | 2 | 2 | 2-3 | 66.7 | 0-0 | 0.0 | 2-2 | 100.0 | -18.0 | |
| Johni Broome | DNP - Inactive | |||||||||||||||
| Justin Edwards | 26:29 | 9 | 1 | 3 | 0 | 0 | 1 | 3 | 3-7 | 42.9 | 3-5 | 60.0 | 0-0 | 0.0 | -18.0 | |
| Joel Embiid | DNP - Inactive | |||||||||||||||
| Paul George | DNP - Inactive | |||||||||||||||
| Kyle Lowry | DNP - Coach's Decision | |||||||||||||||
| Kelly Oubre Jr. | DNP - Inactive | |||||||||||||||
| Jabari Walker | 19:29 | 20 | 7 | 0 | 0 | 0 | 1 | 1 | 7-10 | 70.0 | 2-5 | 40.0 | 4-4 | 100.0 | -1.0 | |
| Trendon Watford | 25:37 | 9 | 2 | 3 | 2 | 0 | 4 | 0 | 3-9 | 33.3 | 0-4 | 0.0 | 3-4 | 75.0 | -1.0 | |
Add the first entry using the form above, or post via the API.