March 03, 2026 | Scotiabank Arena | Final
Picked the right winner. Score was a bit off, but that's what matters.
| NYK | TOR | Total | |
|---|---|---|---|
| Predicted | 112 | 107 | 219 |
| Actual | 111 | 95 | 206 |
| Diff | +1 | +12 | +13 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mikal Bridges | SG | 32:14 | 11 | 2 | 4 | 0 | 1 | 2 | 3 | 4-7 | 57.1 | 1-2 | 50.0 | 2-2 | 100.0 | 11.0 |
| OG Anunoby | SF | 26:47 | 15 | 5 | 0 | 0 | 0 | 2 | 4 | 5-6 | 83.3 | 2-2 | 100.0 | 3-4 | 75.0 | 8.0 |
| Jalen Brunson | PG | 36:35 | 26 | 2 | 10 | 1 | 0 | 1 | 1 | 10-22 | 45.5 | 2-7 | 28.6 | 4-4 | 100.0 | 7.0 |
| Josh Hart | PF | 30:44 | 12 | 7 | 7 | 3 | 2 | 2 | 0 | 6-7 | 85.7 | 0-1 | 0.0 | 0-2 | 0.0 | 14.0 |
| Karl-Anthony Towns | C | 28:57 | 21 | 12 | 6 | 1 | 1 | 3 | 3 | 10-17 | 58.8 | 1-4 | 25.0 | 0-0 | 0.0 | 7.0 |
| Jose Alvarado | 17:22 | 4 | 1 | 5 | 1 | 0 | 1 | 1 | 2-4 | 50.0 | 0-2 | 0.0 | 0-0 | 0.0 | 19.0 | |
| Jordan Clarkson | DNP - Coach's Decision | |||||||||||||||
| Pacôme Dadiet | DNP - Inactive | |||||||||||||||
| Mohamed Diawara | 19:15 | 8 | 2 | 0 | 0 | 0 | 2 | 1 | 3-6 | 50.0 | 2-4 | 50.0 | 0-0 | 0.0 | 4.0 | |
| Ariel Hukporti | 0:59 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 2.0 | |
| Trey Jemison III | DNP - Inactive | |||||||||||||||
| Dillon Jones | DNP - Inactive | |||||||||||||||
| Tyler Kolek | 0:50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0.0 | |
| Miles McBride | DNP - Inactive | |||||||||||||||
| Kevin McCullar Jr. | 0:50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0.0 | |
| Mitchell Robinson | 20:16 | 2 | 10 | 0 | 2 | 0 | 1 | 1 | 1-1 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0.0 | |
| Landry Shamet | 24:06 | 12 | 0 | 0 | 2 | 0 | 1 | 3 | 5-11 | 45.5 | 2-7 | 28.6 | 0-0 | 0.0 | 6.0 | |
| Jeremy Sochan | 0:59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 2.0 | |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RJ Barrett | SG | 37:13 | 20 | 4 | 3 | 0 | 0 | 2 | 2 | 9-13 | 69.2 | 1-3 | 33.3 | 1-2 | 50.0 | -16.0 |
| Brandon Ingram | SF | 36:38 | 31 | 2 | 4 | 1 | 1 | 2 | 0 | 11-20 | 55.0 | 3-5 | 60.0 | 6-7 | 85.7 | -7.0 |
| Immanuel Quickley | PG | 32:47 | 13 | 3 | 12 | 2 | 0 | 2 | 2 | 4-14 | 28.6 | 3-10 | 30.0 | 2-2 | 100.0 | -9.0 |
| Scottie Barnes | PF | 35:37 | 14 | 4 | 1 | 3 | 1 | 3 | 2 | 5-9 | 55.6 | 1-3 | 33.3 | 3-3 | 100.0 | -2.0 |
| Jakob Poeltl | C | 29:54 | 9 | 7 | 0 | 0 | 1 | 2 | 3 | 4-6 | 66.7 | 0-0 | 0.0 | 1-1 | 100.0 | -10.0 |
| Jamison Battle | 4:45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -11.0 | |
| Gradey Dick | 0:50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0.0 | |
| Chucky Hepburn | DNP - Inactive | |||||||||||||||
| Trayce Jackson-Davis | 0:50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0.0 | |
| A.J. Lawson | 0:50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0.0 | |
| Sandro Mamukelashvili | 16:21 | 4 | 4 | 1 | 0 | 0 | 0 | 3 | 1-6 | 16.7 | 0-1 | 0.0 | 2-2 | 100.0 | -2.0 | |
| Alijah Martin | 0:50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 0.0 | |
| Jonathan Mogbo | 0:50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0.0 | |
| Collin Murray-Boyles | DNP - Inactive | |||||||||||||||
| Jamal Shead | 24:03 | 4 | 3 | 3 | 0 | 0 | 2 | 1 | 1-4 | 25.0 | 0-2 | 0.0 | 2-2 | 100.0 | -9.0 | |
| Garrett Temple | DNP - Coach's Decision | |||||||||||||||
| Ja'Kobe Walter | 18:27 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 0-3 | 0.0 | 0-3 | 0.0 | 0-0 | 0.0 | -14.0 | |
Add the first entry using the form above, or post via the API.