March 03, 2026 | Kia Center | Final
Picked the right winner. Score was a bit off, but that's what matters.
| WAS | ORL | Total | |
|---|---|---|---|
| Predicted | 100 | 115 | 215 |
| Actual | 109 | 126 | 235 |
| Diff | -9 | -11 | -20 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tre Johnson | SG | 23:52 | 9 | 0 | 1 | 0 | 1 | 3 | 3 | 3-12 | 25.0 | 0-4 | 0.0 | 3-4 | 75.0 | -19.0 |
| Bilal Coulibaly | SF | 24:10 | 6 | 6 | 3 | 0 | 0 | 1 | 3 | 3-12 | 25.0 | 0-6 | 0.0 | 0-0 | 0.0 | -25.0 |
| Bub Carrington | PG | 31:39 | 11 | 3 | 5 | 1 | 0 | 2 | 3 | 4-8 | 50.0 | 3-4 | 75.0 | 0-1 | 0.0 | -30.0 |
| Will Riley | PF | 33:22 | 19 | 3 | 5 | 2 | 0 | 1 | 3 | 8-13 | 61.5 | 2-5 | 40.0 | 1-3 | 33.3 | -9.0 |
| Justin Champagnie | 22:34 | 13 | 8 | 1 | 1 | 3 | 0 | 2 | 6-9 | 66.7 | 0-2 | 0.0 | 1-1 | 100.0 | 1.0 | |
| Sharife Cooper | 19:36 | 16 | 3 | 3 | 0 | 0 | 1 | 2 | 5-11 | 45.5 | 1-3 | 33.3 | 5-6 | 83.3 | 6.0 | |
| Anthony Davis | DNP - Inactive | |||||||||||||||
| Kyshawn George | DNP - Coach's Decision | |||||||||||||||
| Anthony Gill | DNP - Coach's Decision | |||||||||||||||
| Jaden Hardy | 21:37 | 18 | 2 | 1 | 0 | 0 | 3 | 2 | 7-13 | 53.8 | 1-6 | 16.7 | 3-4 | 75.0 | 6.0 | |
| D'Angelo Russell | DNP - Inactive | |||||||||||||||
| Alex Sarr | DNP - Inactive | |||||||||||||||
| Tristan Vukcevic | DNP - Inactive | |||||||||||||||
| Jamir Watkins | DNP - Coach's Decision | |||||||||||||||
| Cam Whitmore | DNP - Inactive | |||||||||||||||
| Trae Young | DNP - Inactive | |||||||||||||||
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Desmond Bane | SG | 33:04 | 25 | 2 | 4 | 0 | 0 | 0 | 2 | 7-10 | 70.0 | 3-5 | 60.0 | 8-8 | 100.0 | 27.0 |
| Tristan da Silva | SF | 27:26 | 8 | 9 | 1 | 0 | 1 | 1 | 3 | 3-6 | 50.0 | 2-4 | 50.0 | 0-0 | 0.0 | 26.0 |
| Jalen Suggs | PG | 26:29 | 10 | 3 | 9 | 2 | 2 | 2 | 3 | 5-9 | 55.6 | 0-2 | 0.0 | 0-0 | 0.0 | 10.0 |
| Paolo Banchero | PF | 31:53 | 37 | 5 | 6 | 0 | 0 | 2 | 3 | 15-21 | 71.4 | 1-2 | 50.0 | 6-7 | 85.7 | 26.0 |
| Goga Bitadze | C | 21:28 | 9 | 6 | 2 | 0 | 1 | 1 | 2 | 2-3 | 66.7 | 0-0 | 0.0 | 5-8 | 62.5 | 8.0 |
| Anthony Black | DNP - Inactive | |||||||||||||||
| Jamal Cain | 4:09 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-1 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -7.0 | |
| Jevon Carter | 30:07 | 10 | 3 | 6 | 0 | 0 | 0 | 2 | 3-9 | 33.3 | 3-7 | 42.9 | 1-2 | 50.0 | 5.0 | |
| Wendell Carter Jr. | DNP - Inactive | |||||||||||||||
| Colin Castleton | DNP - Inactive | |||||||||||||||
| Jett Howard | 13:31 | 12 | 1 | 2 | 0 | 0 | 0 | 1 | 4-6 | 66.7 | 1-2 | 50.0 | 3-3 | 100.0 | -1.0 | |
| Jonathan Isaac | 4:20 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -5.0 | |
| Noah Penda | 19:01 | 5 | 5 | 1 | 0 | 2 | 1 | 0 | 1-2 | 50.0 | 0-0 | 0.0 | 3-3 | 100.0 | 3.0 | |
| Jase Richardson | 12:59 | 0 | 0 | 2 | 1 | 0 | 1 | 2 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | 0.0 | -11.0 | |
| Franz Wagner | DNP - Inactive | |||||||||||||||
| Moritz Wagner | 15:33 | 10 | 3 | 0 | 0 | 0 | 0 | 2 | 2-6 | 33.3 | 0-1 | 0.0 | 6-6 | 100.0 | 4.0 | |
Add the first entry using the form above, or post via the API.