March 03, 2026 | Spectrum Center | Final
Picked the right winner. Score was a bit off, but that's what matters.
| DAL | CHA | Total | |
|---|---|---|---|
| Predicted | 104 | 115 | 219 |
| Actual | 90 | 117 | 207 |
| Diff | +14 | -2 | +12 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max Christie | SG | 33:25 | 11 | 5 | 1 | 1 | 0 | 1 | 1 | 4-15 | 26.7 | 1-9 | 11.1 | 2-2 | 100.0 | -1.0 |
| Khris Middleton | SF | 29:09 | 9 | 8 | 3 | 0 | 0 | 3 | 4 | 4-11 | 36.4 | 0-2 | 0.0 | 1-1 | 100.0 | -9.0 |
| Brandon Williams | PG | 26:37 | 18 | 4 | 1 | 0 | 1 | 0 | 2 | 4-10 | 40.0 | 0-1 | 0.0 | 10-11 | 90.9 | -13.0 |
| P.J. Washington | PF | 27:55 | 13 | 2 | 3 | 0 | 0 | 2 | 1 | 4-11 | 36.4 | 1-4 | 25.0 | 4-6 | 66.7 | -18.0 |
| Daniel Gafford | C | 21:30 | 10 | 6 | 2 | 2 | 1 | 1 | 1 | 5-8 | 62.5 | 0-0 | 0.0 | 0-0 | 0.0 | -19.0 |
| Marvin Bagley III | DNP - Inactive | |||||||||||||||
| Moussa Cisse | DNP - Inactive | |||||||||||||||
| Cooper Flagg | DNP - Inactive | |||||||||||||||
| Kyrie Irving | DNP - Inactive | |||||||||||||||
| AJ Johnson | 13:15 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | -17.0 | |
| Dereck Lively II | DNP - Inactive | |||||||||||||||
| Naji Marshall | DNP - Coach's Decision | |||||||||||||||
| Caleb Martin | 25:51 | 9 | 1 | 0 | 0 | 1 | 1 | 3 | 3-7 | 42.9 | 0-2 | 0.0 | 3-8 | 37.5 | -29.0 | |
| Ryan Nembhard | 21:23 | 6 | 5 | 4 | 3 | 0 | 2 | 1 | 1-4 | 25.0 | 1-2 | 50.0 | 3-4 | 75.0 | -14.0 | |
| Dwight Powell | 26:26 | 12 | 4 | 3 | 1 | 1 | 2 | 3 | 3-5 | 60.0 | 0-0 | 0.0 | 6-8 | 75.0 | -8.0 | |
| Klay Thompson | DNP - Coach's Decision | |||||||||||||||
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandon Miller | SG | 21:22 | 17 | 5 | 4 | 1 | 2 | 3 | 5 | 6-10 | 60.0 | 2-5 | 40.0 | 3-3 | 100.0 | 12.0 |
| Kon Knueppel | SF | 31:59 | 13 | 6 | 5 | 1 | 1 | 2 | 3 | 6-14 | 42.9 | 1-7 | 14.3 | 0-1 | 0.0 | 17.0 |
| LaMelo Ball | PG | 29:16 | 15 | 5 | 9 | 5 | 1 | 4 | 4 | 5-19 | 26.3 | 4-13 | 30.8 | 1-1 | 100.0 | -5.0 |
| Miles Bridges | PF | 30:37 | 11 | 3 | 5 | 0 | 1 | 0 | 1 | 3-13 | 23.1 | 1-5 | 20.0 | 4-7 | 57.1 | 0.0 |
| Moussa Diabaté | C | 22:32 | 7 | 8 | 0 | 0 | 1 | 2 | 4 | 3-4 | 75.0 | 0-0 | 0.0 | 1-1 | 100.0 | 10.0 |
| Pat Connaughton | 10:27 | 8 | 2 | 0 | 0 | 0 | 1 | 1 | 2-3 | 66.7 | 2-3 | 66.7 | 2-2 | 100.0 | -1.0 | |
| Tosan Evbuomwan | DNP - Inactive | |||||||||||||||
| Josh Green | 25:26 | 11 | 3 | 2 | 0 | 0 | 0 | 3 | 4-6 | 66.7 | 3-5 | 60.0 | 0-0 | 0.0 | 36.0 | |
| PJ Hall | DNP - Inactive | |||||||||||||||
| Sion James | 24:14 | 13 | 8 | 1 | 2 | 0 | 1 | 3 | 5-8 | 62.5 | 3-6 | 50.0 | 0-0 | 0.0 | 30.0 | |
| Ryan Kalkbrenner | 18:19 | 10 | 5 | 3 | 1 | 1 | 0 | 2 | 4-4 | 100.0 | 0-0 | 0.0 | 2-2 | 100.0 | 18.0 | |
| Tre Mann | 3:42 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -8.0 | |
| Liam McNeeley | DNP - Inactive | |||||||||||||||
| Antonio Reeves | DNP - Inactive | |||||||||||||||
| Tidjane Salaün | 1:27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0.0 | 0-1 | 0.0 | 0-2 | 0.0 | 3.0 | |
| Xavier Tillman | DNP - Coach's Decision | |||||||||||||||
| Coby White | DNP - Inactive | |||||||||||||||
| Grant Williams | 20:38 | 12 | 4 | 3 | 1 | 0 | 0 | 4 | 4-6 | 66.7 | 4-6 | 66.7 | 0-0 | 0.0 | 23.0 | |
Add the first entry using the form above, or post via the API.