March 02, 2026 | Delta Center | Final
Picked the right winner. Score was a bit off, but that's what matters.
| DEN | UTA | Total | |
|---|---|---|---|
| Predicted | 127 | 109 | 236 |
| Actual | 128 | 125 | 253 |
| Diff | -1 | -16 | -17 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Julian Strawther | SG | 28:58 | 15 | 1 | 1 | 0 | 0 | 1 | 2 | 5-11 | 45.5 | 3-9 | 33.3 | 2-2 | 100.0 | -4.0 |
| Christian Braun | SF | 32:29 | 11 | 6 | 4 | 0 | 0 | 1 | 1 | 4-7 | 57.1 | 1-3 | 33.3 | 2-3 | 66.7 | 3.0 |
| Jamal Murray | PG | 37:34 | 45 | 2 | 8 | 2 | 0 | 7 | 3 | 13-19 | 68.4 | 8-13 | 61.5 | 11-12 | 91.7 | 0.0 |
| Jonas Valančiūnas | PF | 17:10 | 13 | 6 | 1 | 1 | 0 | 0 | 3 | 4-6 | 66.7 | 0-0 | 0.0 | 5-5 | 100.0 | 10.0 |
| Nikola Jokić | C | 36:23 | 22 | 12 | 5 | 0 | 2 | 3 | 5 | 6-11 | 54.5 | 0-0 | 0.0 | 10-11 | 90.9 | 2.0 |
| Tamar Bates | DNP - Inactive | |||||||||||||||
| Bruce Brown | 31:41 | 4 | 3 | 4 | 1 | 0 | 1 | 5 | 2-5 | 40.0 | 0-2 | 0.0 | 0-0 | 0.0 | 0.0 | |
| Aaron Gordon | DNP - Inactive | |||||||||||||||
| Tim Hardaway Jr. | 31:31 | 7 | 6 | 1 | 0 | 0 | 2 | 0 | 3-11 | 27.3 | 1-8 | 12.5 | 0-0 | 0.0 | 5.0 | |
| DaRon Holmes II | DNP - Coach's Decision | |||||||||||||||
| Cameron Johnson | DNP - Inactive | |||||||||||||||
| Curtis Jones | DNP - Inactive | |||||||||||||||
| Spencer Jones | DNP - Coach's Decision | |||||||||||||||
| Zeke Nnaji | 5:38 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | 0.0 | -1.0 | |
| Jalen Pickett | 18:35 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 2-3 | 66.7 | 2-3 | 66.7 | 2-2 | 100.0 | 0.0 | |
| Peyton Watson | DNP - Inactive | |||||||||||||||
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Elijah Harkless | SG | 26:54 | 2 | 0 | 3 | 2 | 0 | 0 | 6 | 0-5 | 0.0 | 0-4 | 0.0 | 2-2 | 100.0 | -4.0 |
| Ace Bailey | SF | 31:38 | 18 | 4 | 0 | 1 | 0 | 0 | 5 | 6-14 | 42.9 | 2-5 | 40.0 | 4-4 | 100.0 | -5.0 |
| Keyonte George | PG | 30:10 | 36 | 2 | 2 | 4 | 0 | 4 | 2 | 14-22 | 63.6 | 4-9 | 44.4 | 4-5 | 80.0 | -4.0 |
| Cody Williams | PF | 11:00 | 3 | 1 | 1 | 1 | 0 | 1 | 2 | 1-1 | 100.0 | 0-0 | 0.0 | 1-2 | 50.0 | -10.0 |
| Kyle Filipowski | C | 29:24 | 19 | 8 | 6 | 1 | 0 | 0 | 5 | 5-8 | 62.5 | 1-3 | 33.3 | 8-9 | 88.9 | 1.0 |
| Isaiah Collier | 20:17 | 10 | 2 | 6 | 0 | 0 | 2 | 2 | 5-8 | 62.5 | 0-0 | 0.0 | 0-0 | 0.0 | 5.0 | |
| Jaren Jackson Jr. | DNP - Inactive | |||||||||||||||
| Walker Kessler | DNP - Inactive | |||||||||||||||
| John Konchar | 23:23 | 6 | 2 | 1 | 0 | 2 | 0 | 2 | 2-3 | 66.7 | 2-3 | 66.7 | 0-0 | 0.0 | -2.0 | |
| Kevin Love | DNP - Inactive | |||||||||||||||
| Lauri Markkanen | DNP - Inactive | |||||||||||||||
| Svi Mykhailiuk | 25:53 | 15 | 3 | 2 | 1 | 0 | 1 | 1 | 5-10 | 50.0 | 4-8 | 50.0 | 1-2 | 50.0 | 5.0 | |
| Jusuf Nurkić | DNP - Inactive | |||||||||||||||
| Brice Sensabaugh | 22:54 | 8 | 3 | 2 | 1 | 0 | 1 | 2 | 2-10 | 20.0 | 2-7 | 28.6 | 2-2 | 100.0 | 1.0 | |
| Oscar Tshiebwe | 18:24 | 8 | 8 | 1 | 0 | 1 | 0 | 1 | 4-5 | 80.0 | 0-0 | 0.0 | 0-0 | 0.0 | -2.0 | |
| Vince Williams Jr. | DNP - Inactive | |||||||||||||||
Add the first entry using the form above, or post via the API.